United in Europe
Our European travels, home and away
Our European destinations
Choose a highlighted countryFollow our travels
Hover over a highlighted country to explore our meetings with its teams. Click to select it. On a phone, tap a country or use the filter above.
The map uses present-day borders. Historical country names remain in our records.
Our away gamesEuropean nights at homeMap data: Natural EarthExplore United’s European travels
Our European record
116Games
49Wins
31Draws
36Losses
175Goals for
127Goals against
53 opponents · 28 campaigns
Past opponents
AEK AthensAIK StockholmAS MonacoAS RomaAZ AlkmaarBarcelonaBohemiansBohemians PragueBorussia MönchengladbachBrøndby IFBursasporCE PrincipatColeraineCS Jiul PetrosaniDinamo BucurestiDiósgyőri VTKDynamo MoscowFC PortoFC Universitatea CraiovaFimleikafélag HafnarfjarðarFK Radnicki NišFK Vardar SkopjeFlorianaGlentoranGrasshoppers ZurichHajduk SplitHamrun SpartansIFK GothenburgJuventusKB CopenhagenKeflavík IFKFC WinterslagKSC LokerenLinzer AthletikManchester UnitedMyPa 47Neuchatel XamaxNewcastle UnitedPSV EindhovenRC LensRoyal AntwerpRSC AnderlechtSK Rapid ViennaSlask WroclawSparta PragueStandard LiegeTatran PrešovTJ VitkoviceTrabzonsporUna StrassenViking StavengerVitesse ArnhemWerder Bremen
Most goals
Most appearances
Memorable meetings
First meeting25 Oct 1966 · Barcelona · 2–1 (A)Inter-Cities Fairs Cup · 2nd Round 1st Leg
Biggest win30 Jul 1997 · CE Principat · 9–0 (H)UEFA Cup · 1st Qual. Round 2nd Leg
European final6 May 1987 · IFK Gothenburg · 0–1 (A)UEFA Cup · Final 1st Leg
European final20 May 1987 · IFK Gothenburg · 1–1 (H)UEFA Cup · Final 2nd Leg
Our European programmes
Campaigns and matches
2025-26
4 games · 2 wins · 1 draws · 1 losses| Date | Opponent | Score | Competition / round | Ground | Att. |
|---|---|---|---|---|---|
| 14 Aug 2025 | SK Rapid Vienna (H) | 2–2 L | UEFA Conference League3rd Qualifying Round 2nd Leg | Tannadice Park | 12,336 |
| 7 Aug 2025 | SK Rapid Vienna (A) | 2–2 D | UEFA Conference League3rd Qualifying Round 1st Leg | Allianz Stadion | 18,930 |
| 31 Jul 2025 | Una Strassen (A) | 1–0 W | UEFA Conference League2nd Qualifying Round 2nd Leg | Stade Municipal de la Ville de Differdange | 1,957 |
| 24 Jul 2025 | Una Strassen (H) | 1–0 W | UEFA Conference League2nd Qualifying Round 1st Leg | Tannadice Park | 11,370 |
2022-23
2 games · 1 wins · 0 draws · 1 losses| Date | Opponent | Score | Competition / round | Ground | Att. |
|---|---|---|---|---|---|
| 11 Aug 2022 | AZ Alkmaar (A) | 0–7 L | UEFA Conference League3rd Qualifying Round 2nd Leg | AFAS Stadion | 11,005 |
| 4 Aug 2022 | AZ Alkmaar (H) | 1–0 W | UEFA Conference League3rd Qualifying Round 1st Leg | Tannadice Park | 10,181 |
2012-13
2 games · 0 wins · 1 draws · 1 losses| Date | Opponent | Score | Competition / round | Ground | Att. |
|---|---|---|---|---|---|
| 9 Aug 2012 | Dynamo Moscow (A) | 0–5 L | Europa League3rd Qual. Round 2nd Leg | Arena Khimki | 9,063 |
| 2 Aug 2012 | Dynamo Moscow (H) | 2–2 D | Europa League3rd Qual. Round 1st Leg | Tannadice Park | 9,977 |
2011-12
2 games · 1 wins · 0 draws · 1 losses| Date | Opponent | Score | Competition / round | Ground | Att. |
|---|---|---|---|---|---|
| 21 Jul 2011 | Slask Wroclaw (H) | 3–2 W | Europa League2nd Qual. Round 2nd Leg | Tannadice Park | 11,306 |
| 14 Jul 2011 | Slask Wroclaw (A) | 0–1 L | Europa League2nd Qual. Round 1st Leg | Stadion Oporowska | 8,346 |
2010-11
2 games · 0 wins · 1 draws · 1 losses| Date | Opponent | Score | Competition / round | Ground | Att. |
|---|---|---|---|---|---|
| 26 Aug 2010 | AEK Athens (A) | 1–1 D | Europa League3rd Qual. Round 2nd Leg | Georgios Karaiskakis Stadium | 600 |
| 19 Aug 2010 | AEK Athens (H) | 0–1 L | Europa League3rd Qual. Round 1st Leg | Tannadice Park | 12,116 |
2005-06
2 games · 0 wins · 2 draws · 0 losses| Date | Opponent | Score | Competition / round | Ground | Att. |
|---|---|---|---|---|---|
| 25 Aug 2005 | MyPa 47 (H) | 2–2 D | UEFA Cup2nd Qualifying Round 2nd Leg | Tannadice Park | 9,374 |
| 11 Aug 2005 | MyPa 47 (A) | 0–0 D | UEFA Cup2nd Qualifying Round 1st Leg | Anjalankoski Stadium | 1,820 |
1997-98
4 games · 2 wins · 1 draws · 1 losses| Date | Opponent | Score | Competition / round | Ground | Att. |
|---|---|---|---|---|---|
| 26 Aug 1997 | Trabzonspor (H) | 1–1 D | UEFA Cup2nd Qual. Round 2nd Leg | Tannadice Park | 10,232 |
| 12 Aug 1997 | Trabzonspor (A) | 0–1 L | UEFA Cup2nd Qual. Round 1st Leg | Huseyin Avni Aker Stadium | 16,000 |
| 30 Jul 1997 | CE Principat (H) | 9–0 W | UEFA Cup1st Qual. Round 2nd Leg | Tannadice Park | 6,695 |
| 23 Jul 1997 | CE Principat (A) | 8–0 W | UEFA Cup1st Qual. Round 1st Leg | Estadi Comunal de Andorra la Vella | 600 |
1994-95
2 games · 1 wins · 0 draws · 1 losses| Date | Opponent | Score | Competition / round | Ground | Att. |
|---|---|---|---|---|---|
| 29 Sep 1994 | Tatran Prešov (A) | 1–3 L | Cup Winners' Cup1st Round 2nd Leg | Tatran Stadion | 8,184 |
| 15 Sep 1994 | Tatran Prešov (H) | 3–2 W | Cup Winners' Cup1st Round 1st Leg | Tannadice Park | 9,454 |
1993-94
2 games · 1 wins · 0 draws · 1 losses| Date | Opponent | Score | Competition / round | Ground | Att. |
|---|---|---|---|---|---|
| 28 Sep 1993 | Brøndby IF (H) | 3–1 W | UEFA Cup1st Round 2nd Leg | Tannadice Park | 8,514 |
| 15 Sep 1993 | Brøndby IF (A) | 0–2 L | UEFA Cup1st Round 1st Leg | Brøndby Stadion | 5,756 |
1990-91
4 games · 1 wins · 1 draws · 2 losses| Date | Opponent | Score | Competition / round | Ground | Att. |
|---|---|---|---|---|---|
| 7 Nov 1990 | Vitesse Arnhem (H) | 0–4 L | UEFA Cup2nd Round 2nd Leg | Tannadice Park | 10,261 |
| 24 Oct 1990 | Vitesse Arnhem (A) | 0–1 L | UEFA Cup2nd Round 1st Leg | Monnikenhuizen, Arnhem | 8,331 |
| 3 Oct 1990 | Fimleikafélag Hafnarfjarðar (H) | 2–2 D | UEFA Cup1st Round 2nd Leg | Tannadice Park | 5,475 |
| 18 Sep 1990 | Fimleikafélag Hafnarfjarðar (A) | 3–1 W | UEFA Cup1st Round 1st Leg | Kaplakriki | 263 |
1989-90
4 games · 3 wins · 0 draws · 1 losses| Date | Opponent | Score | Competition / round | Ground | Att. |
|---|---|---|---|---|---|
| 31 Oct 1989 | Royal Antwerp (H) | 3–2 W | UEFA Cup2nd Round 2nd Leg | Tannadice Park | 8,994 |
| 17 Oct 1989 | Royal Antwerp (A) | 0–4 L | UEFA Cup2nd Round 1st Leg | Bosuil | 6,822 |
| 27 Sep 1989 | Glentoran (H) | 2–0 W | UEFA Cup1st Round 2nd Leg | Tannadice Park | 9,344 |
| 13 Sep 1989 | Glentoran (A) | 3–1 W | UEFA Cup1st Round 1st Leg | The Oval | 5,814 |
1988-89
4 games · 1 wins · 2 draws · 1 losses| Date | Opponent | Score | Competition / round | Ground | Att. |
|---|---|---|---|---|---|
| 9 Nov 1988 | Dinamo Bucuresti (A) | 1–1 D | Cup Winners' Cup2nd Round 2nd Leg | Stadionul Dinamo | 22,000 |
| 26 Oct 1988 | Dinamo Bucuresti (H) | 0–1 L | Cup Winners' Cup2nd Round 1st Leg | Tannadice Park | 10,594 |
| 5 Oct 1988 | Floriana (H) | 1–0 W | Cup Winners' Cup1st Round 2nd Leg | Tannadice Park | 9,138 |
| 6 Sep 1988 | Floriana (A) | 0–0 D | Cup Winners' Cup1st Round 1st Leg | National Stadium | 3,250 |
1987-88
4 games · 2 wins · 1 draws · 1 losses| Date | Opponent | Score | Competition / round | Ground | Att. |
|---|---|---|---|---|---|
| 4 Nov 1987 | TJ Vitkovice (A) | 1–1 D | UEFA Cup2nd Round 2nd Leg | Bazaly | 15,000 |
| 21 Oct 1987 | TJ Vitkovice (H) | 1–2 L | UEFA Cup2nd Round 1st Leg | Tannadice Park | 8,938 |
| 30 Sep 1987 | Coleraine (H) | 3–1 W | UEFA Cup1st Round 2nd Leg | Tannadice Park | 8,430 |
| 16 Sep 1987 | Coleraine (A) | 1–0 W | UEFA Cup1st Round 1st Leg | The Showgrounds | 3,800 |
1986-87
12 games · 6 wins · 3 draws · 3 losses| Date | Opponent | Score | Competition / round | Ground | Att. |
|---|---|---|---|---|---|
| 20 May 1987 | IFK Gothenburg (H) | 1–1 D | UEFA CupFinal 2nd Leg | Tannadice Park | 20,911 |
| 6 May 1987 | IFK Gothenburg (A) | 0–1 L | UEFA CupFinal 1st Leg | Ullevi Stadium | 50,023 |
| 22 Apr 1987 | Borussia Mönchengladbach (A) | 2–0 W | UEFA CupSemi Final 2nd Leg | Bokelberg Stadium | 33,500 |
| 8 Apr 1987 | Borussia Mönchengladbach (H) | 0–0 D | UEFA CupSemi Final 1st Leg | Tannadice Park | 15,789 |
| 18 Mar 1987 | Barcelona (A) | 2–1 W | UEFA CupQuarter Final 2nd Leg | Camp Nou | 42,000 |
| 4 Mar 1987 | Barcelona (H) | 1–0 W | UEFA CupQuarter Final 1st Leg | Tannadice Park | 21,322 |
| 10 Dec 1986 | Hajduk Split (A) | 0–0 D | UEFA Cup3rd Round 2nd Leg | Proijud Stadion | 26,000 |
| 26 Nov 1986 | Hajduk Split (H) | 2–0 W | UEFA Cup3rd Round 1st Leg | Tannadice Park | 11,596 |
| 5 Nov 1986 | FC Universitatea Craiova (A) | 0–1 L | UEFA Cup2nd Round 2nd Leg | Stadionul Central | 39,000 |
| 22 Oct 1986 | FC Universitatea Craiova (H) | 3–0 W | UEFA Cup2nd Round 1st Leg | Tannadice Park | 10,728 |
| 1 Oct 1986 | RC Lens (H) | 2–0 W | UEFA Cup1st Round 2nd Leg | Tannadice Park | 11,645 |
| 17 Sep 1986 | RC Lens (A) | 0–1 L | UEFA Cup1st Round 1st Leg | Stade Felix Bollaert | 11,330 |
1985-86
6 games · 3 wins · 2 draws · 1 losses| Date | Opponent | Score | Competition / round | Ground | Att. |
|---|---|---|---|---|---|
| 11 Dec 1985 | Neuchatel Xamax (A) | 1–3 L | UEFA Cup3rd Round 2nd Leg | Stade De La Maladiere | 17,400 |
| 27 Nov 1985 | Neuchatel Xamax (H) | 2–1 W | UEFA Cup3rd Round 1st Leg | Tannadice Park | 10,663 |
| 6 Nov 1985 | FK Vardar Skopje (A) | 1–1 D | UEFA Cup2nd Round 2nd Leg | Gradski Stadium | 30,000 |
| 23 Oct 1985 | FK Vardar Skopje (H) | 2–0 W | UEFA Cup2nd Round 1st Leg | Tannadice Park | 9,129 |
| 2 Oct 1985 | Bohemians (H) | 2–2 D | UEFA Cup1st Round 2nd Leg | Tannadice Park | 7,550 |
| 18 Sep 1985 | Bohemians (A) | 5–2 W | UEFA Cup1st Round 1st Leg | Dalymount Park | 4,185 |
1984-85
6 games · 3 wins · 1 draws · 2 losses| Date | Opponent | Score | Competition / round | Ground | Att. |
|---|---|---|---|---|---|
| 12 Dec 1984 | Manchester United (H) | 2–3 L | UEFA Cup3rd Round 2nd Leg | Tannadice Park | 21,821 |
| 28 Nov 1984 | Manchester United (A) | 2–2 D | UEFA Cup3rd Round 1st Leg | Old Trafford | 48,278 |
| 7 Nov 1984 | Linzer Athletik (H) | 5–1 W | UEFA Cup2nd Round 2nd Leg | Tannadice Park | 10,185 |
| 24 Oct 1984 | Linzer Athletik (A) | 2–1 W | UEFA Cup2nd Round 1st Leg | Linzer Stadion | 18,500 |
| 3 Oct 1984 | AIK Stockholm (H) | 3–0 W | UEFA Cup1st Round 2nd Leg | Tannadice Park | 11,427 |
| 19 Sep 1984 | AIK Stockholm (A) | 0–1 L | UEFA Cup1st Round 1st Leg | Rasunda Stadium | 5,721 |
1983-84
8 games · 5 wins · 1 draws · 2 losses| Date | Opponent | Score | Competition / round | Ground | Att. |
|---|---|---|---|---|---|
| 25 Apr 1984 | AS Roma (A) | 0–3 L | European CupSemi Final 2nd Leg | Olimpico | 68,060 |
| 11 Apr 1984 | AS Roma (H) | 2–0 W | European CupSemi Final 1st Leg | Tannadice Park | 20,543 |
| 21 Mar 1984 | SK Rapid Vienna (H) | 1–0 W | European CupQuarter Final 2nd Leg | Tannadice Park | 18,865 |
| 7 Mar 1984 | SK Rapid Vienna (A) | 1–2 L | European CupQuarter Final 1st Leg | Gerhard-Hanappi Stadion | 38,266 |
| 2 Nov 1983 | Standard Liege (H) | 4–0 W | European Cup2nd Round 2nd Leg | Tannadice Park | 16,674 |
| 19 Oct 1983 | Standard Liege (A) | 0–0 D | European Cup2nd Round 1st Leg | Stade de Sclessin | 22,500 |
| 28 Sep 1983 | Hamrun Spartans (H) | 3–0 W | European Cup1st Round 2nd Leg | Tannadice Park | 8,213 |
| 14 Sep 1983 | Hamrun Spartans (A) | 3–0 W | European Cup1st Round 1st Leg | Ta Qali Stadium | 12,300 |
1982-83
8 games · 3 wins · 4 draws · 1 losses| Date | Opponent | Score | Competition / round | Ground | Att. |
|---|---|---|---|---|---|
| 16 Mar 1983 | Bohemians Prague (H) | 0–0 D | UEFA CupQuarter Final 2nd Leg | Tannadice Park | 21,336 |
| 2 Mar 1983 | Bohemians Prague (A) | 0–1 L | UEFA CupQuarter Final 1st Leg | ?olí?ek Stadion | 17,000 |
| 8 Dec 1982 | Werder Bremen (A) | 1–1 D | UEFA Cup3rd Round 2nd Leg | Weserstadion | 37,500 |
| 24 Nov 1982 | Werder Bremen (H) | 2–1 W | UEFA Cup3rd Round 1st Leg | Tannadice Park | 10,827 |
| 3 Nov 1982 | Viking Stavenger (H) | 0–0 D | UEFA Cup2nd Round 2nd Leg | Tannadice Park | 10,611 |
| 20 Oct 1982 | Viking Stavenger (A) | 3–1 W | UEFA Cup2nd Round 1st Leg | Viking Stadion | 8,890 |
| 29 Sep 1982 | PSV Eindhoven (A) | 2–0 W | UEFA Cup1st Round 2nd Leg | Philips Stadion | 12,000 |
| 15 Sep 1982 | PSV Eindhoven (H) | 1–1 D | UEFA Cup1st Round 1st Leg | Tannadice Park | 13,223 |
1981-82
8 games · 4 wins · 1 draws · 3 losses| Date | Opponent | Score | Competition / round | Ground | Att. |
|---|---|---|---|---|---|
| 17 Mar 1982 | FK Radnicki Niš (A) | 0–3 L | UEFA CupQuarter Final 2nd Leg | ?air Stadium, Niš | 15,000 |
| 3 Mar 1982 | FK Radnicki Niš (H) | 2–0 W | UEFA CupQuarter Final 1st Leg | Tannadice Park | 16,029 |
| 9 Dec 1981 | KFC Winterslag (H) | 5–0 W | UEFA Cup3rd Round 2nd Leg | Tannadice Park | 16,232 |
| 1 Dec 1981 | KFC Winterslag (A) | 0–0 D | UEFA Cup3rd Round 1st Leg | Gemeentelijk Sportpark | 9,500 |
| 3 Nov 1981 | Borussia Mönchengladbach (H) | 5–0 W | UEFA Cup2nd Round 2nd Leg | Tannadice Park | 15,330 |
| 20 Oct 1981 | Borussia Mönchengladbach (A) | 0–2 L | UEFA Cup2nd Round 1st Leg | Bökelberg | 31,000 |
| 30 Sep 1981 | AS Monaco (H) | 1–2 L | UEFA Cup1st Round 2nd Leg | Tannadice Park | 12,013 |
| 16 Sep 1981 | AS Monaco (A) | 5–2 W | UEFA Cup1st Round 1st Leg | Stade Louis II | 7,609 |
1980-81
4 games · 1 wins · 3 draws · 0 losses| Date | Opponent | Score | Competition / round | Ground | Att. |
|---|---|---|---|---|---|
| 5 Nov 1980 | KSC Lokeren (A) | 0–0 D | UEFA Cup2nd Round 2nd Leg | Daknamstadion | 9,000 |
| 22 Oct 1980 | KSC Lokeren (H) | 1–1 D | UEFA Cup2nd Round 1st Leg | Tannadice Park | 7,663 |
| 1 Oct 1980 | Slask Wroclaw (H) | 7–2 W | UEFA Cup1st Round 2nd Leg | Tannadice Park | 8,415 |
| 17 Sep 1980 | Slask Wroclaw (A) | 0–0 D | UEFA Cup1st Round 1st Leg | Stadion Oporowska | 10,000 |
1979-80
4 games · 0 wins · 2 draws · 2 losses| Date | Opponent | Score | Competition / round | Ground | Att. |
|---|---|---|---|---|---|
| 7 Nov 1979 | Diósgyőri VTK (A) | 1–3 L | UEFA Cup2nd Round 2nd Leg | Miskolc, Hungary | 27,000 |
| 24 Oct 1979 | Diósgyőri VTK (H) | 0–1 L | UEFA Cup2nd Round 1st Leg | Tannadice Park | 10,450 |
| 2 Oct 1979 | RSC Anderlecht (A) | 1–1 D | UEFA Cup1st Round 2nd Leg | Émile Versé Stadium | 30,000 |
| 19 Sep 1979 | RSC Anderlecht (H) | 0–0 D | UEFA Cup1st Round 1st Leg | Tannadice Park | 13,177 |
1978-79
2 games · 0 wins · 1 draws · 1 losses| Date | Opponent | Score | Competition / round | Ground | Att. |
|---|---|---|---|---|---|
| 27 Sep 1978 | Standard Liege (H) | 0–0 D | UEFA Cup1st Round 2nd Leg | Tannadice Park | 11,656 |
| 12 Sep 1978 | Standard Liege (A) | 0–1 L | UEFA Cup1st Round 1st Leg | Jules Otten | 18,000 |
1977-78
2 games · 1 wins · 0 draws · 1 losses| Date | Opponent | Score | Competition / round | Ground | Att. |
|---|---|---|---|---|---|
| 27 Sep 1977 | KB Copenhagen (A) | 0–3 L | UEFA Cup1st Round 2nd Leg | Copenhagen | 9,000 |
| 14 Sep 1977 | KB Copenhagen (H) | 1–0 W | UEFA Cup1st Round 1st Leg | Tannadice Park | 8,500 |
1975-76
4 games · 2 wins · 1 draws · 1 losses| Date | Opponent | Score | Competition / round | Ground | Att. |
|---|---|---|---|---|---|
| 5 Nov 1975 | FC Porto (A) | 1–1 D | UEFA Cup2nd Round 2nd Leg | Estádio das Antas | 23,117 |
| 22 Oct 1975 | FC Porto (H) | 1–2 L | UEFA Cup2nd Round 1st Leg | Tannadice Park | 6,500 |
| 30 Sep 1975 | Keflavík IF (H) | 4–0 W | UEFA Cup1st Round 2nd Leg | Tannadice Park | 4,500 |
| 23 Sep 1975 | Keflavík IF (A) | 2–0 W | UEFA Cup1st Round 1st Leg | Keflavíkurvöllur | 3,540 |
1974-75
4 games · 1 wins · 1 draws · 2 losses| Date | Opponent | Score | Competition / round | Ground | Att. |
|---|---|---|---|---|---|
| 6 Nov 1974 | Bursaspor (A) | 0–1 L | Cup Winners' Cup2nd Round 2nd Leg | Bursa Atatürk | 11,594 |
| 23 Oct 1974 | Bursaspor (H) | 0–0 D | Cup Winners' Cup2nd Round 2nd Leg | Tannadice Park | 8,675 |
| 2 Oct 1974 | CS Jiul Petrosani (A) | 0–2 L | Cup Winners' Cup1st Round 2nd Leg | Jiul | 15,000 |
| 18 Sep 1974 | CS Jiul Petrosani (H) | 3–0 W | Cup Winners' Cup1st Round 1st Leg | Tannadice Park | 7,787 |
1970-71
4 games · 2 wins · 1 draws · 1 losses| Date | Opponent | Score | Competition / round | Ground | Att. |
|---|---|---|---|---|---|
| 4 Nov 1970 | Sparta Prague (H) | 1–0 W | Inter-Cities Fairs Cup2nd Round 2nd Leg | Tannadice Park | 9,000 |
| 21 Oct 1970 | Sparta Prague (A) | 1–3 L | Inter-Cities Fairs Cup2nd Round 1st Leg | Stadion na Letnej | 17,600 |
| 30 Sep 1970 | Grasshoppers Zurich (A) | 0–0 D | Inter-Cities Fairs Cup1st Round 2nd Leg | Hardturm | 4,500 |
| 15 Sep 1970 | Grasshoppers Zurich (H) | 3–2 W | Inter-Cities Fairs Cup1st Round 1st Leg | Tannadice Park | 8,400 |
1969-70
2 games · 0 wins · 0 draws · 2 losses| Date | Opponent | Score | Competition / round | Ground | Att. |
|---|---|---|---|---|---|
| 1 Oct 1969 | Newcastle United (A) | 0–1 L | Inter-Cities Fairs Cup1st Round 2nd Leg | St James Park | 37,470 |
| 15 Sep 1969 | Newcastle United (H) | 1–2 L | Inter-Cities Fairs Cup1st Round 1st Leg | Tannadice Park | 15,500 |
1966-67
4 games · 3 wins · 0 draws · 1 losses| Date | Opponent | Score | Competition / round | Ground | Att. |
|---|---|---|---|---|---|
| 8 Mar 1967 | Juventus (H) | 1–0 W | Inter-Cities Fairs Cup3rd Round 2nd Leg | Tannadice Park | 27,245 |
| 8 Feb 1967 | Juventus (A) | 0–3 L | Inter-Cities Fairs Cup3rd Round 1st Leg | Stadio Comunale | 6,800 |
| 16 Nov 1966 | Barcelona (H) | 2–0 W | Inter-Cities Fairs Cup2nd Round 2nd Leg | Tannadice Park | 28,000 |
| 25 Oct 1966 | Barcelona (A) | 2–1 W | Inter-Cities Fairs Cup2nd Round 1st Leg | Nou Camp | 22,459 |
