Jim McLean
Manager Profile

Manager Details

  • Full Name: James Yuill McLean
  • Born: August 2nd, 1937 (Larkhall)
  • Died: December 26th, 2020 (Dundee)
  • First Appointed: December 6th, 1971


Managerial History


Dec 6th, 1971 to May 31st, 1993

Most Appearances Top Scorers
1. Dave Narey - 860
2. Paul Hegarty - 707
3. Hamish McAlpine - 637
4. Maurice Malpas - 581
5. Paul Sturrock - 575
6. Eamonn Bannon - 440
7. Frank Kopel - 407
8. John Holt - 406
9. Billy Kirkwood - 399
10. Davie Dodds - 369
1. Paul Sturrock - 171
2. Davie Dodds - 150
3. Eamonn Bannon - 108
4. Paul Hegarty - 82
5. Ralph Milne - 75
6. Billy Kirkwood - 70
7. Andy Gray - 47
8. Mixu Paatelainen - 47
9. Iain Ferguson - 44
10. Kevin Gallacher - 40

First Match In Charge
Dec 11th, 1971 2 - 2 vs. Ayr United, League (Division One)

Last Match In Charge
May 15th, 1993 1 - 4 vs. Aberdeen, League

Total Players Used:
138 (142 including unused subs)

Biggest Win(s)
Jan 30th, 1988 7 - 0 vs. Arbroath, Scottish Cup (3rd Round)
Nov 17th, 1984 7 - 0 vs. Greenock Morton, League (Premier Division)
Nov 12th, 1983 7 - 0 vs. St Johnstone, League (Premier Division)
Dec 11th, 1982 7 - 0 vs. Kilmarnock, League (Premier Division)
Jan 3rd, 1981 7 - 0 vs. Kilmarnock, League (Premier Division)

Heaviest Defeat(s)
Sep 26th, 1992 0 - 4 vs. Rangers, League (Premier Division)
Nov 7th, 1990 0 - 4 vs. Vitesse Arnhem, UEFA Cup (2nd Round 2nd Leg)
Apr 14th, 1990 0 - 4 vs. Aberdeen, Scottish Cup (Semi Final)
Oct 17th, 1989 0 - 4 vs. Royal Antwerp, UEFA Cup (2nd Round 1st Leg)
Apr 18th, 1984 1 - 5 vs. Aberdeen, League (Premier Division)
Nov 22nd, 1983 0 - 4 vs. St Mirren, League (Premier Division)
Nov 6th, 1982 1 - 5 vs. Aberdeen, League (Premier Division)
Apr 17th, 1977 0 - 4 vs. Motherwell, League (Premier Division)
Oct 20th, 1976 1 - 5 vs. Celtic, League (Premier Division)
Sep 29th, 1973 0 - 4 vs. Motherwell, League (Division One)
Aug 18th, 1973 0 - 4 vs. Motherwell, League Cup (Sectional Tie)
Feb 5th, 1972 0 - 4 vs. Aberdeen, Scottish Cup (3rd Round)


Overall Record

Games Won Drawn Lost For Against
1115 537 271 307 1785 1163
(48.2%) (24.3%) (27.5%)


Overall League Record

Games Won Drawn Lost For Against
804 368 208 228 1227 865
(45.8%) (25.9%) (28.4%)


At Home

Games Won Drawn Lost For Against
545 308 132 105 1021 505
(56.5%) (24.2%) (19.3%)

Biography

Unquestionably, the most successful manager in the Club's history, and unlikely to ever be surpassed.

Jim was an inside forward with Hamilton Academical and Clyde before joining Dundee in 1965, ironically making his debut in the 5-0 defeat to United on 11 September. He moved on to Kilmarnock in 1968, before returning to Dens Park as a coach in 1970.

When Jerry Kerr retired as Dundee United manager in 1971 after 12 years at Tannadice, the United board surprisingly offered the position to 34 year-old McLean, who accepted the job as his first managerial role.

McLean's original philosophy was to produce his own young players through a Youth programme, and complimented them with more experienced players brought in from around Scotland.

After a rocky start, he led the Club to its first ever Scottish Cup Final in 1974, and in 1979 he guided the team to its first ever major honour, the League Cup. The team retained the trophy the following year as Cup Finals became a regular occurrence.

The highlight of his tenure at the Club was the 1982/83 season, where the team fought off challenges from Celtic and Aberdeen to win the Premier Division for the first and so far only time.

Under McLean, the Club became known throughout Europe, reaching the Semi-Finals of the European Cup in 1984, and the UEFA Cup Final in 1987.

Whilst still in his role as manager, McLean was made director in 1984 and became club chairman in 1988. Staying on at boardroom level, he retired as manager in 1993, after an incredible 21 years and seven months in the hot seat. He resigned as chairman in October 2000.

After a long battle with illness, McLean passed away in December 2020, aged 83.

A bronze statue celebrating the life and legacy of McLean was revealed at Tannadice in a private ceremony on Saturday, 18 September, 2021. The two-metre high sculpture, which was commissioned by United supporters, was unveiled for public viewing ahead of the Dundee Derby the following day.


Players Signed

New Players Transferred In
Player Date Signed Fee
1. Frank Kopel Jan 1st, 1972
2. Archie Knox Jan 6th, 1972 £3,000
3. George Fleming Jan 21st, 1972 £7,000
4. Pat Gardner Jan 21st, 1972 £6,500
5. Allan Forsyth Mar 11th, 1972
6. Brian Eddie Mar 17th, 1972
7. Ian Steen Jul 6th, 1972
8. Joe Fascione Jul 21st, 1972
9. Brian Goodall Dec 1st, 1972
10. Brian Cooper Dec 16th, 1972 £3,000
11. David Cooper Jan 12th, 1973
12. Duncan MacLeod Apr 10th, 1973
13. Derek Addison Apr 30th, 1973
14. Andy Gray May 15th, 1973
15. Kenny Murphy Aug 21st, 1973
16. Sean Sheehy Sep 13th, 1973
17. Rodney Bush Oct 9th, 1973
18. Doug Houston Mar 16th, 1974 £10,000
19. John Ritchie Apr 27th, 1974
20. Iain McDonald Jul 1st, 1974
21. Graeme Buchanan Aug 31st, 1974
22. Alan Munro Sep 14th, 1974
23. Paul Hegarty Nov 12th, 1974 £27,500
24. Billy Steele May 22nd, 1975
25. Henry Hall Jun 24th, 1975
26. Alex Rennie Jun 29th, 1975
27. Jim Oliver Aug 23rd, 1975
28. Tom McAdam Oct 31st, 1975 £37,000
29. Derek Neilson May 1st, 1976
30. Gordon G Wallace Aug 30th, 1976
31. Gordon Archibald Feb 1st, 1977
32. Billy Williamson Feb 24th, 1977 £14,000
33. Peter Dolan Jul 6th, 1977
34. Raymond Lorimer Jul 6th, 1977
35. Bobby Robinson Aug 15th, 1977
36. John Bourke Sep 15th, 1977 £60,000
37. Gordon Wallace Oct 21st, 1977 £12,000
38. Andy Graham Dec 19th, 1977
39. Dean Kay Mar 27th, 1978
40. Graham Marshall Apr 1st, 1978
41. Gerry Lesslie Jul 1st, 1978
42. Colin Craig Jul 12th, 1978
43. Paul O/'Brien Jul 25th, 1978
44. Derek Frye Aug 10th, 1978
45. Graham Honeyman Oct 31st, 1978
46. Iain Phillip Nov 29th, 1978 £25,000
47. Jim Kerr Jan 1st, 1979
48. John Reynolds Mar 22nd, 1979
49. Ian Ballantyne May 1st, 1979
50. Doug Wilkie Jun 14th, 1979
51. Peter Bonetti Jun 22nd, 1979
52. Steve Murray Aug 1st, 1979
53. Willie Pettigrew Aug 7th, 1979 £100,000
54. Colin Adese Aug 16th, 1979
55. Jim Docherty Oct 18th, 1979
56. Eamonn Bannon Oct 30th, 1979 £165,000
57. John Gardiner Jan 26th, 1980
58. Ian Cochrane Mar 7th, 1980
59. Colin Campbell May 2nd, 1980
60. Sean Hird Jul 29th, 1980
61. Joe Ward Aug 1st, 1980
62. Ian Gibson Oct 16th, 1980 £75,000
63. George Nicol Aug 3rd, 1981
64. Gary McGinnis Aug 10th, 1981
65. Malcolm Robertson Feb 4th, 1982
66. Paul Smith Jun 2nd, 1982
67. Ian Britton Aug 11th, 1982
68. Raymond Pollock Aug 25th, 1982
69. John McNeil Dec 30th, 1982
70. Bobby Flavell Oct 14th, 1983
71. Derek Johnstone Oct 24th, 1983
72. Tommy Coyne Oct 28th, 1983 £65,000
73. Iain Munro Mar 30th, 1984
74. Stuart Beedie May 25th, 1984 £90,000
75. Billy Thomson Jun 28th, 1984 £70,000
76. Bruce Lyall Jul 1st, 1984
77. Neil Duffy Feb 20th, 1985
78. Ian Redford Aug 14th, 1985 £70,000
79. John Bishop Oct 1st, 1985
80. Paul Kinnaird Nov 22nd, 1985
81. Dave Bowman May 16th, 1986 £140,000
82. Jim McInally May 16th, 1986 £140,000
83. Chris Sulley Jun 28th, 1986
84. Iain Ferguson Aug 22nd, 1986 £145,000
85. Alan Main Nov 25th, 1986 £8,000
86. Harry Curran Feb 19th, 1987
87. J Alan Irvine Jun 1st, 1987 £55,000
88. Hamish French Jun 18th, 1987 £10,000
89. Ian McPhee Aug 14th, 1987
90. Alan Irvine Aug 28th, 1987 £100,000
91. Mixu Paatelainen Oct 30th, 1987 £100,000
92. Miodrag Krivokapić Aug 3rd, 1988 £200,000
93. Raphael Meade Aug 3rd, 1988 £150,000
94. Darren Jackson Dec 15th, 1988 £200,000
95. Charlie Adam Mar 19th, 1989
96. John Lindsay Jun 20th, 1989
97. Tom McMillan Jun 20th, 1989
98. Peter Hinds Jul 1st, 1989 £65,000
99. Freddy van der Hoorn Jul 31st, 1989 £200,000
100. Michael O'Neill Aug 15th, 1989 £350,000
101. Graeme McCheyne Jan 1st, 1990
102. Gijs Steinmann Oct 1st, 1990 £100,000
103. Neil Devlin Nov 17th, 1990
104. Guido van de Kamp Jul 11th, 1991 £40,000
105. Jochen Müller Aug 9th, 1991 £75,000
106. Walter Rojas Aug 26th, 1991
107. Peter Prior Sep 4th, 1991
108. Victor Ferreyra Sep 19th, 1991 £350,000
109. Kevin Biggart Oct 17th, 1991
110. José Luis Pochettino Mar 27th, 1992
111. Martin Neil Mar 31st, 1992
112. Andy Cargill Jul 16th, 1992
113. Scott Crabbe Oct 2nd, 1992
114. Steven Agnew Oct 2nd, 1992

Youth Players Signed On Pro Terms
Player Date Signed
1. Dave Narey Jan 6th, 1972
2. Graeme Payne Apr 30th, 1973
3. John Holt Dec 5th, 1973
4. Paul Sturrock Jul 1st, 1974
5. Derek Stark Mar 26th, 1975
6. Davie Dodds May 28th, 1975
7. Ray Stewart Dec 8th, 1975
8. Ralph Milne Jan 16th, 1976
9. Billy Kirkwood Jul 1st, 1976
10. Derek Murray Mar 30th, 1977
11. Paul Cavanagh Jul 6th, 1978
12. John Reilly Mar 31st, 1979
13. Alex Taylor Jun 1st, 1979
14. Maurice Malpas Aug 14th, 1979
15. Richard Gough May 1st, 1980
16. Dave Beaumont Sep 12th, 1980
17. Denis McDaid Jul 23rd, 1981
18. Jimmy Page Aug 10th, 1981
19. John Clark Aug 30th, 1981
20. Gordon McLeod Sep 1st, 1982
21. Ray McKinnon Aug 1st, 1983
22. Kevin Gallacher Sep 2nd, 1983
23. Scott Thomson Aug 1st, 1984
24. Joe McLeod Aug 9th, 1984
25. Brian Welsh Jun 21st, 1985
26. Billy McKinlay Jun 21st, 1985
27. Allan Preston Jun 30th, 1985
28. Paddy Connolly Jun 30th, 1986
29. John O'Neil Jul 1st, 1986
30. Scott Kopel Jul 1st, 1986
31. Alex Cleland Jul 1st, 1986
32. Duncan Ferguson Jul 1st, 1988
33. Gary Bollan Jul 1st, 1988
34. Mark Perry Aug 4th, 1988
35. Grant Johnson Jul 1st, 1989
36. Andy McLaren Jul 1st, 1989
37. Roy McBain Jul 1st, 1990
38. Christian Dailly Aug 1st, 1990
39. David Hannah Sep 4th, 1991
40. Robbie Winters Jan 11th, 1992
41. Ben Honeyman Jul 31st, 1992
First Signing

Frank Kopel
on Jan 1st, 1972