Most Appearances | Top Scorers |
---|---|
1.
Peter McKay - 241
2. George D Grant - 238 3. Frank Quinn - 200 4. Bobby Ross - 198 5. George Cruickshank - 186 6. Doug Berrie - 185 7. Ian Smart - 122 8. Bob Wyllie - 109 9. Alex Jardine - 108 10. Andy Dunsmore - 104 |
1.
Peter McKay - 203
2. Frank Quinn - 109 3. George D Grant - 50 4. Emilio Pacione - 35 5. George Cruickshank - 32 6. Willie Crothers - 28 7. Andy Dunsmore - 27 8. Alex Lister - 21 9. Ian Smart - 13 10. Neil McKinnon - 12 |
First Match In Charge | |
---|---|
Oct 20th, 1945 | 7 - 0 vs. Stenhousemuir, League (Southern 'B') |
Last Match In Charge | |
---|---|
Aug 28th, 1954 | 1 - 3 vs. Ayr United, League Cup |
Total Players Used: | 171 |
---|
Biggest Win(s) | |
---|---|
Mar 24th, 1951 | 10 - 1 vs. Alloa Athletic, League (B Division) |
Heaviest Defeat(s) | |
---|---|
Jan 23rd, 1954 | 1 - 12 vs. Motherwell, League (B Division) |
Games | Won | Drawn | Lost | For | Against | GD |
---|---|---|---|---|---|---|
340 | 127 | 55 | 158 | 705 | 760 | -55 |
(37.4%) | (16.2%) | (46.5%) |
Games | Won | Drawn | Lost | For | Against | GD |
---|---|---|---|---|---|---|
252 | 99 | 41 | 112 | 535 | 557 | -22 |
(39.3%) | (16.3%) | (44.4%) |
Games | Won | Drawn | Lost | For | Against | GD |
---|---|---|---|---|---|---|
168 | 92 | 21 | 55 | 433 | 296 | +137 |
(54.8%) | (12.5%) | (32.7%) |
As a player, MacFadyen spent 15 years at Motherwell, where as a centre forward he scored 52 goals during the Fir Park club's League Championship winning season in 1931/32. Picking up two Scottish Cup runners-up medals, he also collected an FA Cup runners-up medal during a spell at Huddersfield Town.
MacFadyen appeared for several English clubs as he served in the RAF in the Second World War, and in 1945 MacFadyen was appointed secretary/manager at Tannadice at the age of 41.
MacFadyen held the position for nine years, in which he built a memorable attack minded team, spearheaded by the legendary Peter McKay. But a lack of finances and a defence that shipped as many goals at the forwards could score hampered the Club's chances of promotion to the top Division.
During his time as manager, United pulled off an amazing Scottish Cup shock by beating Celtic 4-3 at Tannadice in 1949 - a match that saw the team nicknames the Terrors' - but he also oversaw the Club's worst ever score, with the 12-1 defeat to Motherwell in 1954. After four straight defeats at the start of the 1954/55 season MacFadyen resigned, and stepped away from football altogether.
Player | Date Signed | Fee |
---|---|---|
1. Leslie Young | Oct 17th, 1945 | |
2. John Tivendale | Oct 26th, 1945 | |
3. Emilio Pacione | Nov 1st, 1945 | |
4. Alec Stewart | Nov 10th, 1945 | |
5. Willie Martin | Nov 16th, 1945 | |
6. Neil McKinnon | Nov 19th, 1945 | |
7. George Mudie | Nov 23rd, 1945 | |
8. Benny Yorston | Nov 23rd, 1945 | |
9. Harry Smith | Dec 20th, 1945 | |
10. Percy Steele | Dec 27th, 1945 | |
11. Bill Harrow | Dec 29th, 1945 | |
12. Ed McInally | Dec 29th, 1945 | |
13. Devon Reid | Jan 7th, 1946 | |
14. Martin Buchan | Jan 18th, 1946 | |
15. John Cruickshanks | Jan 18th, 1946 | |
16. Alex Jardine | Mar 5th, 1946 | |
17. Lloyd Hull | Mar 21st, 1946 | |
18. Len Rae | Mar 22nd, 1946 | |
19. Bob Collins | Mar 29th, 1946 | |
20. Alec Miller | May 27th, 1946 | |
21. Doug Berrie | May 29th, 1946 | |
22. Sammy Ross | Jul 3rd, 1946 | £350 |
23. Jake Davidson | Jul 6th, 1946 | |
24. Bobby Simpson | Aug 3rd, 1946 | |
25. Ian Smart | Aug 18th, 1946 | |
26. George Jeffrey | Aug 27th, 1946 | |
27. Peter MacKay | Sep 4th, 1946 | |
28. Tommy Muir | Sep 19th, 1946 | |
29. Tom Wyllie | Oct 8th, 1946 | |
30. John Stewart | Oct 11th, 1946 | |
31. Alex Lister | Oct 17th, 1946 | |
32. George D Grant | Dec 6th, 1946 | |
33. John Brannan | Jan 2nd, 1947 | |
34. Lou France | Jan 2nd, 1947 | |
35. Willie Crothers | Jan 11th, 1947 | |
36. Johnny Kerr | Jun 27th, 1947 | |
37. William Dalling | Aug 2nd, 1947 | |
38. John Boyd | Aug 14th, 1947 | |
39. Frank McKee | Aug 16th, 1947 | |
40. Alec Malcolm | Aug 23rd, 1947 | |
41. Peter McKay | Sep 8th, 1947 | |
42. Jimmy Jones | Sep 10th, 1947 | |
43. Malcolm Sinclair | Oct 14th, 1947 | |
44. John Barr | Nov 14th, 1947 | |
45. Jimmy Dickson | Dec 25th, 1947 | |
46. Gibby McKenzie | Jan 24th, 1948 | |
47. John McCormack | Feb 1st, 1948 | |
48. Jimmy Craig | Feb 6th, 1948 | |
49. Jack Dewar | Mar 16th, 1948 | |
50. George Henderson | Mar 16th, 1948 | |
51. Ralph McKenzie | Mar 16th, 1948 | |
52. Willie Hume | May 5th, 1948 | |
53. Duncan Ogilvie | Aug 5th, 1948 | |
54. Frank Quinn | Aug 8th, 1948 | |
55. Fred Watson | Aug 23rd, 1948 | |
56. George Cruickshank | Sep 10th, 1948 | |
57. Kinnaird Ouchterlonie | Sep 11th, 1948 | |
58. George Mitchell | Jan 1st, 1949 | |
59. Alec Edmiston | Jan 3rd, 1949 | |
60. Jimmy F Cameron | Feb 21st, 1949 | |
61. Andy Dunsmore | Mar 1st, 1949 | |
62. Bob Sherry | Jun 23rd, 1949 | |
63. Bert Hood | Aug 12th, 1949 | |
64. Andy Donaldson | Aug 12th, 1949 | |
65. Jimmy Colgan | Aug 12th, 1949 | |
66. Jim Elliot | Aug 12th, 1949 | |
67. Dave Stratton | Sep 1st, 1949 | |
68. Bob Wyllie | Sep 9th, 1949 | |
69. Earle Downie | Sep 13th, 1949 | |
70. Willie Guthrie | Nov 24th, 1949 | |
71. Charlie Campbell | Dec 5th, 1949 | |
72. George Morrison | Jan 26th, 1950 | |
73. Alec Shaw | Feb 15th, 1950 | |
74. Davie Johnstone | Aug 3rd, 1950 | |
75. Archie McIndewar | Aug 5th, 1950 | |
76. Johnny Coyle | Sep 9th, 1950 | |
77. Matt McIlwain | Sep 30th, 1950 | |
78. David Kinnell | Oct 7th, 1950 | |
79. Hugh Ormond | Nov 10th, 1950 | |
80. Jimmy McMillan | Dec 2nd, 1950 | |
81. Bobby Swan | Dec 9th, 1950 | |
82. Dicky Grieve | Jan 25th, 1951 | |
83. Jimmy Knight | Jul 20th, 1951 | |
84. George McMillan | Aug 20th, 1951 | |
85. Tommy Dunlop | Sep 1st, 1951 | |
86. Neil Fleck | Sep 14th, 1951 | |
87. Johnny McIvor | Nov 10th, 1951 | |
88. Jimmy Irving | Mar 27th, 1952 | |
89. John Scott | Mar 28th, 1952 | |
90. Jimmy Guy | May 12th, 1952 | |
91. Alex Arnold | Aug 2nd, 1952 | |
92. George Munro | Aug 2nd, 1952 | |
93. Charlie McMullan | Aug 11th, 1952 | |
94. Jimmy Timmins | Oct 2nd, 1952 | |
95. Sam English | Nov 10th, 1952 | |
96. Jim Temple | Nov 22nd, 1952 | |
97. Johnny Laird | Dec 1st, 1952 | |
98. Jim Lovie | Feb 28th, 1953 | |
99. Henry Morris | May 30th, 1953 | |
100. Johnny Samuel | Jun 13th, 1953 | |
101. Phil Gormley | Jul 31st, 1953 | |
102. Archie Smith | Aug 3rd, 1953 | |
103. Des McLean | Aug 3rd, 1953 | |
104. Jimmy Forbes | Aug 6th, 1953 | |
105. Willie Westwater | Aug 6th, 1953 | |
106. Jimmy Ward | Aug 21st, 1953 | |
107. Bert McCann | Aug 31st, 1953 | |
108. James McKee | Sep 8th, 1953 | |
109. Andy Tait | Sep 18th, 1953 | |
110. Ernie Doig | Oct 7th, 1953 | |
111. Jimmy Hamilton | Oct 7th, 1953 | |
112. Alex Stenhouse | Nov 26th, 1953 | |
113. John Shearer | Dec 12th, 1953 | |
114. Frank Callaghan | Dec 17th, 1953 | |
115. Joe Locherty | Jan 22nd, 1954 | |
116. Jimmy Murphy | Jun 7th, 1954 | |
117. Danny Bell | Jun 7th, 1954 | |
118. Davie Cross | Jun 7th, 1954 | |
119. Vince Halpin | Jun 7th, 1954 | |
120. Ian Irvine | Jun 7th, 1954 | |
121. Alf Scrimgeour | Aug 1st, 1954 | |
122. Tommy S McLeod | Aug 10th, 1954 | |
123. Jimmy Robertson | Aug 11th, 1954 | |
124. Alex Anderson | Aug 18th, 1954 |
Player | Date Signed |
---|---|
None. |