Jerry Kerr
Manager Profile

Manager Details

  • Full Name: John Kerr
  • Born: June 1st, 1912 (Armadale)
  • Died: November 8th, 1999 (Dundee)
  • Former Player: Jerry Kerr
  • First Appointed: June 1st, 1959


Managerial History


Jun 1st, 1959 to Dec 5th, 1971

Most Appearances Top Scorers
1. Doug Smith - 481
2. Dennis Gillespie - 455
3. Jimmy Briggs - 342
4. Tommy Neilson - 316
5. Tommy Millar - 282
6. Ian Mitchell - 275
7. Don Mackay - 239
8. Stewart Fraser - 212
9. Andy Rolland - 180
10. Jim Cameron - 173
1. Ian Mitchell - 125
2. Dennis Gillespie - 115
3. Finn Døssing - 76
4. Jim Irvine - 76
5. Kenny Cameron - 59
6. Wattie Carlyle - 45
7. Alan Gordon - 40
8. Neil Mochan - 35
9. Jimmy Briggs - 33
10. Davie Wilson - 27

First Match In Charge
Aug 8th, 1959 2 - 0 vs. East Stirlingshire, League Cup (Sectional Tie)

Last Match In Charge
Dec 4th, 1971 2 - 3 vs. Heart of Midlothian, League

Total Players Used:
118

Biggest Win(s)
Dec 30th, 1967 9 - 0 vs. Stirling Albion, League (Division One)

Heaviest Defeat(s)
Sep 6th, 1969 0 - 6 vs. Greenock Morton, League (Division One)
Oct 14th, 1967 0 - 6 vs. Aberdeen, League (Division One)


Overall Record

Games Won Drawn Lost For Against
567 247 123 197 1058 948
(43.6%) (21.7%) (34.7%)


Overall League Record

Games Won Drawn Lost For Against
424 186 93 145 816 715
(43.9%) (21.9%) (34.2%)


At Home

Games Won Drawn Lost For Against
284 157 56 71 636 422
(55.3%) (19.7%) (25.0%)

Biography

Jerry was a former Armadale, Motherwell, Alloa Athletic and St Bernard’s player who joined United in season 1939-40. Following the outbreak of WW2 he remained with United throughout the season missing just a handful of games.

Jerry is of course, much better known for making his mark at United as Manager. He took the job in July 1959 and within a year he had led the Club from the depths of the Second Division to promotion into the top flight.

He remained in charge for twelve years, during which time he transformed United into not only an established First Division side, but also a team who could take on the likes of Barcelona and Juventus as the Club qualified for Europe for the first time in its history.

In 1971, at the age of 59, Kerr took the decision to retire, taking on the less involved role of general manager. In 1973 he quietly left the Club, and would later take on the managers position at Forfar Athletic for a short spell.

More than thirty years after retiring as United manager, the Club recognised the huge contribution Jerry had made when they renamed the south stand the Jerry Kerr Stand.


Players Signed

New Players Transferred In
Player Date Signed Fee
1. Watt Newton Jun 6th, 1959
2. Jimmy Welsh Jun 6th, 1959
3. Doug Smith Jun 17th, 1959
4. Peter Smith Jul 20th, 1959
5. Jim Goldie Jul 21st, 1959
6. Jim Irvine Aug 10th, 1959
7. Dennis Gillespie Aug 27th, 1959 £3,000
8. Tommy Graham Sep 11th, 1959
9. Davie Kidd Sep 14th, 1959
10. Davie Crabb Sep 17th, 1959
11. Stewart Morrison Oct 2nd, 1959
12. Tommy Neilson Oct 22nd, 1959 £300
13. John Jackson Oct 29th, 1959
14. Jim Bell Nov 16th, 1959
15. Peter Prior Dec 10th, 1959
16. Dave Whytock Dec 23rd, 1959
17. Eric Walker Jan 6th, 1960
18. Gibby Ormond Feb 24th, 1960
19. Tommy Campbell Mar 3rd, 1960 £2,000
20. Wattie Carlyle Mar 19th, 1960
21. Tommy McLeod Jun 4th, 1960
22. Lando Ugolini Jun 16th, 1960
23. John Roe Aug 6th, 1960
24. Kevin Cairns Sep 1st, 1960
25. Dave Reid Oct 14th, 1960
26. Bert Howieson Oct 27th, 1960
27. Neil Mochan Nov 17th, 1960 £1,500
28. Jimmy McMichael Nov 17th, 1960
29. Alec Gordon Nov 19th, 1960
30. David Boner Jan 19th, 1961
31. George Sievwright Feb 1st, 1961
32. Sid Dick Apr 20th, 1961
33. Alec Stewart Jun 8th, 1961
34. Sandy Davie Aug 9th, 1961
35. Eric Brodie Nov 3rd, 1961 £1,000
36. Bobby Smith Jan 23rd, 1962
37. Tommy Millar Mar 2nd, 1962
38. George Pattie Mar 10th, 1962
39. Don Mackay May 11th, 1962
40. Ronnie Simpson Jun 7th, 1962
41. Hector McKinlay Jun 14th, 1962
42. Ian Mitchell Jul 18th, 1962
43. Ally Riddle Aug 2nd, 1962
44. Jimmy McManus Nov 23rd, 1962
45. Doug Soutar Apr 11th, 1963
46. Jim Moore Apr 26th, 1963
47. Benny Rooney Jun 6th, 1963
48. Frannie Munro Jul 29th, 1963
49. Jocky Clark Oct 22nd, 1963
50. Norrie Davidson Oct 29th, 1963
51. George Smith Jan 31st, 1964
52. Bobby Young Mar 1st, 1964
53. Lewis Thom May 7th, 1964
54. Johnny Graham Jun 10th, 1964 £6,000
55. Doug Moran Jun 24th, 1964 £6,000
56. Kenny Dick Nov 9th, 1964
57. Örjan Persson Dec 2nd, 1964
58. Finn Døssing Dec 2nd, 1964
59. Mogens Berg Dec 10th, 1964
60. Lennart Wing Jan 19th, 1965
61. Bobby Carroll Jul 28th, 1965
62. Hugh McLeish Sep 11th, 1965
63. Finn Seemann Oct 25th, 1965
64. Ian Stewart Nov 6th, 1965 £5,000
65. Billy Hainey Mar 15th, 1966 £8,000
66. Ian Scott May 10th, 1966
67. Jackie Graham Aug 15th, 1966
68. Gerry Hernon Oct 14th, 1966
69. Jim Cameron Oct 16th, 1966
70. Iain Brown Jul 5th, 1967
71. Jimmy Millar Jul 18th, 1967
72. Wilson Wood Aug 3rd, 1967
73. Davie Wilson Aug 3rd, 1967
74. Pat Purcell Aug 3rd, 1967
75. Billy Bremner Sep 27th, 1967
76. Andy Rolland Sep 29th, 1967 £10,000
77. Tommy Dunne Apr 26th, 1968 £5,000
78. Jim Henry Apr 30th, 1968
79. Kenny Cameron May 6th, 1968 £7,500
80. Davie Hogg Jun 6th, 1968
81. Alec Reid Jul 3rd, 1968
82. Stuart Markland Aug 9th, 1968
83. Alan Gordon Mar 31st, 1969 £8,000
84. Alex Stuart Jul 9th, 1969
85. Ian Letford Jul 23rd, 1969
86. Alan Liddle Aug 1st, 1969
87. Ged Reilly Aug 20th, 1969
88. Alan Devlin Oct 20th, 1969
89. Morris Stevenson Jan 29th, 1970
90. Tommy Traynor Apr 24th, 1970
91. Ian Reid Jul 2nd, 1970
92. Jackie Copland Dec 17th, 1970 £10,000
93. Joe Watson Mar 26th, 1971
94. Sandy White May 8th, 1971
95. Joe White May 8th, 1971
96. Harry Mollison Jul 1st, 1971
97. Billy Gray Jul 16th, 1971
98. Brian Rankin Nov 1st, 1971

Youth Players Signed On Pro Terms
Player Date Signed
1. Hamish McAlpine Jun 10th, 1966
2. Walter Smith Nov 8th, 1966