Most Appearances | Top Scorers |
---|---|
1.
Piper MacKay - 32
2. Dave Clark - 25 3. Bobby Ross - 21 4. Gordon Kennedy - 20 5. David Jack - 18 6. Dick Scott - 17 7. George McGeachie - 15 8. Willie Jennett - 13 9. Bill Shaw - 13 10. Albert Juliussen - 12 |
1.
Dick Scott - 10
2. Albert Juliussen - 8 3. Piper MacKay - 4 4. Bobby Moodie - 4 5. Charlie McGillivray - 3 6. Syd Nicholson - 3 7. John Ross - 3 8. Charlie Ferguson - 2 9. Ian Hay - 2 10. Willie Jennett - 2 |
First Match In Charge | |
---|---|
Nov 18th, 1944 | 2 - 5 vs. Arbroath, Wartime (North Eastern - 1st Series) |
Last Match In Charge | |
---|---|
Oct 13th, 1945 | 1 - 4 vs. Arbroath, League |
Total Players Used: | 63 |
---|
Biggest Win(s) | |
---|---|
Mar 10th, 1945 | 3 - 0 vs. Heart of Midlothian, Wartime (North Eastern - 2nd Series) |
Feb 17th, 1945 | 6 - 3 vs. Dunfermline Athletic, Wartime (North Eastern - 2nd Series) |
Jan 13th, 1945 | 5 - 2 vs. Raith Rovers, Wartime (North Eastern - 2nd Series) |
Heaviest Defeat(s) | |
---|---|
Feb 10th, 1945 | 1 - 9 vs. Aberdeen, Wartime (North Eastern - 2nd Series) |
Games | Won | Drawn | Lost | For | Against | GD |
---|---|---|---|---|---|---|
34 | 10 | 3 | 21 | 55 | 111 | -56 |
(29.4%) | (8.8%) | (61.8%) |
Games | Won | Drawn | Lost | For | Against | GD |
---|---|---|---|---|---|---|
10 | 2 | 0 | 8 | 15 | 37 | -22 |
(20.0%) | (0.0%) | (80.0%) |
Games | Won | Drawn | Lost | For | Against | GD |
---|---|---|---|---|---|---|
18 | 8 | 2 | 8 | 39 | 59 | -20 |
(44.4%) | (11.1%) | (44.4%) |
Charlie was a former Ayr United, Celtic, Manchester United, Motherwell and Dundee player. During WW2 he was with Hibs but was given permission to play for United but did not sign formally until January 1944.
After assisting Manager Jimmy Littlejohn, Charlie took over the Manager’s job in November 1944 - at the age of 32, he remains the Club's youngest ever manager. He was kept on as a registered player until he was given a free transfer in July 1945 but stayed on as Manager until Willie MacFadyen was appointed three months later.
During his eleven months in charge, he led United during the last two seasons of the Wartime League set up, and was unlucky enough to preside over the Club's record home defeat in February 1945
Player | Date Signed | Fee |
---|---|---|
1. Gordon Kennedy | Nov 25th, 1944 | |
2. George McGeachie | Dec 16th, 1944 | |
3. Pat Kelly | Dec 26th, 1944 | |
4. Dick Scott | Dec 29th, 1944 | |
5. Robert Walls | Jan 3rd, 1945 | |
6. Joe Deans | Jan 5th, 1945 | |
7. Bobby Ross | Jan 6th, 1945 | |
8. Alex Hendry | Feb 9th, 1945 | |
9. Jimmy McIntyre | Feb 9th, 1945 | |
10. Syd Nicholson | Feb 16th, 1945 | |
11. Douglas Sneddon | Feb 24th, 1945 | |
12. Hope | Mar 10th, 1945 | |
13. John Mooney | May 12th, 1945 | |
14. Alec Shirley | May 16th, 1945 | |
15. Thomas McCulloch | May 18th, 1945 | |
16. Frank Brennan | May 18th, 1945 | |
17. Jacky Butchart | May 31st, 1945 | |
18. Hugh Young | Aug 5th, 1945 | |
19. William Smith | Aug 5th, 1945 | |
20. John McGowan | Aug 11th, 1945 | |
21. Willie Kelly | Aug 15th, 1945 | |
22. Jacky Hunter | Aug 22nd, 1945 | |
23. Frank Shufflebottom | Sep 1st, 1945 | |
24. Charlie Ferguson | Sep 1st, 1945 | |
25. Alec MacFarlane | Sep 2nd, 1945 |
Player | Date Signed |
---|---|
None. |