Most Appearances | Top Scorers |
---|---|
1.
Bobby Gardiner - 63
2. Chic Brownlee - 44 3. Bert Adamson - 37 4. Willie Fordyce - 34 5. Alex Glen - 33 6. Jimmy Littlejohn - 30 7. Charlie Thomson - 30 8. Arthur Baxter - 30 9. Eric Sibley - 29 10. Alex Miller - 29 |
1.
Albert Juliussen - 39
2. Bobby Gardiner - 27 3. Arthur Milne - 24 4. Bob Glassey - 12 5. Laurie Nevins - 9 6. Norman Fraser - 8 7. Tommy Adamson - 7 8. Jerry Kerr - 7 9. John Ross - 7 10. Geo Watson - 7 |
First Match In Charge | |
---|---|
Nov 4th, 1939 | 2 - 4 vs. Cowdenbeath, Wartime (Eastern Regional) |
Last Match In Charge | |
---|---|
Oct 24th, 1942 | 0 - 1 vs. Aberdeen, Wartime |
Total Players Used: | 92 |
---|
Biggest Win(s) | |
---|---|
Apr 3rd, 1940 | 10 - 2 vs. Stenhousemuir, Wartime (Eastern Regional) |
Heaviest Defeat(s) | |
---|---|
Nov 18th, 1939 | 2 - 9 vs. Heart of Midlothian, Wartime (Eastern Regional) |
Games | Won | Drawn | Lost | For | Against | GD |
---|---|---|---|---|---|---|
84 | 34 | 14 | 36 | 199 | 201 | -2 |
(40.5%) | (16.7%) | (42.9%) |
Games | Won | Drawn | Lost | For | Against | GD |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
(nan%) | (nan%) | (nan%) |
Games | Won | Drawn | Lost | For | Against | GD |
---|---|---|---|---|---|---|
42 | 26 | 6 | 10 | 125 | 79 | +46 |
(61.9%) | (14.3%) | (23.8%) |
Allan had a brief senior career playing for Cowdenbeath and Falkirk - as well as spells as a professional sprinter and a barber - before becoming a trainer at Tannadice under Jimmy Brownlie and Sam Irving in 1938.
When the Second World War broke out and the Scottish League was abandoned in October 1939, Allan took over the Managers position when Booby McKay had his contract terminated.
Allan took the club to its first major Cup Final, in the Emergency War Cup, against Rangers at Hampden Park in May 1940, and, apart from the 1940/41 season when the Club closed down, he lead United through the early War years until Ocotber 1942 after a dispute with the board.
Throughout his time at Tannadice and beyond, Allan continued with his barber's shop in Lochee until 1968.
Player | Date Signed | Fee |
---|---|---|
1. Hugh Robertson | Nov 16th, 1939 | |
2. Peter Monaghan | Nov 18th, 1939 | |
3. Charlie Thomson | Nov 30th, 1939 | |
4. Willie Coull | Dec 14th, 1939 | |
5. Norman Brand | Feb 9th, 1940 | |
6. James McLean | Mar 1st, 1940 | |
7. Jimmy Tennant | Mar 15th, 1940 | |
8. Tommy Dunsmore | Mar 29th, 1940 | |
9. Harry Pinkerton | Apr 2nd, 1940 | |
10. Peter Cabrelli | May 10th, 1940 | |
11. Cornelius Holland | May 23rd, 1941 | |
12. Antonia Kellar | May 31st, 1941 | |
13. James Witherspoon | Jun 21st, 1941 | |
14. Joe Vannet | Jul 14th, 1941 | |
15. Eric Sibley | Jul 17th, 1941 | |
16. Willie Clark | Aug 15th, 1941 | |
17. Bert Adamson | Aug 16th, 1941 | |
18. Stan Duncan | Aug 16th, 1941 | |
19. Chic Brownlee | Sep 13th, 1941 | |
20. Lomond Reid | Sep 16th, 1941 | |
21. Albert Juliussen | Sep 17th, 1941 | |
22. Sid Smith | Sep 27th, 1941 | |
23. Willie Cook | Nov 7th, 1941 | |
24. Willie Fordyce | Nov 14th, 1941 | |
25. Patsy Gallacher | Nov 27th, 1941 | |
26. Jimmy Morgan | Dec 3rd, 1941 | |
27. Dave Smith | Jan 1st, 1942 | |
28. Bob Glassey | Jan 27th, 1942 | |
29. Fred Sargent | Feb 16th, 1942 | |
30. Bob Smith | Feb 19th, 1942 | |
31. Eric Hampson | Mar 26th, 1942 | |
32. David S Low | Mar 26th, 1942 | |
33. Ronald Gray | Apr 4th, 1942 | |
34. Laurie Nevins | Apr 15th, 1942 | |
35. Alec Low | Apr 30th, 1942 | |
36. Jimmy Melville | May 1st, 1942 | |
37. Robert Rooney | May 6th, 1942 | |
38. Charlie McGillivray | May 8th, 1942 | |
39. George May | Aug 5th, 1942 | |
40. George Fairbairn | Aug 13th, 1942 | |
41. Ted Singleton | Aug 13th, 1942 | |
42. Bobby Chalmers | Aug 25th, 1942 | |
43. Jeffrey Barker | Aug 27th, 1942 | |
44. Jimmy Woodburn | Sep 4th, 1942 | |
45. James Walters | Sep 11th, 1942 | |
46. Max Turnbull | Sep 16th, 1942 | |
47. Joe Johnstone | Oct 1st, 1942 |
Player | Date Signed |
---|---|
None. |