Most Appearances | Top Scorers |
---|---|
1.
Bob Temple - 36
2. Andrew Meikleham - 35 3. Rab Smith - 32 4. William Benzie - 31 5. Willie Black - 31 6. Duncan Hutchison - 30 7. Dave Skelligan - 30 8. George D Sutherland - 30 9. James Christie - 27 10. Robert Beattie - 23 |
1.
Willie Black - 24
2. William Benzie - 15 3. Bob Temple - 9 4. George S Ross - 7 5. Robert Beattie - 6 6. Duncan Hutchison - 6 7. Joe Black - 2 8. Bob Howe - 2 9. Johnny Hutton - 2 10. Horace Woolley - 2 |
First Match In Charge | |
---|---|
Aug 13th, 1938 | 5 - 4 vs. Montrose, League (Division Two) |
Last Match In Charge | |
---|---|
Apr 29th, 1939 | 0 - 3 vs. Stenhousemuir, League |
Total Players Used: | 32 |
---|
Biggest Win(s) | |
---|---|
Mar 25th, 1939 | 10 - 0 vs. East Stirlingshire, League (Division Two) |
Heaviest Defeat(s) | |
---|---|
Feb 4th, 1939 | 1 - 5 vs. Motherwell, Scottish Cup (2nd Round) |
Games | Won | Drawn | Lost | For | Against | GD |
---|---|---|---|---|---|---|
36 | 16 | 3 | 17 | 81 | 74 | +7 |
(44.4%) | (8.3%) | (47.2%) |
Games | Won | Drawn | Lost | For | Against | GD |
---|---|---|---|---|---|---|
34 | 15 | 3 | 16 | 78 | 69 | +9 |
(44.1%) | (8.8%) | (47.1%) |
Games | Won | Drawn | Lost | For | Against | GD |
---|---|---|---|---|---|---|
19 | 13 | 0 | 6 | 53 | 31 | +22 |
(68.4%) | (0.0%) | (31.6%) |
A former Northern Ireland internationalist, Irving had been a former Dundee player who had also had a successful spell in England, which included winning the FA Cup with Cardiff City in 1927. After moving back to Dundee to set up a business when his playing days were over, Irving was one of a group of businessmen who rescued the Club in 1938 and thereafter became a director at Tannadice.
Along with the help of former manager Jimmy Brownlie, Irving took over the manager's duties for the 1938/39 season, guiding the team to a 9th place finish in Division Two.
Both Irving and Brownlie returned to their director's roles when Bobby McKay was appointed manager in July 1939, and Irving left the boardroom in 1942.
Player | Date Signed | Fee |
---|---|---|
1. Bob Temple | Aug 4th, 1938 | |
2. Rab Smith | Aug 6th, 1938 | |
3. Robert Beattie | Aug 6th, 1938 | |
4. William Benzie | Aug 6th, 1938 | |
5. James Malloy | Aug 6th, 1938 | |
6. Bob Howe | Aug 6th, 1938 | |
7. Pat McCamon | Aug 6th, 1938 | |
8. George D Sutherland | Aug 9th, 1938 | |
9. Andrew Meikleham | Aug 9th, 1938 | |
10. Willie Black | Sep 2nd, 1938 | |
11. James Christie | Sep 2nd, 1938 | |
12. Horace Woolley | Sep 16th, 1938 | |
13. Joe Black | Nov 3rd, 1938 | |
14. Raymond Wallace | Jan 12th, 1939 | |
15. George S Ross | Jan 12th, 1939 | |
16. John Ross | Jun 3rd, 1939 | |
17. Jimmy Robertson | Jun 19th, 1939 | |
18. Norman Fraser | Jun 30th, 1939 |
Player | Date Signed |
---|---|
None. |