Most Appearances | Top Scorers |
---|---|
1.
Jock Kay - 191
2. Jacky Kay - 155 3. Bobby Bauld - 143 4. Bill Taylor - 134 5. Johnny Hart - 131 6. Dave Walker - 120 7. Jock McDonald - 115 8. Tommy Simpson - 105 9. John Bain - 95 10. Duncan Hutchison - 83 |
1.
Jacky Kay - 71
2. Duncan Hutchison - 70 3. Bobby Bauld - 30 4. Johnny Hart - 28 5. Geordie Henderson - 25 6. Tim Williamson - 22 7. Willie Welsh - 21 8. Jimmy Cameron - 20 9. Dave Walker - 20 10. Micky Campbell - 18 |
First Match In Charge | |
---|---|
Aug 18th, 1923 | 0 - 0 vs. Cowdenbeath, League (Division Two) |
Last Match In Charge | |
---|---|
Apr 25th, 1931 | 2 - 1 vs. Dunfermline Athletic, League |
Total Players Used: | 116 |
---|
Biggest Win(s) | |
---|---|
Jan 17th, 1931 | 14 - 0 vs. Nithsdale Wanderers, Scottish Cup (1st Round) |
Heaviest Defeat(s) | |
---|---|
Mar 1st, 1930 | 0 - 7 vs. Celtic, League (Division One) |
Games | Won | Drawn | Lost | For | Against | GD |
---|---|---|---|---|---|---|
327 | 129 | 74 | 124 | 593 | 593 | +0 |
(39.4%) | (22.6%) | (37.9%) |
Games | Won | Drawn | Lost | For | Against | GD |
---|---|---|---|---|---|---|
302 | 119 | 67 | 116 | 536 | 551 | +-15 |
(39.4%) | (22.2%) | (38.4%) |
Games | Won | Drawn | Lost | For | Against | GD |
---|---|---|---|---|---|---|
165 | 89 | 37 | 39 | 381 | 229 | +152 |
(53.9%) | (22.4%) | (23.6%) |
Most Appearances | Top Scorers |
---|---|
1.
George A Ross - 84
2. Bobby Gardiner - 78 3. Dave Corbett - 66 4. Arthur Milne - 63 5. Bill Masson - 63 6. Willie MacRitchie - 63 7. Jimmy Smith - 59 8. Duncan Hutchison - 44 9. Dave Skelligan - 42 10. Bobby Yorke - 38 |
1.
Arthur Milne - 68
2. George A Ross - 38 3. Bobby Gardiner - 33 4. Jimmy Smith - 22 5. Alec King - 20 6. Duncan Hutchison - 16 7. Jacky Kay - 9 8. Bobby Yorke - 9 9. Dave Corbett - 7 10. John Milne - 7 |
First Match In Charge | |
---|---|
Mar 3rd, 1934 | 8 - 1 vs. King's Park, League (Division Two) |
Last Match In Charge | |
---|---|
Oct 10th, 1936 | 2 - 1 vs. Airdrieonians, League |
Total Players Used: | 52 |
---|
Biggest Win(s) | |
---|---|
Apr 13th, 1936 | 12 - 1 vs. East Stirlingshire, League (Division Two) |
Heaviest Defeat(s) | |
---|---|
Oct 26th, 1935 | 0 - 7 vs. Cowdenbeath, League (Division Two) |
Games | Won | Drawn | Lost | For | Against | GD |
---|---|---|---|---|---|---|
95 | 43 | 17 | 35 | 278 | 210 | +68 |
(45.3%) | (17.9%) | (36.8%) |
Games | Won | Drawn | Lost | For | Against | GD |
---|---|---|---|---|---|---|
87 | 40 | 14 | 33 | 254 | 190 | +64 |
(46.0%) | (16.1%) | (37.9%) |
Games | Won | Drawn | Lost | For | Against | GD |
---|---|---|---|---|---|---|
48 | 30 | 10 | 8 | 186 | 84 | +102 |
(62.5%) | (20.8%) | (16.7%) |
Most Appearances | Top Scorers |
---|---|
1.
Bob Temple - 36
2. Andrew Meikleham - 35 3. Rab Smith - 32 4. William Benzie - 31 5. Willie Black - 31 6. George D Sutherland - 30 7. Duncan Hutchison - 30 8. Dave Skelligan - 30 9. James Christie - 27 10. Robert Beattie - 23 |
1.
Willie Black - 24
2. William Benzie - 15 3. Bob Temple - 9 4. George S Ross - 7 5. Robert Beattie - 6 6. Duncan Hutchison - 6 7. Joe Black - 2 8. Bob Howe - 2 9. Johnny Hutton - 2 10. Horace Woolley - 2 |
First Match In Charge | |
---|---|
Aug 13th, 1938 | 5 - 4 vs. Montrose, League (Division Two) |
Last Match In Charge | |
---|---|
Apr 29th, 1939 | 0 - 3 vs. Stenhousemuir, League |
Total Players Used: | 32 |
---|
Biggest Win(s) | |
---|---|
Mar 25th, 1939 | 10 - 0 vs. East Stirlingshire, League (Division Two) |
Heaviest Defeat(s) | |
---|---|
Feb 4th, 1939 | 1 - 5 vs. Motherwell, Scottish Cup (2nd Round) |
Games | Won | Drawn | Lost | For | Against | GD |
---|---|---|---|---|---|---|
36 | 16 | 3 | 17 | 81 | 74 | +7 |
(44.4%) | (8.3%) | (47.2%) |
Games | Won | Drawn | Lost | For | Against | GD |
---|---|---|---|---|---|---|
34 | 15 | 3 | 16 | 78 | 69 | +9 |
(44.1%) | (8.8%) | (47.1%) |
Games | Won | Drawn | Lost | For | Against | GD |
---|---|---|---|---|---|---|
19 | 13 | 0 | 6 | 53 | 31 | +22 |
(68.4%) | (0.0%) | (31.6%) |
Brownlie had been with Third Lanark for 19 years and had international experience, winning 16 caps for Scotland. He joined Dundee Hibs as Player/Manager in the summer of 1923 and was first choice keeper until he retired in April 1924, but would later return to play in one or two emergency situations.
During his first year at Tanndice, he oversaw team matters while the Club changed from Dundee Hibs to Dundee United after their return to the Scottish League set-up. In only his second season in charge, Brownlie pulled off the unthinkable - leading the Club to the Division Two championship and promotion to the top flight for the first time in the Club's history. Dropping down to Division Two again in 1927, he won the title again in 1929, and won United promotion for a third time in 1931 as runners-up. Just weeks after their promotion, the Club took the bizarre step in letting Brownlie go in April 1931 after 8 years as manager, however he would return to manage the side again three years later.
After having left the Club in mysterious circumstances in 1931, Brownlie returned to the Managers position in March 1934, when the new owners of the Club brought him back to replace out going manager Willie Reid. Brownlie missed out on a fourth promotion with the Club by just 10 points during the 1934/35 season, but in 1936 the Club hit financial difficulties yet again, with director George Greig taking over the Club's debt and the Managers position.
Two years later Brownlie returned to Tannadice once more, and was appointed a Director of Dundee United and took on the role of Manager for a third time, jointly with Sam Irving. This partnership lasted until the outbreak of WW2, when Brownlie announced that he was giving up both roles due to the pressure of his other business interests.
After retiring, Brownlie was a regular visitor to Tannadice, rarely missing a home match, and witnessed the Club's return to the top Division in 1960.
Player | Date Signed | Fee |
---|---|---|
1st Spell | ||
1. Joe O'Kane | Jul 27th, 1923 | |
2. Dave Richards | Jul 27th, 1923 | |
3. Sandy Gilmour | Jul 28th, 1923 | |
4. George Hannah | Jul 28th, 1923 | |
5. Bobby McEwan | Jul 28th, 1923 | |
6. James Porter | Jul 28th, 1923 | |
7. Tom Cottingham | Jul 31st, 1923 | |
8. Jock Kay | Aug 2nd, 1923 | |
9. Eddie Gilfeather | Aug 6th, 1923 | |
10. Ed Stirling | Aug 10th, 1923 | |
11. Bobby Knox | Aug 14th, 1923 | |
12. James Mackie | Sep 8th, 1923 | |
13. John Swan | Sep 18th, 1923 | |
14. Bobby Bauld | Oct 30th, 1923 | |
15. Jimmy Walker | Oct 31st, 1923 | |
16. Tommy Simpson | Dec 22nd, 1923 | |
17. Jimmy Russell | Jan 21st, 1924 | |
18. Frank Bridgeford | Mar 29th, 1924 | |
19. James Smith | Jun 22nd, 1924 | |
20. James Harvey | Jul 3rd, 1924 | |
21. Johnny McRoberts | Jul 28th, 1924 | |
22. Willie Oswald | Aug 21st, 1924 | |
23. Andy Cant | Sep 11th, 1924 | |
24. Jacky Osborne | Sep 20th, 1924 | |
25. William Mackie | Nov 6th, 1924 | |
26. Robert Rintoul | Jan 17th, 1925 | |
27. Hugh Collins | Mar 5th, 1925 | |
28. Micky Campbell | May 16th, 1925 | |
29. Jimmy Howieson | May 22nd, 1925 | |
30. Bill Paterson | May 22nd, 1925 | |
31. Jock McDonald | Jul 3rd, 1925 | |
32. Dave Walker | Jul 29th, 1925 | |
33. Jim Walker | Aug 8th, 1925 | |
34. Hugh McBride | Aug 11th, 1925 | |
35. Jimmy Simpson | Aug 13th, 1925 | |
36. Joe Shandley | Aug 26th, 1925 | |
37. William MacDonald | Sep 3rd, 1925 | |
38. Peter McMillan | Sep 11th, 1925 | |
39. Willie Welsh | Oct 8th, 1925 | |
40. Andrew Finlay | Oct 15th, 1925 | |
41. Tom Gilroy | Dec 16th, 1925 | |
42. Dave Nicoll | Jan 21st, 1926 | |
43. Bob McFarlane | Jan 21st, 1926 | |
44. Mickey McGregor | Mar 5th, 1926 | |
45. Johnny Hart | Jun 4th, 1926 | |
46. Alex Henderson | Aug 24th, 1926 | |
47. John Moore | Aug 24th, 1926 | |
48. Andy Miller | Aug 27th, 1926 | |
49. Eddie Carroll | Sep 3rd, 1926 | £500 |
50. Frank Carroll | Oct 1st, 1926 | |
51. James Dempster | Feb 3rd, 1927 | |
52. Tom Fleming | Feb 20th, 1927 | |
53. James Meagher | Mar 1st, 1927 | |
54. Andy Ramage | Mar 2nd, 1927 | |
55. John Bain | Jun 1st, 1927 | |
56. Duncan Hutchison | Jul 5th, 1927 | |
57. John Dorward | Aug 10th, 1927 | |
58. Jacky Kay | Aug 10th, 1927 | |
59. Archie Ralston | Aug 10th, 1927 | |
60. Alex Johnstone | Oct 7th, 1927 | |
61. Harry Michie | Nov 1st, 1927 | |
62. Bill Taylor | Dec 9th, 1927 | |
63. George Mason | Jan 2nd, 1928 | |
64. Jock McHugh | Feb 7th, 1928 | |
65. Tom Parker | Mar 15th, 1928 | |
66. Dave McClure | Jun 30th, 1928 | |
67. Geordie Henderson | Jul 24th, 1928 | |
68. David Dorward | Aug 14th, 1928 | |
69. Willie Richmond | Aug 14th, 1928 | |
70. Harry McGregor | Aug 22nd, 1928 | |
71. Patsy Deuchar | Aug 31st, 1928 | |
72. John Cunningham | Dec 24th, 1928 | |
73. Jimmy Cameron | Dec 27th, 1928 | |
74. George A Ross | Jan 19th, 1929 | |
75. George Watson | May 21st, 1929 | |
76. George Gardiner | May 21st, 1929 | |
77. Jock Ross | Jun 25th, 1929 | |
78. John McNally | Aug 6th, 1929 | |
79. George Thomson | Aug 28th, 1929 | £500 |
80. Eddie Smith | Oct 1st, 1929 | |
81. Andrew Findlay | Dec 26th, 1929 | |
82. Andy Haddow | Jan 9th, 1930 | |
83. Bruce Harley | Jan 11th, 1930 | |
84. John Bateman | May 13th, 1930 | |
85. Tom Stewart | May 19th, 1930 | |
86. James Nelson | Aug 8th, 1930 | |
87. Frank Penson | Aug 8th, 1930 | |
88. Colvin Bennett | Aug 8th, 1930 | |
89. Eric MacKay | Aug 19th, 1930 | |
90. Tim Williamson | Aug 22nd, 1930 | |
91. Jimmy Milne | Aug 30th, 1930 | |
92. Denis McCallum | Oct 23rd, 1930 | |
93. Jock Bain | Oct 28th, 1930 | |
94. Bill McCallum | Jan 1st, 1931 | |
2nd Spell | ||
1. Bert Lamb | Mar 24th, 1934 | |
2. Bertie Paterson | Mar 31st, 1934 | |
3. Willie McConnachie | Apr 21st, 1934 | |
4. A Peden | Apr 28th, 1934 | |
5. Bobby Yorke | Aug 7th, 1934 | |
6. Jimmy Hart | Aug 10th, 1934 | |
7. Willie MacRitchie | Aug 10th, 1934 | |
8. Jimmy Smith | Aug 10th, 1934 | |
9. Alec King | Aug 11th, 1934 | |
10. A McCormack | Aug 11th, 1934 | |
11. Willie Fleming | Aug 15th, 1934 | |
12. Peter Robertson | Aug 17th, 1934 | |
13. Falconer | Sep 22nd, 1934 | |
14. Arthur Milne | Oct 12th, 1934 | |
15. Tommy Ross | Dec 10th, 1934 | |
16. Dave Collington | May 3rd, 1935 | |
17. Jacky Brown | May 13th, 1935 | |
18. Dave Skelligan | Jun 13th, 1935 | |
19. George Ure | Jun 25th, 1935 | |
20. Bob Morrison | Aug 9th, 1935 | |
21. Donny Reid | Aug 30th, 1935 | |
22. Doug Anderson | Sep 4th, 1935 | |
23. Robert Hogg | Sep 28th, 1935 | |
24. Robert Murray | Nov 1st, 1935 | |
25. John Milne | Nov 9th, 1935 | |
26. Willie Watson | Jan 20th, 1936 | |
27. Sutherland | Feb 1st, 1936 | |
28. James MacFarlane | May 18th, 1936 | |
29. Willie Reid | May 25th, 1936 | |
30. Peter Bain | May 28th, 1936 | |
31. Jimmy Milton | May 29th, 1936 | |
32. James Wilkinson | Jul 1st, 1936 | |
33. Neil Paterson | Jul 1st, 1936 | |
34. Robert McIntosh | Jul 13th, 1936 | |
35. Tommy McCarthy | Jul 18th, 1936 | |
36. John Donnelly | Sep 4th, 1936 | |
37. Andrew MacGillivray | Sep 10th, 1936 | |
3rd Spell | ||
1. Bob Temple | Aug 4th, 1938 | |
2. Rab Smith | Aug 6th, 1938 | |
3. Robert Beattie | Aug 6th, 1938 | |
4. William Benzie | Aug 6th, 1938 | |
5. James Malloy | Aug 6th, 1938 | |
6. Bob Howe | Aug 6th, 1938 | |
7. Pat McCamon | Aug 6th, 1938 | |
8. George D Sutherland | Aug 9th, 1938 | |
9. Andrew Meikleham | Aug 9th, 1938 | |
10. Willie Black | Sep 2nd, 1938 | |
11. James Christie | Sep 2nd, 1938 | |
12. Horace Woolley | Sep 16th, 1938 | |
13. Joe Black | Nov 3rd, 1938 | |
14. Raymond Wallace | Jan 12th, 1939 | |
15. George S Ross | Jan 12th, 1939 | |
16. John Ross | Jun 3rd, 1939 | |
17. Jimmy Robertson | Jun 19th, 1939 | |
18. Norman Fraser | Jun 30th, 1939 |
Player | Date Signed |
---|---|
1st Spell | |
None. | |
2nd Spell | |
None. | |
3rd Spell | |
None. |