Most Appearances | Top Scorers |
---|---|
1.
Willie Linn - 103
2. Tom Boland - 102 3. George Forbes - 84 4. Jock Low - 81 5. Ned MacDonald - 70 6. Collie Martin - 59 7. William Welsh - 59 8. James Govan - 57 9. Sam Whyte - 55 10. James Loney - 49 |
1.
Collie Martin - 53
2. Willie Linn - 31 3. Dan Gibson - 13 4. David Scrimgeour - 13 5. Jock Low - 9 6. Fred Stoessel - 9 7. William Swan - 7 8. James Cheyne - 6 9. Ned MacDonald - 6 10. James O'Gara - 5 |
First Match In Charge | |
---|---|
Sep 4th, 1909 | 1 - 2 vs. Brechin City, Qualifying Cup (1st Round) |
Last Match In Charge | |
---|---|
Feb 13th, 1915 | 4 - 1 vs. Vale of Leven, League |
Total Players Used: | 90 |
---|
Biggest Win(s) | |
---|---|
Jan 25th, 1913 | 7 - 1 vs. Johnstone, League (Division Two) |
Heaviest Defeat(s) | |
---|---|
Mar 14th, 1914 | 0 - 7 vs. Cowdenbeath, League (Division Two) |
Games | Won | Drawn | Lost | For | Against | GD |
---|---|---|---|---|---|---|
148 | 49 | 34 | 65 | 217 | 258 | -41 |
(33.1%) | (23.0%) | (43.9%) |
Games | Won | Drawn | Lost | For | Against | GD |
---|---|---|---|---|---|---|
118 | 37 | 27 | 54 | 168 | 212 | -44 |
(31.4%) | (22.9%) | (45.8%) |
Games | Won | Drawn | Lost | For | Against | GD |
---|---|---|---|---|---|---|
74 | 40 | 17 | 17 | 151 | 93 | +58 |
(54.1%) | (23.0%) | (23.0%) |
Most Appearances | Top Scorers |
---|---|
1.
Tom Bannister - 37
2. Lowingham Braidford - 36 3. Andy Henderson - 33 4. James Headrick - 31 5. John Mulholland - 28 6. George Stuart - 26 7. Willie Linn - 26 8. Horace Williams - 25 9. James M Ritchie - 22 10. Peter Kelly - 16 |
1.
Horace Williams - 13
2. Lowingham Braidford - 6 3. George Stuart - 6 4. Tom Bannister - 4 5. Dan Gibson - 3 6. James Headrick - 2 7. Willie Hogg - 2 8. Willie Linn - 2 9. Low - 2 10. Willie Oswald - 2 |
First Match In Charge | |
---|---|
Sep 6th, 1919 | 3 - 1 vs. Forfar Athletic, Qualifying Cup (1st Round) |
Last Match In Charge | |
---|---|
Apr 29th, 1922 | 4 - 1 vs. Armadale, League |
Total Players Used: | 58 |
---|
Biggest Win(s) | |
---|---|
Oct 1st, 1921 | 7 - 1 vs. Clackmannan, League (Division Two) |
Heaviest Defeat(s) | |
---|---|
Jan 7th, 1922 | 2 - 6 vs. Cowdenbeath, League (Division Two) |
Dec 10th, 1921 | 0 - 4 vs. Alloa Athletic, League (Division Two) |
Games | Won | Drawn | Lost | For | Against | GD |
---|---|---|---|---|---|---|
44 | 11 | 10 | 23 | 53 | 76 | -23 |
(25.0%) | (22.7%) | (52.3%) |
Games | Won | Drawn | Lost | For | Against | GD |
---|---|---|---|---|---|---|
38 | 10 | 8 | 20 | 47 | 65 | -18 |
(26.3%) | (21.1%) | (52.6%) |
Games | Won | Drawn | Lost | For | Against | GD |
---|---|---|---|---|---|---|
22 | 10 | 3 | 9 | 36 | 29 | +7 |
(45.5%) | (13.6%) | (40.9%) |
The driving force behind the formation of Dundee Hibernian Football Club, Reilly became the Club's first ever Manager in June 1909.
Having previously worked in the jute mills, Reilly started up his own bicycle manufacturing business at the age of 21, and was part of a group of Dundee businessmen who pulled together to form the Club.
With no experience as a footballer, he became the Club's secretary/manager, and his determination gained the Club a place in the Scottish League set up. Reilly then went on to build a team who consolidated themselves in Division Two up until the outbreak of the First World War.
He guided the Club to their first silverware, winning several local Cup competitions, and lead them to their first national final, the Qualifying Cup in 1913.
Handing over management duties to Herbert Dainty in 1915, Reilly remained as Club secretary, but returned to the joint role again in 1917 when Dainty resigned.
After Herbert Dainty's resignation in 1917, Pat Reilly returned to his joint role as secretary/manager as the Club played in the Eastern League during the First World War.
When the War came to an end in 1918, the Scottish League refused to reinstate Division Two and Dundee Hibs continued to compete in the Eastern League, becoming champions in 1920.
In 1921, Dundee Hibs returned to Scottish League football, but by finishing second bottom of Division Two they failed to be re-elected for the following season.
In 1922, Dundee Hibs were facing severe financial difficulties, and the board - including Reilly - stepped aside so that the Club could take a new direction.
Reilly remained a shareholder and an ever present in the stand at Tannadice until his death from pneumonia aged 63 in 1937.
Player | Date Signed | Fee |
---|---|---|
1st Spell | ||
1. Jack Hannan | Jun 2nd, 1909 | |
2. Jamie Docherty | Jun 2nd, 1909 | |
3. Tom McDermott | Jun 5th, 1909 | |
4. James Strachan | Jun 15th, 1909 | |
5. Christopher Gallacher | Jun 16th, 1909 | |
6. Tom Timmons | Jun 28th, 1909 | |
7. Tim Dailly | Jun 30th, 1909 | |
8. Henny Brown | Jul 2nd, 1909 | |
9. Tom Flood | Jul 5th, 1909 | |
10. Jimmy Ramsay | Jul 7th, 1909 | |
11. John Brady | Jul 8th, 1909 | |
12. James Burns | Aug 25th, 1909 | |
13. James Loney | Sep 1st, 1909 | |
14. Peter Yule | Oct 6th, 1909 | |
15. Archibald Downie | Oct 7th, 1909 | |
16. James Mudie | Oct 12th, 1909 | |
17. Bill Tullis | Jun 21st, 1910 | |
18. William Swan | Jun 25th, 1910 | |
19. William Welsh | Jun 30th, 1910 | |
20. Tom Collins | Jul 1st, 1910 | |
21. John Robertson | Jul 12th, 1910 | |
22. James O'Gara | Jul 12th, 1910 | |
23. George Fyfe | Aug 2nd, 1910 | |
24. John Collins | Aug 9th, 1910 | |
25. McKermick | Aug 16th, 1910 | |
26. Tommy Miller | Aug 18th, 1910 | |
27. Charles Young | Aug 20th, 1910 | |
28. William Graham | Aug 30th, 1910 | |
29. Bill Montieth | Sep 3rd, 1910 | |
30. Alex Marshall | Sep 21st, 1910 | |
31. James Izatt | Oct 10th, 1910 | |
32. Tom Waterston | Oct 22nd, 1910 | |
33. John Dwyer | Nov 18th, 1910 | |
34. John James Smith | Nov 25th, 1910 | |
35. James Govan | Dec 23rd, 1910 | |
36. Percy Bryson | Jan 3rd, 1911 | |
37. Charlie Dunnian | Feb 23rd, 1911 | |
38. Dan Gibson | Apr 7th, 1911 | |
39. Idwal Evans | May 1st, 1911 | |
40. Jock Low | May 10th, 1911 | |
41. Henry Taylor | Jun 23rd, 1911 | |
42. Alex Mitchell | Aug 5th, 1911 | |
43. John Sharp | Aug 5th, 1911 | |
44. Bob Craig | Aug 16th, 1911 | |
45. John Young | Aug 17th, 1911 | |
46. James Robertson | Aug 28th, 1911 | |
47. Johnny Brown | Aug 28th, 1911 | |
48. Jim Crumley | Sep 11th, 1911 | |
49. William Finlay | Oct 5th, 1911 | |
50. John Burns | Nov 1st, 1911 | |
51. William Galloway | Nov 9th, 1911 | |
52. Willie Linn | Nov 9th, 1911 | |
53. William Donaldson | Jan 5th, 1912 | |
54. Andrew Richardson | Jan 18th, 1912 | |
55. Sam Whyte | May 13th, 1912 | |
56. John Ross | May 23rd, 1912 | |
57. James Elrick | Jun 14th, 1912 | |
58. George Forbes | Jun 22nd, 1912 | |
59. Alex McDonald | Jul 30th, 1912 | |
60. Harry Black | Jul 31st, 1912 | |
61. John McGinness | Aug 14th, 1912 | |
62. Chappie Gowans | Aug 22nd, 1912 | |
63. Donald Cameron | Nov 1st, 1912 | |
64. Michael Lamb | Nov 8th, 1912 | |
65. Tom Gallacher | Dec 3rd, 1912 | |
66. Ned MacDonald | Dec 26th, 1912 | |
67. George Parker | Jan 1st, 1913 | |
68. Bill Henderson | Jun 14th, 1913 | |
69. Pat Currie | Jun 17th, 1913 | |
70. Fred Stoessel | Jun 30th, 1913 | |
71. Collie Martin | Jul 22nd, 1913 | |
72. Charlie McPhillips | Jul 24th, 1913 | |
73. William Brown | Jul 27th, 1913 | |
74. Andrew Crawford | Nov 12th, 1913 | |
75. William Duncan | Feb 12th, 1914 | |
76. William Spence | Mar 18th, 1914 | |
77. Joe Hughes | Mar 18th, 1914 | |
78. Willie Cavanagh | Mar 26th, 1914 | |
79. Alex Grieve | Apr 3rd, 1914 | |
80. Alex Chaplin | May 25th, 1914 | |
81. James Cheyne | Aug 26th, 1914 | |
82. John Knowles | Sep 9th, 1914 | |
83. Henry Steel | Jan 14th, 1915 | |
2nd Spell | ||
1. William Stalker | Dec 29th, 1917 | |
2. John Mulholland | Aug 6th, 1919 | |
3. John Smith | Aug 6th, 1919 | |
4. George Wilkie | Aug 15th, 1919 | |
5. David Cargill | Aug 18th, 1919 | |
6. Jimmy Bradley | Aug 18th, 1919 | |
7. John Stirling | Aug 28th, 1919 | |
8. Frank Murray | Sep 15th, 1919 | |
9. Andy Henderson | Apr 14th, 1920 | |
10. John McMahon | Jul 4th, 1920 | |
11. George Lamb | Jul 14th, 1920 | |
12. Willie Kay | Jul 17th, 1920 | |
13. Adam Brown | Aug 16th, 1920 | |
14. George Aimer | Aug 23rd, 1920 | |
15. John Waugh | Sep 16th, 1920 | |
16. James M Ritchie | Apr 27th, 1921 | |
17. George Adams | May 16th, 1921 | |
18. Willie Hogg | May 24th, 1921 | |
19. Tom Bannister | May 28th, 1921 | |
20. Lowingham Braidford | Jul 18th, 1921 | |
21. Horace Williams | Jul 23rd, 1921 | £30 |
22. Dan McInnes | Jul 23rd, 1921 | |
23. Barney Smith | Sep 1st, 1921 | |
24. George Stuart | Sep 2nd, 1921 | |
25. James McKimmie | Sep 6th, 1921 | |
26. Joe Kinsella | Sep 22nd, 1921 | |
27. James Headrick | Oct 10th, 1921 | |
28. Norman Thain | Nov 4th, 1921 | |
29. Tom Houston | Nov 26th, 1921 | |
30. Peter Kelly | Dec 19th, 1921 | |
31. William McDonagh | Jan 13th, 1922 | |
32. John Rae | Jan 19th, 1922 | |
33. Alex McCulloch | Feb 2nd, 1922 | |
34. David Duncan | Feb 17th, 1922 | |
35. Pat Maxwell | Feb 23rd, 1922 | |
36. Joe Bibby | Apr 3rd, 1922 | |
37. William Stewart | Aug 1st, 1922 | |
38. Willie Wilson | Aug 4th, 1922 | |
39. James Terris | Aug 16th, 1922 | |
40. James Balloch | Aug 18th, 1922 | |
41. Robert McDonald | Aug 23rd, 1922 | |
42. Willie McAndrew | Dec 9th, 1922 | |
43. John Chester | Dec 28th, 1922 | |
44. Jamie Scullion | Dec 28th, 1922 |
Player | Date Signed |
---|---|
1st Spell | |
None. | |
2nd Spell | |
None. |