Forfar Athletic |
1 - 1 |
Dundee Hibs |
Northern League |
Goalscorers | |
None. |
James Loney |
Team Managers | |
Unknown. |
Pat Reilly |
Starting Eleven | |
Paterson Gibb Hannan Lawrence Young Bruce Mitchell Low Newman Eason Petrie |
Bill Tullis William Welsh James Loney Percy Bryson George Fyfe William Graham James Izatt Tom Boland James O'Gara Charlie Dunnian |
Match Officials | |
|
1910-11 | All Time | |||||
---|---|---|---|---|---|---|
Age | Nat | ![]() |
![]() |
![]() |
![]() |
Pld | W | D | L | G Av. | Pts | ||
---|---|---|---|---|---|---|---|
1. | Ayr Utd | 22 | 12 | 3 | 7 | 1.50 | 27 |
2. | Dumbarton | 20 | 13 | 1 | 6 | 1.55 | 27 |
3. | Albion Rovers | 22 | 10 | 5 | 7 | 1.24 | 25 |
4. | Leith Athletic | 21 | 9 | 6 | 6 | 1.02 | 24 |
5. | St Bernard's | 21 | 10 | 2 | 9 | 0.92 | 22 |
6. | Abercorn | 21 | 9 | 1 | 11 | 0.81 | 19 |
7. | Arthurlie | 22 | 7 | 5 | 10 | 0.79 | 19 |
8. | Cowdenbeath | 20 | 7 | 5 | 8 | 1.00 | 19 |
9. | DUNDEE HIBS | 21 | 7 | 5 | 9 | 0.85 | 19 |
10. | Port Glasgow | 22 | 8 | 3 | 11 | 0.84 | 19 |
11. | East Stirling | 20 | 6 | 6 | 8 | 0.87 | 18 |
12. | Vale of Leven | 22 | 4 | 8 | 10 | 0.75 | 16 |
League results since United's last match |
---|
8th April 1911 |
---|
Abercorn | 1-0 | Albion Rovers |
Arthurlie | 1-4 | Ayr Utd |
East Stirling | 2-0 | Dumbarton |
Vale of Leven | 1-2 | Leith Athletic |