Albion Rovers |
0 - 5 |
Dundee Utd |
League (Division Two) |
Goalscorers | |
None. |
Andy Haddow Denis McCallum Jimmy Cameron Jimmy Milne Andy Haddow |
Team Managers | |
Willie Reid |
Jimmy Brownlie |
Starting Eleven | |
Anderson Dickson Blyth Fraser McKenzie Rae Weir Anderson Hart Radcliffe Lindsay |
Bill McCallum Jimmy Milne George Gardiner Frank Penson Bill Taylor Tim Williamson George Watson Denis McCallum Jimmy Cameron Andy Haddow Jacky Kay |
Match Officials | |
J McKay (Glasgow) (Referee) |
This match has no report.
1930-31 | All Time | |||||
---|---|---|---|---|---|---|
Age | Nat | ![]() |
![]() |
![]() |
![]() |
|
Bill McCallum (GK) | - |
![]() |
13 | - | 13 | - |
Jimmy Milne | 19 |
![]() |
31 | 4 | 31 | 4 |
Frank Penson | - |
![]() |
33 | - | 33 | - |
George Gardiner | - |
![]() |
29 | 4 | 69 | 4 |
Bill Taylor | - |
![]() |
33 | - | 127 | - |
George Watson | - |
![]() |
9 | - | 17 | - |
Tim Williamson | - |
![]() |
31 | 22 | 31 | 22 |
Denis McCallum | - |
![]() |
20 | 9 | 20 | 9 |
Jacky Kay | 24 |
![]() |
33 | 22 | 148 | 67 |
Jimmy Cameron | 24 |
![]() |
28 | 9 | 72 | 19 |
Andy Haddow | - |
![]() |
1 | 2 | 17 | 12 |
Pld | W | D | L | G Av. | Pts | ||
---|---|---|---|---|---|---|---|
1. | Third Lanark | 32 | 23 | 6 | 3 | 2.72 | 52 |
2. | Raith Rovers | 33 | 18 | 5 | 10 | 1.30 | 41 |
3. | DUNDEE UTD | 31 | 16 | 8 | 7 | 1.70 | 40 |
4. | Dunfermline | 30 | 17 | 6 | 7 | 1.65 | 40 |
5. | East Stirling | 32 | 17 | 6 | 9 | 1.34 | 40 |
6. | QOS | 33 | 15 | 6 | 12 | 1.36 | 36 |
7. | St Johnstone | 32 | 15 | 6 | 11 | 1.26 | 36 |
8. | Albion Rovers | 32 | 13 | 10 | 9 | 1.10 | 36 |
9. | Montrose | 31 | 16 | 3 | 12 | 0.91 | 35 |
10. | Dumbarton | 31 | 14 | 6 | 11 | 1.08 | 34 |
11. | King's Park | 31 | 11 | 6 | 14 | 1.08 | 28 |
12. | Arbroath | 30 | 12 | 4 | 14 | 0.99 | 28 |
13. | Forfar Athletic | 29 | 11 | 5 | 13 | 0.95 | 27 |
14. | Brechin City | 30 | 11 | 5 | 14 | 0.70 | 27 |
15. | St Bernard's | 31 | 9 | 8 | 14 | 1.05 | 26 |
16. | Alloa Athletic | 31 | 10 | 5 | 16 | 0.61 | 25 |
17. | Stenhousemuir | 33 | 9 | 6 | 18 | 0.72 | 24 |
18. | Armadale | 32 | 9 | 2 | 21 | 0.65 | 20 |
19. | Clydebank | 32 | 8 | 1 | 23 | 0.53 | 17 |
20. | Bo'ness | 30 | 5 | 4 | 21 | 0.45 | 14 |
League results since United's last match |
---|
14th March 1931 |
---|
East Stirling | 3-3 | Forfar Athletic |
QOS | 3-3 | Albion Rovers |
Raith Rovers | 3-1 | Third Lanark |
St Johnstone | 2-1 | Alloa Athletic |
Stenhousemuir | 3-2 | Clydebank |
18th March 1931 |
---|
Albion Rovers | 0-5 | Dundee Utd |
Armadale | 5-1 | Montrose |
Bo'ness | 2-4 | King's Park |
Brechin City | 1-4 | St Bernard's |
St Johnstone | 0-3 | Third Lanark |