Matches
1939-40 · 39 records
| Date | Home | Score | Away | Competition | Att. | Video | Result | Prog. |
|---|---|---|---|---|---|---|---|---|
| 30 May 1940 | Perthshire XI | 1–4 | Dundee Utd | Friendly1939-40 | - | W | X | |
| 25 May 1940 | Dundee Utd | 3–2 | East Fife | Wartime1939-40 | 1,257 | W | X | |
| 18 May 1940 | Dunfermline | 2–0 | Dundee Utd | Wartime1939-40 | - | L | ||
| 11 May 1940 | Dundee Utd | 1–3 | Hibernian | Wartime1939-40 | 3,283 | L | X | |
| 8 May 1940 | Raith Rovers | 5–0 | Dundee Utd | Wartime1939-40 | - | L | X | |
| 4 May 1940Neutral venue | Rangers | 1–0 | Dundee Utd | Emergency War Cup1939-40 | 75,000 | L | ||
| 27 Apr 1940 | Dundee Utd | 1–3 | Falkirk | Wartime1939-40 | 6,986 | L | X | |
| 24 Apr 1940 | Aberdeen | 3–1 | Dundee Utd | Wartime1939-40 | 1,500 | L | X | |
| 20 Apr 1940 | Arbroath | 5–2 | Dundee Utd | Wartime1939-40 | 2,200 | L | ||
| 17 Apr 1940Neutral venue | Airdrie | 1–3 | Dundee Utd | Emergency War Cup1939-40 | 20,200 | W | X | |
| 13 Apr 1940Neutral venue | Dundee Utd | 0–0 | Airdrie | Emergency War Cup1939-40 | 22,655 | D | X | |
| 8 Apr 1940 | King's Park | 2–1 | Dundee Utd | Wartime1939-40 | - | L | X | |
| 6 Apr 1940 | Dundee | 2–1 | Dundee Utd | Wartime1939-40 | - | L | X | |
| 3 Apr 1940 | Dundee Utd | 10–2 | Stenhousemuir | Wartime1939-40 | 1,879 | W | X | |
| 30 Mar 1940 | Dundee Utd | 5–0 | Alloa Athletic | Wartime1939-40 | 3,505 | W | ||
| 23 Mar 1940 | Dundee Utd | 3–0 | Kilmarnock | Emergency War Cup1939-40 | 15,629 | W | X | |
| 16 Mar 1940 | Dundee Utd | 1–0 | St Bernard's | Wartime1939-40 | 3,663 | W | ||
| 9 Mar 1940 | Dundee Utd | 7–1 | Third Lanark | Emergency War Cup1939-40 | 10,463 | W | X | |
| 2 Mar 1940 | Dundee Utd | 1–1 | Partick Th | Emergency War Cup1939-40 | 9,772 | D | X | |
| 24 Feb 1940 | Partick Th | 2–4 | Dundee Utd | Emergency War Cup1939-40 | 5,216 | W | X | |
| 17 Feb 1940 | Dundee Utd | 3–2 | Hearts | Wartime1939-40 | 3,574 | W | X | |
| 10 Feb 1940 | St Johnstone | 1–3 | Dundee Utd | Wartime1939-40 | - | W | X | |
| 13 Jan 1940 | Falkirk | 4–2 | Dundee Utd | Wartime1939-40 | - | L | X | |
| 6 Jan 1940 | Dundee Utd | 4–2 | Arbroath | Wartime1939-40 | 1,785 | W | X | |
| 2 Jan 1940 | East Fife | 3–6 | Dundee Utd | Wartime1939-40 | - | W | X | |
| 1 Jan 1940 | Dundee Utd | 2–1 | Dundee | Wartime1939-40 | 5,625 | W | X | |
| 30 Dec 1939 | Alloa Athletic | 2–1 | Dundee Utd | Wartime1939-40 | 2,000 | L | X | |
| 23 Dec 1939 | Dundee Utd | 1–1 | Raith Rovers | Wartime1939-40 | 1,779 | D | X | |
| 16 Dec 1939 | St Bernard's | 4–2 | Dundee Utd | Wartime1939-40 | 1,400 | L | X | |
| 9 Dec 1939 | Hibernian | 6–2 | Dundee Utd | Wartime1939-40 | - | L | X | |
| 2 Dec 1939 | Dundee Utd | 5–2 | Dunfermline | Wartime1939-40 | 2,675 | W | X | |
| 25 Nov 1939 | Dundee Utd | 3–5 | Aberdeen | Wartime1939-40 | 1,516 | L | X | |
| 18 Nov 1939 | Hearts | 9–2 | Dundee Utd | Wartime1939-40 | 3,715 | L | X | |
| 11 Nov 1939 | Dundee Utd | 2–2 | St Johnstone | Wartime1939-40 | 1,945 | D | X | |
| 4 Nov 1939 | Cowdenbeath | 4–2 | Dundee Utd | Wartime1939-40 | - | L | X | |
| 28 Oct 1939 | Dundee Utd | 1–0 | King's Park | Wartime1939-40 | 3,051 | W | X | |
| 21 Oct 1939 | Stenhousemuir | 0–1 | Dundee Utd | Wartime1939-40 | - | W | X | |
| 2 Oct 1939 | Dundee | 4–2 | Dundee Utd | Friendly1939-40 | 4,914 | L | X | |
| 30 Aug 1939 | Dundee | 6–1 | Dundee Utd | Forfarshire Cup1939-40 | 8,300 | L | X |
