Season | Division | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
1938-39 | Division Two | 23 | 6 | 0.26 | 0 | 0 | 43.5% | 13.0% | 43.5% |
Totals: | 23 (0) | 6 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Apr 22nd, 1939 | 22/04/39 | League | Division Two | vs. Montrose (H) | 3 - 5 |
Apr 8th, 1939 | 08/04/39 | League | Division Two | vs. Morton (A) | 4 - 3 |
Apr 1st, 1939 | 01/04/39 | League | Division Two | vs. King's Park (A) | 2 - 3 |
Mar 25th, 1939 | 25/03/39 | League | Division Two | vs. East Stirling (H) | 10 - 0 |
Feb 4th, 1939 | 04/02/39 | Scottish Cup | 2nd Round | vs. Motherwell (H) | 1 - 5 |
Recent First Team Goals |
---|
Apr 8th, 1939 | 08/04/39 | League | Division Two | vs. Morton (A) | 4 - 3 |
Mar 25th, 1939 | 25/03/39 | League | Division Two | vs. East Stirling (H) | 10 - 0 |
Nov 26th, 1938 | 26/11/38 | League | Division Two | vs. Brechin City (A) | 2 - 2 |
Nov 5th, 1938 | 05/11/38 | League | Division Two | vs. East Stirling (A) | 3 - 3 |
List of Goals Scored (click to expand) | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Something of a utility player, Robert had been with Ayr United and Motherwell. Despite an apparently good season with United, he was released in May 1939.
August 13th, 1938
Montrose 4 - 5 Dundee United
League (Division Two)
Something of a utility player, Robert had been with Ayr United and Motherwell. Despite an apparently good season with United, he was released in May 1939.
Sorry, there are no cards or stickers available for this player.
Sorry, there are no magazine articles available for this player.