Season | Division | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
1994-95 | Premier Division | 21 | 1 | 0.05 | 6 | 0 | 19.0% | 33.3% | 47.6% |
1993-94 | Premier Division | 40 (3) | 1 | 0.02 | 2 | 0 | 37.2% | 37.2% | 25.6% |
1992-93 | Premier Division | 24 (4) | 0 | - | 2 | 0 | 46.4% | 10.7% | 42.9% |
1991-92 | Premier Division | 26 (7) | 4 | 0.12 | 0 | 1 | 42.4% | 24.2% | 33.3% |
1990-91 | Premier Division | 23 (5) | 3 | 0.11 | 1 | 0 | 53.6% | 17.9% | 28.6% |
1989-90 | Premier Division | 14 (3) | 1 | 0.06 | 1 | 0 | 47.1% | 23.5% | 29.4% |
1988-89 | Premier Division | 10 (2) | 0 | - | 0 | 0 | 33.3% | 41.7% | 25.0% |
1987-88 | Premier Division | 1 | 0 | - | 0 | 0 | 100.0% | 0.0% | 0.0% |
Totals: | 159 (24) | 10 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
Cln = Clean Sheets | CtGR = Clean Sheets to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Jan 14th, 1995 | 14/01/95 | League | Premier Division | vs. Hearts (A) | 0 - 2 |
Jan 7th, 1995 | 07/01/95 | League | Premier Division | vs. Celtic (A) | 1 - 1 |
Jan 2nd, 1995 | 02/01/95 | League | Premier Division | vs. Aberdeen (H) | 0 - 0 |
Dec 31st, 1994 | 31/12/94 | League | Premier Division | vs. Hibernian (A) | 0 - 4 |
Dec 4th, 1994 | 04/12/94 | League | Premier Division | vs. Rangers (H) | 0 - 3 |
Recent First Team Goals |
---|
Jan 7th, 1995 | 07/01/95 | League | Premier Division | vs. Celtic (A) | 1 - 1 |
Mar 19th, 1994 | 19/03/94 | League | Premier Division | vs. Partick Th (H) | 2 - 2 |
Apr 4th, 1992 | 04/04/92 | League | Premier Division | vs. St Johnstone (H) | 2 - 1 |
Mar 14th, 1992 | 14/03/92 | League | Premier Division | vs. Hibernian (H) | 1 - 0 |
Feb 22nd, 1992 | 22/02/92 | League | Premier Division | vs. Motherwell (H) | 2 - 2 |
List of Goals Scored (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Alex was a schoolboy international who joined United’s youth programme in 1986 and very quickly progressed, becoming part of the Scotland Under-16 and youth squads. He was soon a regular in United's reserve side and made his first team debut aged 17 against Morton towards the end of the 1987-88 Premier League campaign.
A versatile defender who played mainly at right-back, he graduated to the Scotland Under-21 set up, gaining several caps at that level, and lined up in the United first team occasionally over the next two seasons, scoring his first senior goal in a UEFA Cup tie against Glentoran in September 1989. By 1990-91, he was a regular in the side but was hindered by serious injury, breaking his leg in the latter half of that season. After recovering, Alex was re-established in the line-up and had three more successful years with United, culminating in the 1994 Scottish Cup run where he played in every round on the way to the final. He collected a Scottish Cup winner’s medal in May when United defeated Rangers at Hampden to lift the trophy for the first time in the Club's history.
Whilst still a regular in the starting eleven the next season, in January 1995 he was surprisingly transferred to Rangers along with Gary Bollan for a total fee reported at £750,000. Whilst at Ibrox, he won a second Scottish Cup medal, a League Cup medal and was also in three championship winning squads. He left in July 1998 to follow manager Walter Smith to Everton, but his time in England was blighted by a troublesome calf injury. After just 35 appearances in four seasons at Goodison Park, he retired in January 2003 aged 32.
He moved back north to become assistant manager at East Stirlingshire before becoming youth coach at Partick Thistle in January 2004. Six months later he moved to Livingston in the same capacity and served as caretaker manager on two occasions, stepping in for. He left Almondvale in May 2007 and went on to hold coaching roles at Rangers and Inverness Caledonian Thistle before joining St Johnstone in June 2009. He again served as caretaker manager in October 2011 after the departure of Derek McInnes, and in June 2018 was appointed assistant manager to Tommy Wright.
Last updated on Wednesday, April 20th, 2022 by B Orr.
April 30th, 1988
Greenock Morton 0 - 4 Dundee United
League (Premier Division)
Alex was born on this date in Glasgow.
Morton 0 - 4 Dundee United
League (Premier Division)
An impressive performance was marred by injuries to Iain Ferguson, Eamonn Bannon and four goal hero Mixu Paatelainen which meant we ended the match with only 10 men. We attacked right from the start a
Glentoran 1 - 3 Dundee United
UEFA Cup (1st Round 1st Leg)
The European stage once again brought an excellent result after some indifferent results on the home front. Alex Cleland was drafted into the side at right-back, his first appearance since last April
Dundee United 1 - 0 Motherwell
League (Premier Division)
The opening home league match against Motherwell was played on a perfect Tannadice playing surface and there is no doubt that we played some lovely football, particularly in the first half. The only c
Dundee United 1 - 1 Hearts
League (Premier Division)
Hearts almost inevitable prove to be tough opponents and this latest confrontation was no exception. Although Hearts dominated the first half, we had the first shot at goal when Darren Jackson release
Dundee United 0 - 0 Aberdeen
League (Premier Division)
This was supposedly a summer's day, but the haar which enshrouded Tannadice made it more like November and the Tannadice floodlights were on from the start. Injuries once more upset team selection. Da
Dundee United 2 - 0 Falkirk
League (Premier Division)
Having completed a clean sweep against the Bairns the previous season, we extended that run, though this had to go down as one of our poorer early season performances. By the interval, Falkirk could l
Dundee United 1 - 4 Aberdeen
League (Premier Division)
Not only was this the final match of he season, but it also marked the end of Jim McLean's remarkable twenty one and a half years as United's manager. Aberdeen drew first blood after only four
Celtic 1 - 1 Dundee United
League (Premier Division)
On the two previous visits to Hampden when we have faced Celtic. Late strikes have cost us a share of the spoils. On this occasion, it was a John Collins goal deep into injury in the first half which
Hearts 2 - 0 Dundee United
League (Premier Division)
United travelled to the Capital, hoping to bring almost ten years without a victory to an end. Paddy Connolly came in for Robbie Winters in an attempt to bring some added punch to an attack which had