Season | Division | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
1995-96 | First Division | 28 (2) | 2 | 0.07 | 5 | 0 | 56.7% | 23.3% | 20.0% |
1994-95 | Premier Division | 33 (2) | 4 | 0.11 | 9 | 0 | 37.1% | 17.1% | 45.7% |
1993-94 | Premier Division | 50 | 3 | 0.06 | 7 | 0 | 34.0% | 42.0% | 24.0% |
1992-93 | Premier Division | 16 (1) | 2 | 0.12 | 2 | 0 | 52.9% | 17.6% | 29.4% |
1991-92 | Premier Division | 10 (1) | 1 | 0.09 | 0 | 0 | 54.5% | 18.2% | 27.3% |
1990-91 | Premier Division | 24 (2) | 1 | 0.04 | 4 | 0 | 53.8% | 23.1% | 23.1% |
1989-90 | Premier Division | 5 | 0 | - | 1 | 0 | 40.0% | 20.0% | 40.0% |
1988-89 | Premier Division | 1 | 0 | - | 0 | 0 | 0.0% | 0.0% | 100.0% |
1987-88 | Premier Division | 1 | 1 | 1.00 | 0 | 0 | 100.0% | 0.0% | 0.0% |
1986-87 | Premier Division | 1 | 0 | - | 0 | 0 | 0.0% | 100.0% | 0.0% |
1985-86 | Premier Division | - | - | - | - | - | - | - | - |
Totals: | 169 (8) | 14 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
Cln = Clean Sheets | CtGR = Clean Sheets to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
May 16th, 1996 | 16/05/96 | League | Promotion Playoff 2nd Leg | vs. Partick Th (H) | 2 - 1 |
May 12th, 1996 | 12/05/96 | League | Promotion Playoff 1st Leg | vs. Partick Th (A) | 1 - 1 |
May 4th, 1996 | 04/05/96 | League | First Division | vs. Morton (A) | 2 - 2 |
Apr 27th, 1996 | 27/04/96 | League | First Division | vs. Dunfermline (H) | 0 - 1 |
Apr 22nd, 1996 | 22/04/96 | League | First Division | vs. Hamilton (A) | 2 - 0 |
Recent First Team Goals |
---|
May 16th, 1996 | 16/05/96 | League | Promotion Playoff 2nd Leg | vs. Partick Th (H) | 2 - 1 |
May 4th, 1996 | 04/05/96 | League | First Division | vs. Morton (A) | 2 - 2 |
Apr 18th, 1995 | 18/04/95 | League | Premier Division | vs. Partick Th (A) | 3 - 1 |
Oct 8th, 1994 | 08/10/94 | League | Premier Division | vs. Kilmarnock (A) | 2 - 0 |
Aug 27th, 1994 | 27/08/94 | League | Premier Division | vs. Aberdeen (H) | 2 - 1 |
List of Goals Scored (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Brian was a central defender signed from Tyncastle Boys Club, and was part of United’s youth team in 1984. Within a year he was playing in the reserves and was also in the Scotland school, under-16 and youth international squads. He made his first team debut against Hearts at Tynecastle in May 1987, as manager Jim McLean made use of the younger players for league matches towards the end of that campaign, as the club prepared for the UEFA and Scottish Cup finals. He was part of the Scotland Under-19 side who reached the semi-finals of the European Championships that year.
In competition with several established first team players, it took until the 1990-91 season before he gained a regular starting slot in the first team, and by 1993-94 he was first choice in the United defence. He scored crucial goals in the Scottish Cup that season, with a winner against Motherwell at Fir Park and a late equaliser at Hampden against Aberdeen in the semi-final. In the final at Hampden, alongside Gordan Petric, he kept a treble hunting Rangers side at bay as United lifted the Scottish Cup for the first time in the Clubs’ history, collecting a memorable winners medal.
He was a regular in the side which encountered relegation at the end of the next season. A potential move to Barnsley fell through in August 1995 and Brian stayed with United for another year. After a tough campaign in the First Division, Brian netted what was arguably his most important goal for United. With just forty seconds of normal time remaining in the play-off second leg against Partick Thistle, he headed the equaliser that took the match into extra-time. Owen Coyle then scored the winner to propel the Club back into the top flight.
At the beginning of the next season Brian left to join Hibs for a fee of around £200,000. He spent three years at Hibs but his career was hampered by injury. In March 2000 he joined Stenhousemuir after a short period out of the game. Six months later he was with Clydebank, before moving to Cowdenbeath in April 2001. Brian took up a coaching position with the Fife club a year later, and in 2006 he became their manager, succeeding former United team mate Mixu Paatelainen. Leaving the Central Park side in June 2008, he returned to the game in July 2009, as assistant manager and head of youth coaching at Livingston. He subsequently moved to the United States in 2012, where he became heavily involved with youth football in Virginia.
Last updated on Wednesday, April 20th, 2022 by B Orr.
May 11th, 1987
Heart of Midlothian 1 - 1 Dundee United
League (Premier Division)
Brian was born on this date in Edinburgh.
St Andrews Utd 0 - 2 Dundee United
Friendly
Played in quite atrocious conditions this summers evening was more reminiscent of a grey, damp November afternoon. The match was brightened up by a quite superb goal by Paddy Connolly. He picked up a
Hearts 1 - 1 Dundee United
League (Premier Division)
The only outstanding Premier fixture of the season was of completely academic importance for both clubs, consequently both managers took the opportunity to blood several youngsters. In the tangerine r
Falkirk 1 - 2 Dundee United
League (Premier Division)
Apart from the result itself, this was a highly satisfying evening. The three youngsters drafted into the side — Brian Welsh, Harry Curran and Allan Preston — all played significant parts in winning a
Dundee United 0 - 0 Airdrie
League (Premier Division)
Having appeared to have turned the corner with the results against Celtic and Dundee, the lack of creativity in this meeting with Airdrie almost put us back to square one. Indeed, it was Airdrie who e
Dundee United 3 - 1 Partick Th
League (Premier Division)
Thistle proved a much improved side from the one we defeated so comfortably at Firhill in February and had Alan Main not been in top form, we could easily have found ourselves trailing by a couple of
Kilmarnock 1 - 1 Dundee United
League (Premier Division)
Brian Flies of FC Copenhagen made his debut as United sought their third consecutive away victory and for a long time that is how it looked as though it would work out. Jerren Nixon, starting his thir
Motherwell 1 - 1 Dundee United
League (Premier Division)
The only change in United's lineup was on the bench and an enforced one, David Hannah replacing Jerren Nixon who had returned home on compassionate leave. The early stages brought half chances at both
Dundee United 2 - 1 Partick Th
League (Promotion Playoff 2nd Leg)
For the neutral this was pure theatre, with United fans having to endure agony before the ecstasy of Owen Coyle's extra-time winner which brought Premier Division football back to Tannadice. Backed by
Dundee United 2 - 1 Partick Th
League (Promotion Playoff 2nd Leg)
For the neutral this was pure theatre, with United fans having to endure agony before the ecstasy of Owen Coyle's extra-time winner which brought Premier Division football back to Tannadice. Backed by