Season | Division | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
1937-38 | Division Two | 27 | 11 | 0.41 | 0 | 0 | 33.3% | 11.1% | 55.6% |
Totals: | 27 (0) | 11 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Apr 30th, 1938 | 30/04/38 | League | Division Two | vs. Airdrie (H) | 5 - 5 |
Apr 23rd, 1938 | 23/04/38 | League | Division Two | vs. Albion Rovers (H) | 1 - 4 |
Apr 16th, 1938 | 16/04/38 | League | Division Two | vs. Dunfermline (A) | 0 - 2 |
Mar 26th, 1938 | 26/03/38 | League | Division Two | vs. Leith Athletic (A) | 0 - 5 |
Mar 19th, 1938 | 19/03/38 | League | Division Two | vs. Stenhousemuir (H) | 0 - 4 |
Recent First Team Goals |
---|
Jan 1st, 1938 | 01/01/38 | League | Division Two | vs. Edinburgh City (A) | 2 - 0 |
Nov 27th, 1937 | 27/11/37 | League | Division Two | vs. Forfar Athletic (H) | 2 - 0 |
Oct 23rd, 1937 | 23/10/37 | League | Division Two | vs. East Stirling (A) | 1 - 1 |
Oct 9th, 1937 | 09/10/37 | League | Division Two | vs. Dunfermline (H) | 4 - 2 |
Sep 18th, 1937 | 18/09/37 | League | Division Two | vs. Albion Rovers (A) | 1 - 4 |
List of Goals Scored (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Tom joined United from Kilmarnock. He was one of several players used to cover the troublesome centre forward role during season 1937-38. Tom had a fairly good scoring rate but at the end of the campaign he was released.
Thank you to Tony Clerkson for additional info.
August 14th, 1937
Dundee United 1 - 7 St Bernard's
League (Division Two)
Tom was born on this date in Anderston, Glasgow.
Dundee United 1 - 7 St Bernard's
League (Division Two)
Dundee United 1 - 7 St Bernard's
League (Division Two)
Edinburgh City 0 - 2 Dundee United
League (Division Two)
Dundee United 5 - 5 Airdrie
League (Division Two)
Sorry, there are no cards or stickers available for this player.
Sorry, there are no magazine articles available for this player.