Season | Division | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
1995-96 | First Division | 5 (5) | 5 | 0.50 | 1 | 0 | 60.0% | 10.0% | 30.0% |
1994-95 | Premier Division | 5 (3) | 0 | - | 1 | 0 | 12.5% | 50.0% | 37.5% |
1993-94 | Premier Division | 25 (9) | 6 | 0.18 | 1 | 0 | 32.4% | 38.2% | 29.4% |
1992-93 | Premier Division | 35 (12) | 19 | 0.40 | 0 | 0 | 46.8% | 19.1% | 34.0% |
1991-92 | Premier Division | 1 (5) | 0 | - | 0 | 0 | 66.7% | 16.7% | 16.7% |
1990-91 | Premier Division | 9 (8) | 4 | 0.24 | 0 | 0 | 52.9% | 17.6% | 29.4% |
1989-90 | Premier Division | 16 (4) | 6 | 0.30 | 0 | 0 | 45.0% | 25.0% | 30.0% |
1988-89 | Premier Division | 2 | 0 | - | 0 | 0 | 0.0% | 50.0% | 50.0% |
1987-88 | Premier Division | - | - | - | - | - | - | - | - |
Totals: | 98 (46) | 40 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Sep 23rd, 1995 | 23/09/95 | League | First Division | vs. Airdrie (H) | 1 - 2 |
Sep 16th, 1995 | 16/09/95 | League | First Division | vs. Clydebank (A) | 2 - 1 |
Sep 12th, 1995 | 12/09/95 | Challenge Cup | 2nd Round | vs. Hamilton (H) | 3 - 0 |
Aug 26th, 1995 | 26/08/95 | League | First Division | vs. Dunfermline (A) | 0 - 3 |
Aug 19th, 1995 | 19/08/95 | League Cup | 2nd Round | vs. Cowdenbeath (A) | 4 - 0 |
Recent First Team Goals |
---|
Sep 12th, 1995 | 12/09/95 | Challenge Cup | 2nd Round | vs. Hamilton (H) | 3 - 0 |
Sep 2nd, 1995 | 02/09/95 | League | First Division | vs. Hamilton (H) | 2 - 1 |
Aug 19th, 1995 | 19/08/95 | League Cup | 2nd Round | vs. Cowdenbeath (A) | 4 - 0 |
Feb 5th, 1994 | 05/02/94 | League | Premier Division | vs. Dundee (H) | 1 - 1 |
Jan 8th, 1994 | 08/01/94 | League | Premier Division | vs. Hearts (H) | 3 - 0 |
List of Goals Scored (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Paddy joined United from Hamilton Thistle and progressed through the youth system. He was part of the national youth side and a regular in the United reserve side from 1986. He made his first team debut in a testimonial match against Highland side Keith in May 1988, and just over a year later he made his competitive debut in the second last league match of the 1988-89 season against Hearts at Tynecastle.
In 1990 he made three appearances for the Scotland Under-21 side, and appeared frequently in the United line-up, scoring his first goals for the Club in a 2-0 victory over Celtic at Tannadice in January 1990. Another notable early goal was is late, late equaliser against East Fife in the Scottish Cup that saved embarrassment and helped see United progress to the final that season. By 1992-93 he was a regular for United and was top scorer with 19 goals, forming a lethal partnership with Duncan Ferguson. It was during this season that his was the infamous ‘goal that never was’ v Partick Thistle in February 1993 created a worldwide change in goal nets. Paddy scored, but the ball hit the stanchion holding the net in place and the ‘goal’ was missed by the referee Les Mottram. As a direct result of this incident, stanchions were no longer permitted and FIFA ordered that nets must be held back by ties.
Paddy continued to command a regular starting place at the beginning of the 1993-94 season, but by the end of that season had fallen out of favour and was transfer listed. He endured three serious injuries that kept him out of the first team for most of the next two seasons, and during a contract dispute with the Club he was transferred to Airdrieonians for a fee of around £150,000 in March 1996.
He spent two years with Airdrie before moving to St Johnstone in 1998, and was with the Perth side for six years, including loan spells at Morton and Ayr United. He was transferred to the Somerset Park club in 2004, and had spells with Stirling Albion and Brechin City before retiring in 2008. He took up a coaching role with Albion Rovers, and had a spell as a scout for Fulham before being appointed Assistant Manager at Alloa Athletic, where he carried out caretaker manager duties on two occasions.
Last updated on Wednesday, April 20th, 2022 by B Orr.
May 6th, 1989
Heart of Midlothian 0 - 0 Dundee United
League (Premier Division)
Paddy was born on this date in Glasgow.
St Andrews Utd 0 - 2 Dundee United
Friendly
Played in quite atrocious conditions this summers evening was more reminiscent of a grey, damp November afternoon. The match was brightened up by a quite superb goal by Paddy Connolly. He picked up a
Hearts 0 - 0 Dundee United
League (Premier Division)
Who would have believed that it was possible for two sides to produce five consecutive goalless draws. Even a late penalty award for Hearts failed to breach the stalemate of these recent encounters.
Dundee United 2 - 0 Celtic
League (Premier Division)
Tannadice, which has so often been the graveyard for Celtic's aspirations lived up to its reputation yet again. This latest defeat means Celtic have only won twice on Tayside in their last 17 visits.
Celtic 2 - 0 Dundee United
League (Premier Division)
Parkhead was the scene of our first defeat of the season and there is no doubt that United gave themselves a mountain to climb by losing two goals after only 12 minutes play. Celtic had Andy Payton ma
Dundee 1 - 3 Dundee United
League (Premier Division)
After the fighting draw with Celtic, team changes were limited to Brian Welsh and John O'Neil replacing Dave Narey and Michael O'Neill. This meant John Clark continued in his striking role. If the fir
Dundee United 3 - 1 Brøndby
UEFA Cup (1st Round 2nd Leg)
Faced with the prospect of trying to retrieve a two goal deficit, United suffered a blow when Andy McLaren was ruled out because of flu and John Clark was drafted in up front. The experience of Dave B
Dundee United 1 - 3 Kilmarnock
League (Premier Division)
Killie fighting for their Premier League survival battled tenaciously right from the first whistle to the last and United could have little by way of complaint as to the outcome. Whilst Billy McKinlay
Dundee United 3 - 0 Hamilton
Challenge Cup (2nd Round)
United's much changed side which saw teenage winger Paul Walker start a first team match for the first time booked a comfortable passage to the quarter finals of the League Challenge Cup. Ther
Dundee United 1 - 2 Airdrie
League (First Division)
The writing was on the wall in the last twenty minutes when the Tangerlnes simply stopped playing after taking the lead and failed to kill off the opposition. Matters were only compounded by yet anoth