| ALL | League | Cups | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | ![]() |
![]() |
G2G | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 1926-27 | 25 | 25 | 13 | 0.52 | 0 | 0 | 21 | 11 | 4 | 2 |
| Totals: | 25 (0) | 13 | 21 (0) | 11 | 4 (0) | 2 | ||||
| ALL = Combined first team appearances |
| League/Cups = First team starts (sub appearances) |
| G2G = Goals to Games Ratio |
| Recent First Team Starts |
|---|
| Apr 9th, 1927 | 09/04/27 | Division One | vs. Celtic (H) | 3 - 3 |
| Mar 19th, 1927 | 19/03/27 | Division One | vs. St Johnstone (H) | 1 - 2 |
| Feb 24th, 1927 | 24/02/27 | 3rd Round Replay | vs. Montrose (A) | 3 - 1 |
| Feb 23rd, 1927 | 23/02/27 | 3rd Round | vs. Montrose (H) | 2 - 2 |
| Feb 12th, 1927 | 12/02/27 | Division One | vs. Queen's Park (A) | 3 - 5 |
| Recent First Team Goals |
|---|
| Apr 9th, 1927 | 09/04/27 | Division One | vs. Celtic (H) | 3 - 3 |
| Feb 5th, 1927 | 05/02/27 | 2nd Round | vs. Vale of Leven (H) | 4 - 1 |
| Jan 1st, 1927 | 01/01/27 | Division One | vs. Morton (A) | 1 - 3 |
| Dec 25th, 1926 | 25/12/26 | Division One | vs. Rangers (H) | 2 - 0 |
| Dec 11th, 1926 | 11/12/26 | Division One | vs. Partick Th (A) | 2 - 2 |
| List of Goals Scored (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| List of Games Played (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Comp | ![]() |
![]() |
G2G | ![]() |
![]() |
|
|---|---|---|---|---|---|---|
| League | LGE | 21 | 11 | 0.52 | 0 | 0 |
| Scottish Cup | SC | 4 | 2 | 0.50 | 0 | 0 |
| Totals: | 25 (0) | 13 |
| Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
| GtGR = Goals to Games Ratio |
| Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Eddie began his footballing career with hometown Junior club, Bessbrook Athletics, before starting out professionally with Glenavon in 1921. He was then loaned out to Newry Town in 1923. At a young age, he attracted attention as a centre forward with “speed, dash and resource” and after impressive at Glenavon, he received his first cap in February 1925 before moving across to Scotland to join Aberdeen.
A few games into the 1926/27 season, Eddie joined United for a £500 fee. He got off to a good start with United, netting a hat-trick in December in a win against Hearts before netting a Christmas Day goal against Rangers in an impressive 2-0 win. In his last appearance he scored twice in a 3-3 draw with Celtic. Despite a good scoring record with United, he was released at the end of the season.
He then returned to Northern Ireland to join Dundalk where he spent many seasons, becoming the club’s second highest all-time scorer with 113 goals.
Last updated on Friday, April 6th, 2018 by B Orr.
September 4th, 1926
Dundee United 1 - 2 Kilmarnock
League (Division One)

International Debut: February 28th, 1925 v. Scotland
Eddie also twice represented The Irish Free State League, scoring in a 4-3 win over The Welsh League in 1928 and a 1-2 defeat by The Irish League in 1929.
Eddie was born on this date in Bessbrook, Ireland.
Eddie earned his first International cap for Northern Ireland, playing against Scotland.
Dundee United 1 - 2 Kilmarnock
League (Division One)
Until Dundee United discover a worthy successor to "General" Jimmy Walker it would seem that their chance of making good in the Scottish League race is not just the sort of chance that attracts the ba
Dundee United 1 - 2 Kilmarnock
League (Division One)
Until Dundee United discover a worthy successor to "General" Jimmy Walker it would seem that their chance of making good in the Scottish League race is not just the sort of chance that attracts the ba
Dundee United 3 - 3 Celtic
League (Division One)
Dundee United 3 - 3 Celtic
League (Division One)
Eddie died on this date in Bessbrook, Northern Ireland.