| ALL | League | Cups | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | ![]() |
![]() |
G2G | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 1944-45 | - | - | - | - | - | - | - | - | - | - |
| 1941-42 | 9 | 9 | 7 | 0.78 | 0 | 0 | - | - | 9 | 7 |
| Totals: | 9 (0) | 7 | 0 (0) | 0 | 9 (0) | 7 | ||||
| ALL = Combined first team appearances |
| League/Cups = First team starts (sub appearances) |
| G2G = Goals to Games Ratio |
| Recent First Team Starts |
|---|
| Jan 17th, 1942 | 17/01/42 | North Eastern - 2nd Series | vs. Leith Athletic (A) | 2 - 2 |
| Jan 10th, 1942 | 10/01/42 | North Eastern - 2nd Series | vs. Aberdeen (H) | 2 - 0 |
| Jan 3rd, 1942 | 03/01/42 | North Eastern - 2nd Series | vs. East Fife (A) | 1 - 1 |
| Jan 1st, 1942 | 01/01/42 | North Eastern - 2nd Series | vs. Dunfermline (H) | 3 - 5 |
| Dec 20th, 1941 | 20/12/41 | Final 2nd Leg | vs. Aberdeen (A) | 2 - 6 |
| Recent First Team Goals |
|---|
| Jan 10th, 1942 | 10/01/42 | North Eastern - 2nd Series | vs. Aberdeen (H) | 2 - 0 |
| Jan 3rd, 1942 | 03/01/42 | North Eastern - 2nd Series | vs. East Fife (A) | 1 - 1 |
| Jan 1st, 1942 | 01/01/42 | North Eastern - 2nd Series | vs. Dunfermline (H) | 3 - 5 |
| Dec 20th, 1941 | 20/12/41 | Final 2nd Leg | vs. Aberdeen (A) | 2 - 6 |
| Nov 22nd, 1941 | 22/11/41 | 1st Round 2nd Leg | vs. St Bernard's (A) | 3 - 3 |
| List of Goals Scored (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||
| List of Games Played (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Comp | ![]() |
![]() |
G2G | ![]() |
![]() |
|
|---|---|---|---|---|---|---|
| Wartime | WAR | 6 | 4 | 0.67 | 0 | 0 |
| Supplementary Cup | SUPP | 3 | 3 | 1.00 | 0 | 0 |
| Totals: | 9 (0) | 7 |
| Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
| GtGR = Goals to Games Ratio |
| Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
George was with Queen’s Park and spent some time with United during WW2
Last updated on Tuesday, September 11th, 2012 by S Gracie.
November 1st, 1941
Aberdeen 4 - 2 Dundee United
Wartime (North Eastern - 1st Series)
Geo has an unknown date of birth.
Aberdeen 4 - 2 Dundee United
Wartime (North Eastern - 1st Series)
Dundee United 7 - 1 St Bernard's
Supplementary Cup (1st Round 1st Leg)
Tradition told at Dundee. United always grand cup-fighters, forgot their manifold failings of recent weeks and handed out the biggest hammering given to a visiting team in Dundee for many moons. Saint
Dundee United 2 - 0 Aberdeen
Wartime (North Eastern - 2nd Series)
Leith Athletic 2 - 2 Dundee United
Wartime (North Eastern - 2nd Series)