| ALL | League | Cups | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | ![]() |
![]() |
G2G | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 1993-94 | 8 (7) | 15 | 1 | 0.07 | 1 | 0 | 8 (4) | 1 | - (3) | 0 |
| 1992-93 | 25 (7) | 32 | 4 | 0.13 | 3 | 0 | 21 (7) | 3 | 4 | 1 |
| 1991-92 | 13 (1) | 14 | 1 | 0.07 | 3 | 0 | 11 (1) | 0 | 2 | 1 |
| 1990-91 | 14 (5) | 19 | 1 | 0.05 | 0 | 0 | 11 (4) | 0 | 3 (1) | 1 |
| 1989-90 | 6 (4) | 10 | 0 | - | 0 | 0 | 6 (4) | 0 | - | - |
| 1988-89 | - (1) | 1 | 0 | - | 0 | 0 | - (1) | 0 | - | - |
| Totals: | 66 (25) | 7 | 57 (21) | 4 | 9 (4) | 3 | ||||
| ALL = Combined first team appearances |
| League/Cups = First team starts (sub appearances) |
| G2G = Goals to Games Ratio |
| Recent First Team Starts |
|---|
| Mar 19th, 1994 | 19/03/94 | Premier Division | vs. Partick Th (H) | 2 - 2 |
| Mar 5th, 1994 | 05/03/94 | Premier Division | vs. Kilmarnock (A) | 1 - 1 |
| Nov 20th, 1993 | 20/11/93 | Premier Division | vs. Motherwell (A) | 0 - 2 |
| Nov 13th, 1993 | 13/11/93 | Premier Division | vs. Hibernian (H) | 2 - 2 |
| Nov 9th, 1993 | 09/11/93 | Premier Division | vs. Raith Rovers (H) | 2 - 2 |
| Recent First Team Goals |
|---|
| Nov 6th, 1993 | 06/11/93 | Premier Division | vs. Hearts (A) | 1 - 1 |
| Mar 20th, 1993 | 20/03/93 | Premier Division | vs. St Johnstone (A) | 4 - 1 |
| Dec 1st, 1992 | 01/12/92 | Premier Division | vs. Partick Th (H) | 2 - 1 |
| Aug 22nd, 1992 | 22/08/92 | Premier Division | vs. St Johnstone (H) | 2 - 1 |
| Aug 18th, 1992 | 18/08/92 | 3rd Round | vs. St Mirren (H) | 3 - 0 |
| List of Goals Scored (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||
| List of Games Played (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Comp | ![]() |
![]() |
G2G | ![]() |
![]() |
|
|---|---|---|---|---|---|---|
| League | LGE | 57 (21) | 4 | 0.05 | 6 | 0 |
| Scottish Cup | SC | 6 (2) | 2 | 0.25 | 0 | 0 |
| League Cup | LC | 3 (1) | 1 | 0.25 | 1 | 0 |
| UEFA Cup | UEFA | - (1) | 0 | - | 0 | 0 |
| Totals: | 66 (25) | 7 |
| Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
| GtGR = Goals to Games Ratio |
| Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
John was a schoolboy international who joined United from Fir Park Boys Club and came through the youth system at United. He began playing reserve football during the 1988-89 season and made a scoring first team debut in a friendly against Brondby in March 1989. His competitive debut followed nine days later, coming on as a substitute as United lost to St Mirren at Tannadice.
Over the next two seasons he featured occasionally, most notably in the losing Scottish Cup final against Motherwell in May 1991, in which he scored United's second goal after coming off the bench - his first senior goal for the Club. Capped at Under-21 level with Scotland, he continued to turn out for the first eleven, eventually establishing himself during the 1992-93 season, but injury and disciplinary problems lead to him not appearing as much as he should have during his six years at Tannadice. By the 1993-94 season he was rarely seen in the first team, although he played a minor part in United's Scottish Cup success, coming on as a substitute in the quarter final tie against Airdrieonians. By the time John left United he had played more often for the reserves than he did at first team level. In August 1994 he was signed by former United teammate Paul Sturrock, who was now manager at St Johnstone, for a fee reported at £100,000.
John spent six successful years at McDiarmid Park, winning the First Division title in 1996-97 and a League Cup runners-up medal in 1998. He then moved to Hibs in June 2000, where he collected a second Scottish Cup runners-up medal in 2001 and gained his only full Scotland cap against Poland in April that year. After leaving Hibs in August 2003, he helped both Falkirk and Gretna to gain promotion to the SPL, collecting his third Scottish Cup runners-up medal in May 2006. He joined another former teammate, Brian Welsh, at Cowdenbeath in 2007 before finishing his career with East Stirlingshire in 2009.
Last updated on Wednesday, April 20th, 2022 by B Orr.
John was born on this date in Bellshill.
Dundee United 1 - 3 Hibernian
Tennents' Sixes (Sectional Tie - Group 2)
Dundee United 1 - 4 St Mirren
League (Premier Division)
This was one of those afternoon's when virtually nothing went right. Even before the game, John Clark after passing a fitness test, had to pull out with a recurrance of his hamstring problem and withi
Dundee United 3 - 4 Motherwell
Scottish Cup (Final)
The family Cup final was the label affixed to this Cup final with brother Tommy leading his side into battle against brother Jim and what a match it turned out to be! In the early stages of the match
Dundee United 3 - 0 St Mirren
League Cup (3rd Round)
Another early start and another comfortable Skol Cup success. Saints intention was clear from the very start as they tried to frustrate, fielding five men in midfield. Consequently, United enjoyed alm
Dundee United 2 - 1 St Johnstone
League (Premier Division)
United set about Saints at a terrific rate and Rhodes was in the thick of the action from the very outset of this Tayside derby. In the 13th minute he was beaten by a beautifully executed goal. John O
Dundee United 1 - 1 Motherwell
League (Premier Division)
Some 16 years have elapsed since we last lost to Motherwell at Tannadice and when we fell behind early in the second half that record appeared in jeopardy. However, by the end we very unlucky not to s
Hearts 1 - 1 Dundee United
League (Premier Division)
Manager Ivan Golac was able to welcome back the experience of Maurice Malpas and Dave Bowman as we set about trying to record our first victory at Tynecastle since March 1985. After only two m
Dundee United 2 - 2 Partick Th
League (Premier Division)
Things looked good as United raced upfield and almost scored within 30 seconds of Thistle kicking off with Paddy Connolly teeing up a chance for Craig Brewster who drilled in a shot from the edge of t