Season | Division | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
1997-98 | Premier Division | 45 | 1 | 0.02 | 4 | 0 | 33.3% | 28.9% | 37.8% |
1996-97 | Premier Division | 41 (2) | 0 | - | 5 | 0 | 46.5% | 27.9% | 25.6% |
1995-96 | First Division | 27 (2) | 2 | 0.07 | 3 | 0 | 62.1% | 13.8% | 24.1% |
1994-95 | Premier Division | 11 | 0 | - | 1 | 0 | 18.2% | 18.2% | 63.6% |
1993-94 | Premier Division | 10 (1) | 0 | - | 3 | 0 | 27.3% | 36.4% | 36.4% |
1992-93 | Premier Division | 19 (1) | 1 | 0.05 | 2 | 0 | 40.0% | 20.0% | 40.0% |
1991-92 | Premier Division | - | - | - | - | - | - | - | - |
1990-91 | Premier Division | - | - | - | - | - | - | - | - |
1988-89 | Premier Division | - | - | - | - | - | - | - | - |
Totals: | 153 (6) | 4 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
Cln = Clean Sheets | CtGR = Clean Sheets to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Apr 25th, 1998 | 25/04/98 | League | Premier Division | vs. St Johnstone (H) | 0 - 2 |
Apr 18th, 1998 | 18/04/98 | League | Premier Division | vs. Kilmarnock (A) | 0 - 1 |
Mar 28th, 1998 | 28/03/98 | League | Premier Division | vs. Motherwell (A) | 0 - 1 |
Mar 21st, 1998 | 21/03/98 | League | Premier Division | vs. Hearts (H) | 0 - 1 |
Mar 15th, 1998 | 15/03/98 | League | Premier Division | vs. Celtic (A) | 1 - 1 |
Recent First Team Goals |
---|
Nov 15th, 1997 | 15/11/97 | League | Premier Division | vs. Kilmarnock (A) | 3 - 1 |
Apr 6th, 1996 | 06/04/96 | League | First Division | vs. Dumbarton (H) | 6 - 1 |
Sep 23rd, 1995 | 23/09/95 | League | First Division | vs. Airdrie (H) | 1 - 2 |
Jan 5th, 1993 | 05/01/93 | League | Premier Division | vs. Rangers (A) | 2 - 3 |
List of Goals Scored (click to expand) | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Mark joined United at the age of 17, signing from Highland League side Cove Rangers in August 1988 for £3,000. Over the next four years he developed through the youth and reserve teams, making his first appearance for the first team in a pre-season friendly against an Australian Olympic XI in August 1990.
At one stage it looked like the defender would be leaving Tannadice before making a competitive appearance, but then played his way back into contention, making his debut against Aberdeen in December 1992, playing regularly through until the end of the season. He played occasionally over the next two seasons, as United won the Scottish Cup in May 1994 but were relegated from the Premier Division a year later. Mark gradually became an established first team player, helping United regain topflight status in 1996 and a third placed Premier Division finish in 1997, collecting a League Cup runners-up medal in November 1997 after losing the final to Celtic. At the end of the 1997-98 season Mark left the club under freedom of contract.
He spent two years with his hometown club Aberdeen, collecting another League Cup runners-up medal in March 2000, joining Ross County nine months later. In 2003 he moved to Peterhead, helping them win promotion to the Second Division in 2005, and returned to the Highland League in 2007, signing for Keith. In 2013. at the age of 42, Mark returned to Cove Rangers to help with a player shortage.
Last updated on Wednesday, April 20th, 2022 by B Orr.
December 12th, 1992
Dundee United 2 - 2 Aberdeen
League (Premier Division)
Mark was born on this date in Aberdeen.
Kilmarnock 1 - 4 Dundee United
Friendly
Dundee United 2 - 2 Aberdeen
League (Premier Division)
Mark Perry made his first team debut against his home town club as Aberdeen came to Tannadice seeking to end a goal drought which they had endured for more than 450 minutes of New Firm derbies. They w
Rangers 3 - 2 Dundee United
League (Premier Division)
Our re-arranged meeting with Rangers, first postponed on 5th December, went ahead exactly a month later and proved an exciting and close fought affair as we recovered from a two goal interval deficit.
Dundee United 1 - 2 Airdrie
League (First Division)
The writing was on the wall in the last twenty minutes when the Tangerlnes simply stopped playing after taking the lead and failed to kill off the opposition. Matters were only compounded by yet anoth
Dundee United 6 - 0 Clydebank
League (First Division)
United's record over the Bankies gave our promotion hopes a terrific boost, especially with Dunfermline dropping two points at home to St Mirren and at the same time did nothing to ease the Bankies re
Dundee United 0 - 0 Hibernian
League (Premier Division)
The run of eight consecutive victories came to an end with a disappointing draw against Hibs as United failed to score for the first time this year. A strong blustery wind exacerbated the low ente
Dundee United 4 - 0 Motherwell
League (Premier Division)
After the visitors gifted us a first, gratefully accepted by Kjell Olofsson, there was only going be one winner after Robbie Winters fired in a second with less than quarter of an hour gone.
Kilmarnock 1 - 3 Dundee United
League (Premier Division)
We made it five consecutive league wins, but had to come from behind to do so. Killie definitely had the edge in an exciting first half, at the end of which the only surprise was that there had only b
Dundee United 0 - 2 St Johnstone
League (Premier Division)
Another disappointing result which left us on a knifedge in the relegation zone. There wasn't much in the game but we were up against it after being reduced to ten men following the sending off of Eri