Season | Division | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
1997-98 | Premier Division | - | - | - | - | - | - | - | - |
1996-97 | Premier Division | 3 (6) | 0 | - | 1 | 0 | 44.4% | 22.2% | 33.3% |
1995-96 | First Division | 32 (4) | 6 | 0.17 | 3 | 0 | 61.1% | 22.2% | 16.7% |
1994-95 | Premier Division | 12 (1) | 1 | 0.08 | 4 | 0 | 15.4% | 30.8% | 53.8% |
1993-94 | Premier Division | 9 (3) | 0 | - | 3 | 0 | 25.0% | 25.0% | 50.0% |
1992-93 | Premier Division | 19 (2) | 3 | 0.14 | 2 | 0 | 38.1% | 9.5% | 52.4% |
1991-92 | Premier Division | 10 | 1 | 0.10 | 0 | 0 | 70.0% | 0.0% | 30.0% |
1990-91 | Premier Division | - | - | - | - | - | - | - | - |
Totals: | 85 (16) | 11 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Sep 21st, 1996 | 21/09/96 | League | Premier Division | vs. Raith Rovers (A) | 2 - 3 |
Aug 13th, 1996 | 13/08/96 | League Cup | 2nd Round | vs. Stirling Albion (A) | 2 - 1 |
Aug 10th, 1996 | 10/08/96 | League | Premier Division | vs. Motherwell (H) | 1 - 1 |
Apr 27th, 1996 | 27/04/96 | League | First Division | vs. Dunfermline (H) | 0 - 1 |
Apr 22nd, 1996 | 22/04/96 | League | First Division | vs. Hamilton (A) | 2 - 0 |
Recent First Team Goals |
---|
Apr 22nd, 1996 | 22/04/96 | League | First Division | vs. Hamilton (A) | 2 - 0 |
Dec 16th, 1995 | 16/12/95 | League | First Division | vs. Morton (A) | 2 - 1 |
Dec 2nd, 1995 | 02/12/95 | League | First Division | vs. Dumbarton (H) | 8 - 0 |
Oct 31st, 1995 | 31/10/95 | League | First Division | vs. Clydebank (H) | 3 - 0 |
Oct 4th, 1995 | 04/10/95 | Challenge Cup | Semi Final | vs. Dunfermline (A) | 4 - 0 |
List of Goals Scored (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Grant was a regular in United reserves from August 1990, making his first team debut against an Australian XI at Tannadice that same month. He had to wait nearly two years before making his competitive debut against Dunfermline in March 1992, but then played regularly through the end of that season and into the 1992-93 campaign, gaining several Scotland Under-21 caps.
The midfielder had sporadic bursts in the first team over the next two seasons, which included United's Scottish Cup victory in May 1994 and their relegation from the Premier Division a year later. Grant had his best season at United in 1995-96, helping the Club to regain top flight status from the First Division, and collected a runners-up medal in the League Challenge Cup in November 1995. Playing in the second string more often than in the first team over his seven years at Tannadice, Grant completed a Law degree at the University of Dundee during his time with United. After falling out of favour under Tommy McLean, he made rare appearances in the first team during the 1996-97 season, and in November 1997 he accepted a transfer to Huddersfield Town for a fee quoted at £100,000.
Grant spent three seasons at the Kirklees Stadium, before returning to Scotland in August 2000 for a short spell with Clydebank. He then played for Alloa Athletic for a season, then Montrose where he stayed for two years. He then joined Brechin City in July 2003, where he won the Second Division title in 2005, before retiring in 2007, later taking up a coaching position at Glebe Park.
March 7th, 1992
Dunfermline Athletic 0 - 1 Dundee United
League (Premier Division)
Grant was born on this date in Dundee.
Grant was a regular in United reserves from August 1990, making his first team debut against an Australian XI at Tannadice that same month. He had to wait nearly two years before making his competitive debut against Dunfermline in March 1992, but then played regularly through the end of that season and into the 1992-93 campaign, gaining several Scotland Under-21 caps.
The re-arranged match with Dunfermline at East End Park had arisen because Airdrie, our scheduled opponents, were on Scottish Cup duty. The game afforded midfielder Grant Johnson his first team debut as he came in for Ray McKinnon who was on the bench after nursing a slight calf strain during the week. Although this was the only change in personnel from the side which had defeated Falkirk, there was a tactical switch in defence where Maurice Malpas teamed up with Brian Welsh in central defence and Freddy van der Hoorn moved to left back. We created the early scoring opportunities with first Rhodes tipping over a Darren Jackson shot and shortly afterwards Dave Bowman had a close range effort blocked within the opening six minutes. However, it was Dunfermline, in the shape of Hamish French, who went closest to scoring in the first half. The former Tannadice striker saw Alan Main tip his shot on to the post and Shannon's follow up effort was blocked. Our best chance of that opening period came midway through the half when Duncan Ferguson flicked on a Brian Welsh cross to Victor Ferreyra who volleyed over right in front of goal only 8 yards out.
For the second successive season our final match of the campaign was against Motherwell, but the circumstances were a far from the captivating Cup Final of the previous year. Fir Park's lowest crowd of the season saw the home side open brightly enough, but it wasn't long before we were threatening Thomson's charge.
Two second half goals gave United a hard earned victory which took them back to the top of the First Division and relegated luckless Accies. Both Gary McSwegan and Brian Welsh returned to the side after missing the defeat against St Johnstone on the sandy wastes of Firhill. And the condition of the the pitch produced few threatening moments by the Tangerines against an Accies side fighting for their First Division lives.
For only the second time since the start of the Premier Division, United emerged from the four games against Aberdeen without defeat.
Sorry, there are no cards or stickers available for this player.
Sorry, there are no magazine articles available for this player.