First competitive appearance
Dundee United 2–0 Aberdeen· Wartime · Tannadice Park


Joined: 7 Oct 1943
| Manager | First appearance | Most recent appearance | Apps |
|---|---|---|---|
| Jimmy Littlejohn | 11 Sep 1943 | 11 Nov 1944 | 26 |
| Charlie McGillivray | 28 Apr 1945 | 11 Aug 1945 | 3 |
· Wartime · Tannadice Park
· B Division · East End Park
| Date | Home | Score | Away | Competition | Result |
|---|---|---|---|---|---|
| 11 Aug 1945 | Dunfermline | 7–0 | Dundee Utd | B Division1945-46 | L |
| 26 May 1945 | Falkirk | 3–1 | Dundee Utd | Mitchell Trophy1944-45 | L |
| 28 Apr 1945 | Dundee Utd | 0–0 | Hearts | Wartime1944-45 | D |
| 11 Nov 1944 | Dundee Utd | 0–5 | Aberdeen | Wartime1944-45 | L |
| 4 Nov 1944 | Dundee | 2–2 | Dundee Utd | Wartime1944-45 | D |
| 28 Oct 1944 | Dundee Utd | 4–3 | Hearts | Wartime1944-45 | W |
| 21 Oct 1944 | Falkirk | 4–2 | Dundee Utd | Wartime1944-45 | L |
| 14 Oct 1944 | East Fife | 2–5 | Dundee Utd | Wartime1944-45 | W |
| 7 Oct 1944 | Dundee Utd | 5–1 | Raith Rovers | Wartime1944-45 | W |
| 30 Sep 1944 | Aberdeen | 5–1 | Dundee Utd | Wartime1944-45 | L |
| 23 Sep 1944 | Hearts | 3–0 | Dundee Utd | Wartime1944-45 | L |
| 16 Sep 1944 | Dundee Utd | 3–0 | Rangers | Wartime1944-45 | W |
| 9 Sep 1944 | Dundee Utd | 1–2 | Falkirk | Wartime1944-45 | L |
| 2 Sep 1944 | Dunfermline | 2–2 | Dundee Utd | Wartime1944-45 | D |
| 26 Aug 1944 | Dundee Utd | 1–2 | Dundee | Wartime1944-45 | L |
| 12 Aug 1944 | Dundee Utd | 2–1 | East Fife | Wartime1944-45 | W |
| 8 Apr 1944 | East Fife | 3–0 | Dundee Utd | Mitchell Trophy1943-44 | L |
| 25 Mar 1944 | Dundee Utd | 3–0 | Falkirk | Wartime1943-44 | W |
| 18 Mar 1944 | Dundee Utd | 2–0 | Dunfermline | Wartime1943-44 | W |
| 11 Mar 1944 | Dunfermline | 2–1 | Dundee Utd | Wartime1943-44 | L |
| 8 Jan 1944 | East Fife | 1–2 | Dundee Utd | Wartime1943-44 | W |
| 1 Jan 1944 | Aberdeen | 1–1 | Dundee Utd | Wartime1943-44 | D |
| 27 Nov 1943 | Hearts | 6–2 | Dundee Utd | Supplementary Cup1943-44 | L |
| 13 Nov 1943 | Falkirk | 3–6 | Dundee Utd | Wartime1943-44 | W |
| 16 Oct 1943 | Dundee Utd | 1–3 | Dunfermline | Wartime1943-44 | L |
| 9 Oct 1943 | Dundee Utd | 7–1 | Falkirk | Wartime1943-44 | W |
| 2 Oct 1943 | Hearts | 4–2 | Dundee Utd | Wartime1943-44 | L |
| 25 Sep 1943 | Dundee Utd | 4–1 | Rangers | Wartime1943-44 | W |
| 11 Sep 1943 | Dundee Utd | 2–0 | Aberdeen | Wartime1943-44 | W |
No goals recorded for these filters.