Season | Division | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
1994-95 | Premier Division | 42 | 3 | 0.07 | 10 | 0 | 31.0% | 26.2% | 42.9% |
1993-94 | Premier Division | 35 | 1 | 0.03 | 3 | 0 | 37.1% | 34.3% | 28.6% |
Totals: | 77 (0) | 4 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
Cln = Clean Sheets | CtGR = Clean Sheets to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Apr 29th, 1995 | 29/04/95 | League | Premier Division | vs. Hibernian (H) | 0 - 1 |
Apr 18th, 1995 | 18/04/95 | League | Premier Division | vs. Partick Th (A) | 3 - 1 |
Apr 15th, 1995 | 15/04/95 | League | Premier Division | vs. Kilmarnock (H) | 1 - 2 |
Apr 8th, 1995 | 08/04/95 | League | Premier Division | vs. Falkirk (A) | 1 - 3 |
Apr 1st, 1995 | 01/04/95 | League | Premier Division | vs. Rangers (H) | 0 - 2 |
Recent First Team Goals |
---|
Apr 15th, 1995 | 15/04/95 | League | Premier Division | vs. Kilmarnock (H) | 1 - 2 |
Sep 24th, 1994 | 24/09/94 | League | Premier Division | vs. Falkirk (H) | 1 - 0 |
Sep 15th, 1994 | 15/09/94 | Cup Winners' Cup | 1st Round 1st Leg | vs. Tatran Prešov (H) | 3 - 2 |
Apr 16th, 1994 | 16/04/94 | League | Premier Division | vs. Hibernian (H) | 3 - 0 |
List of Goals Scored (click to expand) | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Gordan started his professional career at OFK Beograd, making his first team debut in 1986 as the club suffered relegation from the top flight of Yugoslav football. After representing Yugoslavia at Under-20 and Under-21 levels, he was transferred to Partizan Belgrade in January 1989, and made his full international debut that year, going on to win a total of five caps during his career. Over the next five years he made over 100 appearances for Partizan, winning one league title and two national cups. For the first two years he played under Ivan Golac, who was assistant manager and interim manager during Gordan's first two years with the Black & Whites.
When Golac was appointed manager at Dundee United in July 1993, Gordan was an early signing target, however protracted negotiations delayed the central defender’s arrival until November 1993, for a fee reported at £600,000 - then a United record. After making his debut against Motherwell at Fir Park a few days later, Gordan became an inspirational figure in the defence and was a regular in the side over the next two years. One of only four players to play in every round of the competition, he collected a Scottish Cup winners medal against Rangers in May 1994 and was named the official man of the match in the final at Hampden as United won the Scottish Cup for the first ever time.
When United were relegated at the end of the following season, there was speculation that the player was about to sign for Celtic, but with little warning, he moved to Rangers in late July 1995 for a fee reported at £1.5m. Gordan was with the Ibrox side for more than three years, winning two Scottish championships, a League Cup winners medal and a Scottish Cup winners medal. He then signed for Crystal Palace. In July 1999 he moved to AEK Athens in Greece but returned to Scotland to join Hearts five months later, leaving them in March 2001. After six months of training with his former club Partizan, Gordan had a brief spell with Chinese club Sichuan Dahe in March 2002 before retiring from the game. In September 2007, Gordan joined the Board at Partizan Belgrade.
Last updated on Wednesday, April 20th, 2022 by B Orr.
November 20th, 1993
Motherwell 2 - 0 Dundee United
League (Premier Division)
Gordan was born on this date in Belgrade, SFR Yugoslavia.
Motherwell 2 - 0 Dundee United
League (Premier Division)
Record signing Gordan Petric duly made his debut, but he'd hardly had time to get on first name terms with his colleagues before our propensity for shooting ourselves in the foot had struck again! Bri
Dundee United 3 - 0 Hibernian
League (Premier Division)
There was no Maurice Malpas, no Brian Welsh to name but two of the absentees as changes abounded the side in terms of position and personnel. Christian Dailly and Mark Perry, for example, both lined u
Dundee United 0 - 0 Hibernian
League (Premier Division)
The Tannadice line up showed two changes from the one which had been robbed by Partick Thistle the previous week with Christian Dailly and Grant Johnson coming in for Andy McLaren. Whilst Jerren Nixon
Dundee United 1 - 0 Falkirk
League (Premier Division)
For the re-arranged meeting with Falkirk, Manager Ivan Golac made no changes to the 14 that were on duty at Huntly. United made what a appeared a promising start with Joe McLaughlin almost diverting a
Dundee United 1 - 2 Kilmarnock
League (Premier Division)
Skipper Maurice Malpas missed the game through suspension had to agonise from the touch-lines as his team-mates looked to have earned a point until another stroke of ill-fortune sabotaged those plans
Dundee United 0 - 1 Hibernian
League (Premier Division)
To compensate for the suspended trio, manager Billy Kirkwood brought in Andy McLaren and Robbie Winters up front, whilst Grant Johnson returned to the midfield to play his first game of 1995.