Season | Division | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
1944-45 | North Eastern | 20 | 2 | 0.10 | 0 | 0 | 35.0% | 15.0% | 50.0% |
1943-44 | North Eastern | 18 | 5 | 0.28 | 0 | 0 | 44.4% | 5.6% | 50.0% |
Totals: | 38 (0) | 7 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Jun 2nd, 1945 | 02/06/45 | Wartime | North Eastern - 2nd Series | vs. Falkirk (H) | 1 - 0 |
Mar 10th, 1945 | 10/03/45 | Wartime | North Eastern - 2nd Series | vs. Hearts (A) | 3 - 0 |
Jan 13th, 1945 | 13/01/45 | Wartime | North Eastern - 2nd Series | vs. Raith Rovers (H) | 5 - 2 |
Jan 6th, 1945 | 06/01/45 | Wartime | North Eastern - 2nd Series | vs. Rangers (A) | 1 - 5 |
Jan 2nd, 1945 | 02/01/45 | Wartime | North Eastern - 2nd Series | vs. Dundee (A) | 1 - 4 |
Recent First Team Goals |
---|
Jan 1st, 1945 | 01/01/45 | Wartime | North Eastern - 2nd Series | vs. Arbroath (H) | 1 - 0 |
Nov 25th, 1944 | 25/11/44 | Wartime | North Eastern - 1st Series | vs. Raith Rovers (A) | 1 - 1 |
Feb 26th, 1944 | 26/02/44 | Wartime | North Eastern - 2nd Series | vs. Hearts (H) | 3 - 6 |
Feb 12th, 1944 | 12/02/44 | Wartime | North Eastern - 2nd Series | vs. Falkirk (A) | 3 - 6 |
Jan 15th, 1944 | 15/01/44 | Wartime | North Eastern - 2nd Series | vs. Rangers (H) | 6 - 2 |
List of Goals Scored (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Boye was a war time Norwegian international who joined United whilst stationed in the area during WW2. He turned out for United regularly over the next eighteen months until he was posted South in January 1945.
He returned to play twice before returning home to Norway. A few months later it was reported that he was back in the UK playing with Exeter City.
After the war, he joined Lyn and won the Norwegian Cup in 1945, and twice won the Norwegian Premier League in 1953 and 1955, before joining Larvik Turn and winning the league a third time in 1956. He was a member of the Norwegian squad that competed at the 1952 Olympics and over his entire career he played for Norway 58 times, scoring 4 goals.
September 25th, 1943
Rangers 1 - 4 Dundee United
Wartime (North Eastern - 1st Series)
Boye was born on this date in Stavern, Vestfold, Norway.
Boye was a war time Norwegian international who joined United whilst stationed in the area during WW2. He turned out for United regularly over the next eighteen months until he was posted South in January 1945.
Sorry, there are no cards or stickers available for this player.
Sorry, there are no magazine articles available for this player.