Season | Division | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
2001-02 | SPL | 18 (4) | 0 | - | 1 | 0 | 31.8% | 18.2% | 50.0% |
2000-01 | SPL | 23 (5) | 3 | 0.11 | 8 | 0 | 32.1% | 17.9% | 50.0% |
1999-00 | SPL | 41 | 8 | 0.20 | 6 | 1 | 39.0% | 14.6% | 46.3% |
1998-99 | SPL | 13 | 1 | 0.08 | 2 | 0 | 23.1% | 15.4% | 61.5% |
1996-97 | Premier Division | 9 (3) | 2 | 0.17 | 0 | 0 | 33.3% | 25.0% | 41.7% |
1995-96 | First Division | 4 (3) | 1 | 0.14 | 0 | 0 | 28.6% | 57.1% | 14.3% |
1994-95 | Premier Division | 40 (1) | 7 | 0.17 | 3 | 0 | 31.7% | 22.0% | 46.3% |
1993-94 | Premier Division | 8 (6) | 2 | 0.14 | 1 | 0 | 42.9% | 28.6% | 28.6% |
1992-93 | Premier Division | - (5) | 0 | - | 0 | 0 | 80.0% | 0.0% | 20.0% |
1991-92 | Premier Division | - | - | - | - | - | - | - | - |
Totals: | 156 (27) | 24 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Mar 6th, 2002 | 06/03/02 | Scottish Cup | 5th Round Replay | vs. Ayr Utd (A) | 0 - 2 |
Mar 3rd, 2002 | 03/03/02 | League | SPL | vs. Rangers (H) | 0 - 1 |
Feb 2nd, 2002 | 02/02/02 | League | SPL | vs. Kilmarnock (H) | 0 - 2 |
Jan 22nd, 2002 | 22/01/02 | League | SPL | vs. St Johnstone (A) | 4 - 1 |
Jan 12th, 2002 | 12/01/02 | League | SPL | vs. Motherwell (A) | 0 - 2 |
Recent First Team Goals |
---|
Mar 11th, 2001 | 11/03/01 | Scottish Cup | 5th Round | vs. Rangers (H) | 1 - 0 |
Mar 3rd, 2001 | 03/03/01 | League | SPL | vs. St Mirren (H) | 4 - 0 |
Sep 23rd, 2000 | 23/09/00 | League | SPL | vs. Aberdeen (H) | 3 - 5 |
Apr 19th, 2000 | 19/04/00 | League | SPL | vs. Motherwell (A) | 3 - 1 |
Mar 15th, 2000 | 15/03/00 | League | SPL | vs. Kilmarnock (H) | 2 - 2 |
List of Goals Scored (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
David was a product of the youth development system at Tannadice after signing from Hamilton Thistle as a schoolboy internationalist. He graduated to the reserve side by 1990, playing in the United side which won the BP Youth Cup in May 1991, and was also part of Scotland's youth squad. He made his first team debut in July 1991 as a substitute in a friendly against St Andrews United, but it was another year and a half before he made his competitive debut, as a substitute against Partick Thistle in February 1993. David made several more substitute appearances that season whilst playing regularly in the reserves and also became part of the Scotland Under-21 side.
In the latter part of 1993-94, he began to feature more regularly in the first team and, after just seven starts, was surprisingly named in the starting eleven for the Scottish Cup final against Rangers at Hampden. The youngest member of the team but showed little evidence of nerves on this big occasion. It is unlikely that he would have played if Billy McKinlay had not been suspended, however he made the most of the opportunity with a determined display against a strong Rangers midfield to help United lift the famous old trophy for the first time.
A number of clubs took interest in the midfielder during the 1994-95 season, with United turning down a bid by Queens Park Rangers. David remained at Tannadice, becoming a regular in the side, but at the end of that season he tasted the disappointment of relegation as United dropped to the First Division. As a result of injury and a contractual dispute, the player missed much of the 1995-96 season, and appeared only occasionally during the first half of the 1996-97 season before he moved to Celtic for around £650,000 in December 1996.
David spent just over two years at Parkhead, collecting a championship medal in 1998, but never fully established himself in the first team. In February 1999 United manager Paul Sturrock brought him back to Tannadice for £300,000 and was again a regular in United's line-up over the next three years, scoring a memorable winner against Rangers at Tannadice in the Scottish Cup in March 2001. After his release in March 2002, he spent a season with ABL Limassol in Cyprus, returning to Scotland to join Ross County in March 2003. Just over a year later, he joined St Johnstone on a two-year deal. That was followed by a short spell at Bury and two months with Brechin City at the end of 2005-06. David then went to Iceland to play but twice returned on loan at Cowdenbeath. In October 2008 he took over as caretaker at Montrose but left after eight games in charge. In February 2009, he joined junior side Lochee United.
Last updated on Monday, February 1st, 2021 by B Orr.
Season:
1998-99
Season:
1999-00
Season:
2000-01
Season:
2001-02
David was born on this date in Coatbridge.
A product of the youth development system at Tannadice, David signed professional terms at the beginning of the 1992/92 season.
Partick Th 0 - 4 Dundee United
League (Premier Division)
Duncan Ferguson returned to the first team after a month's absence, but it was Paddy Connolly who stole the show. Paddy's influence on the game was immediate. He drifted past a couple of defenders int
Dundee United 1 - 3 Kilmarnock
League (Premier Division)
Killie fighting for their Premier League survival battled tenaciously right from the first whistle to the last and United could have little by way of complaint as to the outcome. Whilst Billy McKinlay
Dundee United 2 - 0 Partick Th
League (Premier Division)
Following Tuesday's narrow victory over Falkirk, Manager Ivan Golac stuck by the same starting eleven against Thistle. Both sides had chances in the opening quarter of an hour. Kelham O'Hanton mad
Dundee United 1 - 1 Hamilton
League (First Division)
After three wins over Hamilton, United failed to make it four in a row and indeed had to come from behind to earn a point against a side whose performance belief their bottom of the table position.
Having appeared only occasionally during the first half of the 1996-97 season, David moved to Celtic for around £650,000 in December 1996.
In February 1999, United manager Paul Sturrock brought David back to Tannadice for a fee of £300,000.
Aberdeen 1 - 2 Dundee United
League (SPL)
Dundee United 0 - 1 Hearts
League (SPL)
Dundee United 1 - 0 Rangers
Scottish Cup (5th Round)
United, despite struggling in the SPL, had another opportunity to reach a National Cup Semi-Final, the opposition being the other half of the Old Firm, Rangers. Right from the kick-off, Alex Smith's t
Ayr Utd 2 - 0 Dundee United
Scottish Cup (5th Round Replay)
David was released from his contract March 2002, and went on to spend a season with ABL Limassol in Cyprus.