Season | Division | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
1992-93 | Premier Division | 33 | 15 | 0.45 | 7 | 1 | 51.5% | 21.2% | 27.3% |
1991-92 | Premier Division | 39 (2) | 16 | 0.39 | 4 | 0 | 48.8% | 24.4% | 26.8% |
1990-91 | Premier Division | 13 (1) | 4 | 0.29 | 0 | 0 | 50.0% | 7.1% | 42.9% |
Totals: | 85 (3) | 35 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Apr 3rd, 1993 | 03/04/93 | League | Premier Division | vs. Falkirk (A) | 2 - 1 |
Mar 27th, 1993 | 27/03/93 | League | Premier Division | vs. Celtic (H) | 2 - 3 |
Mar 20th, 1993 | 20/03/93 | League | Premier Division | vs. St Johnstone (A) | 4 - 1 |
Mar 13th, 1993 | 13/03/93 | League | Premier Division | vs. Hearts (A) | 0 - 1 |
Mar 9th, 1993 | 09/03/93 | League | Premier Division | vs. Motherwell (H) | 0 - 0 |
Recent First Team Goals |
---|
Mar 27th, 1993 | 27/03/93 | League | Premier Division | vs. Celtic (H) | 2 - 3 |
Mar 6th, 1993 | 06/03/93 | League | Premier Division | vs. Airdrie (A) | 3 - 1 |
Feb 27th, 1993 | 27/02/93 | League | Premier Division | vs. Dundee (H) | 1 - 0 |
Feb 13th, 1993 | 13/02/93 | League | Premier Division | vs. Partick Th (A) | 4 - 0 |
Jan 9th, 1993 | 09/01/93 | Scottish Cup | 3rd Round | vs. Meadowbank (H) | 3 - 1 |
List of Goals Scored (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Duncan was a schoolboy international who came through the United youth system after signing from Carse Thistle. A part of the successful BP Youth Cup winning side of 1990, the young striker played in pre-season friendlies against Raith Rovers at Starks Park and an Australian XI at Tannadice prior to the 1990-91 season. Three months later he made his competitive debut against Rangers at Ibrox Stadium, coming off the bench in a 2-1 victory. He gradually established himself as a first team regular, scoring his first goal for the Club against East Fife in the Scottish Cup, and became part of the Scotland Under-21 squad. At the end of the 1990-91 season he was a runner up with United in the Scottish Cup, after playing in the final defeat to Motherwell.
In 1991-92, Duncan was United’s top scorer and began to attract attention from clubs south of the border, and his reputation was enhanced by a Scotland cap in May 1992, during the national teams build up for the European Championship in Sweden. He would go on to win four full caps whilst playing with United, including an appearance at Euro'92 against the Netherlands, and would gain a further three caps before a personal fall out with the SFA ended his international career.
A brief fall out with manager Jim McLean during the 1992-93 season - due to the ongoing transfer saga - did not affect the striker's goalscoring form, and at the end of that campaign the Club reluctantly began to accept bids for the player. A deal was concluded with Leeds United, but the striker rejected their terms and agreed a move to Rangers for £4 million - a then record transfer fee between British clubs.
In his first season with Rangers, he collected a Premier Division winners medal, but played in the Rangers side that lost to Dundee United in the Scottish Cup final in May 1994. Towards the end of that season, Duncan was involved in an incident against Raith Rovers that would later lead to him receiving a three-month prison sentence.
In October 1994 Duncan went on loan to Everton, a deal that was made permanent two months later. He played a key role in Everton avoiding relegation and helped the club win the FA Cup in May 1995. He was controversially sold to Newcastle United for around £7 million in November 1998, collecting a runners-up medal in the 1999 FA Cup final. After an injury hit two seasons at St James Park, he returned to Everton to see out his career, later taking up a coaching role.
Last updated on Wednesday, April 20th, 2022 by B Orr.
International Debut: May 17th, 1992 v. United States
United's top scorer in 1991-92, Duncan Ferguson earned a call up to Andy Roxburgh's Scotland squad and played in two Euro '92 warm up matches against the USA and Canada. He made the final squad for the European Championship finals, and came off the bench in Scotland's first match of the competition, in a 1-0 defeat to the Netherlands in Gothenburg. A memorable performance in a friendly against Germany at Ibrox Stadium was his last cap as a United player, with this performance grabbing the attention of several clubs up and down the UK. Although he went of to have a long and successful career in English football, Ferguson only made another three appearances for his country, as he retired from the International set up in 1997 after a fall out with the SFA.
Click here for a full list of international matches for this player
Duncan was born on this date in Stirling.
Raith Rovers 2 - 1 Dundee United
Friendly
A very young United eleven took the field against Raith's fuil First Division side and in the early stages controlled the game and might well have scored on several occasions. John Clark crashed a fre
Rangers 1 - 2 Dundee United
League (Premier Division)
Conditions were misty and the pitch greasy for our visit to Ibrox. Dave Bowman,Christian Dailly, Gijs Steinmann and Brian Welsh were recalled to the side. The men who dropped out were the suspended Fr
Dundee United 2 - 1 East Fife
Scottish Cup (3rd Round Replay)
After the narrow squeak at Bayview, it wasn't anticipated that this replay would prove any easier than that initial meeting. In many ways the second match was a mirror-image of the first. East Fife ag
Dundee United 1 - 0 Dunfermline
League (Premier Division)
We maintained our unbeaten record at Tannadice against Dunfermline with a narrow, but thoroughly deserved, victory. Apart from a brief spell in the last ten minutes of the match. we were always in con
Celtic 3 - 1 Dundee United
League (Premier Division)
A late withdrawal from the squad which was trying to register its first win of the season over Celtic was Finnish International Mixu Paatelainein who was Pittodrie bound. John O'Neil was his replaceme
Duncan earned his first International cap for Scotland, playing against United States.
Dundee United 1 - 1 Hearts
League (Premier Division)
The opening of the George Fox Stand saw United turn on some of their most fluent football of recent years. From the moment that Duncan Ferguson gave us a 15th minute lead, for almost an hour we played
Dundee United 2 - 3 Celtic
League (Premier Division)
Play raged from end to end right from the off, but we fell behind to what only can be described as a bizarre goal. In attempting to clear, skipper Maurice Malpas knocked the ball straight up in the ai
Falkirk 1 - 2 Dundee United
League (Premier Division)
Defeat was something the home side couldn't contemplate given their precarious league position and there is no doubt that the Bairns made the more brisk beginning. However, United went on to dominate