Mark Wilson Player Profile

Player Details

  • Full Name: Mark Wilson
  • Born: June 5th, 1984 (Glasgow)
  • Height: 5' 11
  • Position: Full Back / Defender
  • Signed: July 1st, 2000
  • First Manager: Paul Sturrock
  • Career Totals: 157 appearances, 11 goals
  • Also Played For: Bristol City, Celtic, Dumbarton


Playing History


Season Win % Draw % Loss %
2014-15 - - - - - - -
2013-14 19 0 6 0 63.2% 15.8% 21.1%
2005-06 24 (1) 0 1 0 20.0% 32.0% 48.0%
2004-05 46 7 3 1 30.4% 26.1% 43.5%
2003-04 33 (1) 3 3 0 35.3% 23.5% 41.2%
2002-03 27 (4) 1 1 0 29.0% 19.4% 51.6%
2001-02 1 (1) 0 0 0 100.0% 0.0% 0.0%
Totals: 150 (7) 11


 Apps = First Team Appearances (Sub Appearances) | Gls = Goals
 Cln = Clean Sheets | CtGR = Clean Sheets to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in
 Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals

 Recent First Team Starts
 11/05/14 Premiership vs. Celtic (A) 1 - 3
 06/05/14 Premiership vs. Aberdeen (H) 1 - 3
 12/04/14 Semi Final vs. Rangers (N) 3 - 1
 26/03/14 Premiership vs. Inverness CT (H) 2 - 1
 21/03/14 Premiership vs. Hearts (A) 2 - 1

 Recent First Team Goals
 30/04/05 SPL vs. Dundee (A) 2 - 1
 05/02/05 4th Round vs. QOS (A) 3 - 0
 17/01/05 3rd Round vs. Gretna (A) 4 - 3
 30/10/04 SPL vs. Dunfermline (H) 1 - 2
 27/10/04 SPL vs. Hearts (H) 1 - 1

 List of Goals Scored (click to expand)
 30/04/05 SPL vs. Dundee (A)  2 - 1
 05/02/05 4th Round vs. QOS (A)  3 - 0
 17/01/05 3rd Round vs. Gretna (A)  4 - 3
 30/10/04 SPL vs. Dunfermline (H)  1 - 2
 27/10/04 SPL vs. Hearts (H)  1 - 1
 21/09/04 3rd Round vs. Clyde (H)  4 - 0
 11/09/04 SPL vs. Aberdeen (H)  1 - 1
 16/05/04 SPL vs. Celtic (A)  1 - 2
 08/05/04 SPL vs. Motherwell (A)  1 - 0
 03/01/04 SPL vs. Motherwell (A)  1 - 3
 07/12/02 SPL vs. Hibernian (H)  1 - 1

 List of Games Played (click to expand)
 11/05/14 Premiership vs. Celtic (A)  1 - 3
 06/05/14 Premiership vs. Aberdeen (H)  1 - 3
 12/04/14 Semi Final vs. Rangers (N)  3 - 1
 26/03/14 Premiership vs. Inverness CT (H)  2 - 1
 21/03/14 Premiership vs. Hearts (A)  2 - 1
 09/02/14 5th Round vs. St Mirren (H)  2 - 1
 01/02/14 Premiership vs. Partick Th (A)  1 - 1
 05/01/14 Premiership vs. Hibernian (H)  2 - 2
 01/01/14 Premiership vs. Aberdeen (H)  1 - 2
 29/12/13 Premiership vs. St Johnstone (A)  0 - 3
 21/12/13 Premiership vs. Ross County (H)  1 - 0
 07/12/13 Premiership vs. Hearts (H)  4 - 1
 29/11/13 4th Round vs. Kilmarnock (H)  5 - 2
 23/11/13 Premiership vs. Partick Th (H)  4 - 1
 09/11/13 Premiership vs. Motherwell (A)  4 - 0
 02/11/13 Premiership vs. Celtic (A)  1 - 1
 26/10/13 Premiership vs. St Mirren (H)  4 - 0
 25/09/13 3rd Round vs. Partick Th (H)  4 - 1
 28/08/13 2nd Round vs. Dumbarton (A)  3 - 2
 07/01/06 3rd Round vs. Aberdeen (H)  2 - 3
 31/12/05 SPL vs. Rangers (A)  0 - 3
 26/12/05 SPL vs. Kilmarnock (A)  1 - 2
 20/12/05 SPL vs. Dunfermline (H)  2 - 1
 10/12/05 SPL vs. Livingston (A)  0 - 1
 03/12/05 SPL vs. Hibernian (H)  1 - 0
 26/11/05 SPL vs. Inverness CT (A)  1 - 1
 19/11/05 SPL vs. Motherwell (H)  1 - 1
 05/11/05 SPL vs. Hearts (A)  0 - 3
 30/10/05 SPL vs. Celtic (H)  2 - 4
 25/10/05 SPL vs. Aberdeen (A)  0 - 2
 22/10/05 SPL vs. Falkirk (A)  3 - 1
 16/10/05 SPL vs. Rangers (H)  0 - 0
 01/10/05 SPL vs. Kilmarnock (H)  0 - 0
 24/09/05 SPL vs. Dunfermline (A)  1 - 2
 20/09/05 3rd Round vs. Inverness CT (A)  0 - 2
 17/09/05 SPL vs. Livingston (H)  2 - 0
 10/09/05 SPL vs. Hibernian (A)  1 - 2
 28/08/05 SPL vs. Inverness CT (H)  1 - 1
 25/08/05 2nd Qualifying Round 2nd Leg vs. MyPa 47 (H)  2 - 2
 20/08/05 SPL vs. Motherwell (A)  5 - 4
 14/08/05 SPL vs. Hearts (H)  0 - 3
 11/08/05 2nd Qualifying Round 1st Leg vs. MyPa 47 (A)  0 - 0
 06/08/05 SPL vs. Celtic (A)  0 - 2
 30/07/05 SPL vs. Aberdeen (H)  1 - 1
 28/05/05 Final vs. Celtic (N)  0 - 1
 21/05/05 SPL vs. Inverness CT (A)  1 - 0
 15/05/05 SPL vs. Dunfermline (H)  0 - 1
 07/05/05 SPL vs. Kilmarnock (H)  1 - 1
 30/04/05 SPL vs. Dundee (A)  2 - 1
 23/04/05 SPL vs. Livingston (H)  1 - 1
 16/04/05 SPL vs. Hearts (H)  2 - 1
 12/04/05 SPL vs. Rangers (A)  1 - 0
 09/04/05 Semi Final vs. Hibernian (N)  2 - 1
 02/04/05 SPL vs. Hibernian (A)  2 - 3
 19/03/05 SPL vs. Celtic (H)  2 - 3
 12/03/05 SPL vs. Kilmarnock (A)  0 - 3
 05/03/05 SPL vs. Motherwell (A)  0 - 2
 02/03/05 SPL vs. Aberdeen (H)  1 - 2
 27/02/05 Quarter Final vs. Aberdeen (H)  4 - 1
 19/02/05 SPL vs. Inverness CT (H)  1 - 1
 12/02/05 SPL vs. Livingston (A)  2 - 0
 05/02/05 4th Round vs. QOS (A)  3 - 0
 02/02/05 Semi Final vs. Rangers (N)  1 - 7
 29/01/05 SPL vs. Dundee (H)  2 - 2
 22/01/05 SPL vs. Dunfermline (A)  1 - 1
 17/01/05 3rd Round vs. Gretna (A)  4 - 3
 15/01/05 SPL vs. Hearts (A)  2 - 3
 01/01/05 SPL vs. Rangers (H)  1 - 1
 27/12/04 SPL vs. Hibernian (H)  1 - 4
 18/12/04 SPL vs. Celtic (A)  0 - 1
 11/12/04 SPL vs. Kilmarnock (H)  3 - 0
 04/12/04 SPL vs. Motherwell (H)  0 - 1
 27/11/04 SPL vs. Aberdeen (A)  0 - 1
 23/11/04 SPL vs. Inverness CT (A)  1 - 1
 09/11/04 Quarter Final vs. Hibernian (H)  2 - 1
 06/11/04 SPL vs. Dundee (A)  0 - 1
 30/10/04 SPL vs. Dunfermline (H)  1 - 2
 27/10/04 SPL vs. Hearts (H)  1 - 1
 24/10/04 SPL vs. Rangers (A)  1 - 1
 16/10/04 SPL vs. Hibernian (A)  0 - 2
 03/10/04 SPL vs. Celtic (H)  0 - 3
 25/09/04 SPL vs. Kilmarnock (A)  2 - 5
 21/09/04 3rd Round vs. Clyde (H)  4 - 0
 18/09/04 SPL vs. Motherwell (A)  2 - 4
 11/09/04 SPL vs. Aberdeen (H)  1 - 1
 28/08/04 SPL vs. Inverness CT (H)  2 - 1
 25/08/04 2nd Round vs. Stranraer (H)  3 - 1
 21/08/04 SPL vs. Livingston (A)  1 - 1
 15/08/04 SPL vs. Dundee (H)  1 - 2
 07/08/04 SPL vs. Dunfermline (A)  1 - 1
 16/05/04 SPL vs. Celtic (A)  1 - 2
 11/05/04 SPL vs. Dunfermline (H)  3 - 2
 08/05/04 SPL vs. Motherwell (A)  1 - 0
 01/05/04 SPL vs. Hearts (H)  0 - 2
 24/04/04 SPL vs. Rangers (H)  3 - 3
 17/04/04 SPL vs. Dunfermline (A)  1 - 1
 11/04/04 SPL vs. Dundee (H)  2 - 2
 03/04/04 SPL vs. Aberdeen (A)  0 - 3
 27/03/04 SPL vs. Motherwell (H)  1 - 0
 24/03/04 SPL vs. Livingston (A)  3 - 2
 20/03/04 SPL vs. Kilmarnock (H)  4 - 1
 13/03/04 SPL vs. Partick Th (A)  1 - 1
 29/02/04 SPL vs. Rangers (H)  2 - 0
 21/02/04 SPL vs. Hearts (A)  1 - 3
 14/02/04 SPL vs. Celtic (A)  1 - 2
 10/02/04 SPL vs. Hibernian (H)  0 - 0
 31/01/04 SPL vs. Dunfermline (H)  1 - 0
 25/01/04 SPL vs. Dundee (A)  1 - 2
 17/01/04 SPL vs. Aberdeen (H)  3 - 2
 10/01/04 3rd Round vs. Dunfermline (A)  1 - 3
 03/01/04 SPL vs. Motherwell (A)  1 - 3
 27/12/03 SPL vs. Kilmarnock (A)  2 - 0
 23/12/03 SPL vs. Partick Th (H)  0 - 0
 13/12/03 SPL vs. Livingston (H)  2 - 0
 06/12/03 SPL vs. Rangers (A)  1 - 2
 30/11/03 SPL vs. Hearts (H)  2 - 1
 22/11/03 SPL vs. Celtic (H)  1 - 5
 08/11/03 SPL vs. Hibernian (A)  2 - 2
 01/11/03 SPL vs. Dunfermline (A)  0 - 2
 29/10/03 3rd Round vs. Livingston (H)  0 - 1
 26/10/03 SPL vs. Dundee (H)  1 - 1
 18/10/03 SPL vs. Aberdeen (A)  1 - 0
 23/08/03 SPL vs. Hearts (A)  0 - 3
 16/08/03 SPL vs. Celtic (A)  0 - 5
 24/05/03 SPL vs. Aberdeen (H)  0 - 2
 17/05/03 SPL vs. Partick Th (A)  1 - 0
 10/05/03 SPL vs. Livingston (A)  2 - 1
 03/05/03 SPL vs. Motherwell (A)  2 - 2
 24/04/03 SPL vs. Hibernian (H)  1 - 2
 13/04/03 SPL vs. Rangers (H)  1 - 4
 16/02/03 SPL vs. Aberdeen (A)  0 - 3
 09/02/03 SPL vs. Dundee (H)  1 - 1
 06/02/03 Semi Final vs. Celtic (N)  0 - 3
 01/02/03 SPL vs. Motherwell (H)  2 - 1
 29/01/03 SPL vs. Celtic (A)  0 - 2
 25/01/03 3rd Round vs. Hibernian (H)  2 - 3
 02/01/03 SPL vs. Kilmarnock (H)  2 - 2
 29/12/02 SPL vs. Partick Th (A)  0 - 0
 26/12/02 SPL vs. Livingston (A)  0 - 3
 14/12/02 SPL vs. Rangers (A)  0 - 3
 07/12/02 SPL vs. Hibernian (H)  1 - 1
 04/12/02 SPL vs. Dunfermline (A)  1 - 4
 30/11/02 SPL vs. Aberdeen (H)  1 - 1
 23/11/02 SPL vs. Dundee (A)  2 - 3
 16/11/02 SPL vs. Motherwell (A)  2 - 1
 13/11/02 Quarter Final vs. Livingston (A)  2 - 0
 10/11/02 SPL vs. Celtic (H)  0 - 2
 02/11/02 SPL vs. Kilmarnock (A)  2 - 1
 29/10/02 3rd Round vs. Airdrie (A)  2 - 1
 05/10/02 SPL vs. Hibernian (A)  1 - 2
 28/09/02 SPL vs. Rangers (H)  0 - 3
 24/09/02 2nd Round vs. Queen's Park (H)  4 - 1
 21/09/02 SPL vs. Hearts (A)  0 - 2
 14/09/02 SPL vs. Dunfermline (H)  1 - 2
 11/09/02 SPL vs. Aberdeen (A)  2 - 1
 19/01/02 SPL vs. Dundee (H)  1 - 0
 05/01/02 3rd Round vs. Forres (H)  3 - 0


Biography


Mark came through the youth system at Tannadice. He was capped for Scotland at Under-16, youth, Under-21 and 'B' international levels. After an early first team debut, he became a regular in the line up for three years and collected a Scottish Cup runners-up medal with in May 2005. In his final season with United he was repeatedly linked with a move to Celtic before finally moving to the Parkhead club in January 2006 for a reported £½ m.

At Celtic, he earned a Scotland international cap in 2011, spending six years at Parkhead, mostly on the fringes, before moving on to Bristol City for the 2012-13 season.

Mark returned to United, initially on a six month contract, on August 20, 2013. In competition with Keith Watson for the right-back position, he moved in and out of the starting eleven upon his return. In May, he collected a runners-up medal in the Scottish Cup Final against St Johnstone as an unused substitute. Failing to make an appearance during the following season, his contract was terminated early in January 2015.

Last updated on Sunday, March 14th, 2021 by B Orr.

Squad Numbers


39

Season:
2001-02

27

Season:
2002-03

21

Season:
2003-04

2

Season:
2004-05

2

Season:
2005-06

16

Season:
2013-14

16

Season:
2014-15





Debut (as sub)

January 5th, 2002
Dundee United 3 - 0 Forres Mechanics

Scottish Cup (3rd Round)

Full Debut

January 19th, 2002
Dundee United 1 - 0 Dundee

League (SPL)


Timeline


  • Date of Birth


    Mark was born on this date in Glasgow.


  • Signed For Dundee United


  • First Team Debut

    Dundee United 3 - 0 Forres
    Scottish Cup (3rd Round)


  • League Debut

    Dundee United 1 - 0 Dundee
    League (SPL)

    Almost 13,000 fans crammed into Tannadice for the third Dundee Derby of the season and as the two previous encounters had ended in draws both sides were determined to reclaim the city bragging rights


  • First Goal

  • 50th Appearance

    Dundee 2 - 1 Dundee United
    League (SPL)

    The second Derby of the sesaon took place at Dens Park today and Ian McCall made two changes to last week’s starting eleven. Charlie Miller was on from the beginning in place of Collin Samuel and Jim


  • 50th League Appearance

    Livingston 2 - 3 Dundee United
    League (SPL)

    An enthralling encounter at the City Ground was settled late in the second half when United showed great character to come back from 2-1 down to score twice and secure all three points.The Tan


  • 100th Appearance

    Dundee United 1 - 2 Aberdeen
    League (SPL)

    There were contrasting hopes for both sides ahead of this crunch SPL encounter at Tannadice. Confidence in the United camp must have been as high as it had been all season following the superb display


  • Last Goal

    Dundee 1 - 2 Dundee United
    League (SPL)

    The four thousand or so Arabs in attendance were in party mood prior to kick-off, with beach balls the order of the day, in what was an absolute crunch Dundee derby. It was the United support who were


  • 100th League Appearance

    Motherwell 4 - 5 Dundee United
    League (SPL)

    The exciting news for Arabs making their way to the ground was the place in the first eleven for David Fernandez, playing just behind the front two of Miller and Crawford as Jim McIntyre dropped on to


  • Last Appearance

    Celtic 3 - 1 Dundee United
    League (Premiership)

    Match Photos courtesy of Riki Grauer - More photos available at:Dundee United Official Flickr Pag


  • Left the Club