Season | Division | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
2005-06 | SPL | 29 | 4 | 0.14 | 6 | 0 | 17.2% | 34.5% | 48.3% |
2004-05 | SPL | 36 (4) | 2 | 0.05 | 6 | 0 | 32.5% | 25.0% | 42.5% |
Totals: | 65 (4) | 6 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Apr 22nd, 2006 | 22/04/06 | League | SPL | vs. Inverness CT (A) | 0 - 1 |
Apr 15th, 2006 | 15/04/06 | League | SPL | vs. Livingston (A) | 1 - 3 |
Apr 8th, 2006 | 08/04/06 | League | SPL | vs. Falkirk (A) | 0 - 1 |
Mar 4th, 2006 | 04/03/06 | League | SPL | vs. Hibernian (A) | 1 - 3 |
Feb 25th, 2006 | 25/02/06 | League | SPL | vs. Dunfermline (A) | 1 - 1 |
Recent First Team Goals |
---|
Feb 7th, 2006 | 07/02/06 | League | SPL | vs. Hearts (H) | 1 - 1 |
Sep 10th, 2005 | 10/09/05 | League | SPL | vs. Hibernian (A) | 1 - 2 |
Aug 20th, 2005 | 20/08/05 | League | SPL | vs. Motherwell (A) | 5 - 4 |
Apr 16th, 2005 | 16/04/05 | League | SPL | vs. Hearts (H) | 2 - 1 |
Sep 21st, 2004 | 21/09/04 | League Cup | 3rd Round | vs. Clyde (H) | 4 - 0 |
List of Goals Scored (click to expand) | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Grant had been at Manchester United, Cambridge United (loan), Hibs (loan), Reading, Hibs and Stockport County (loan) before he arrived at Tannadice as a free agent.
He became a regular in the side for the next two years and collected a runners-up medal in the Scottish Cup final of 2005. He left United at the end of 2005-06, going to Australia where he joined Melbourne Victory.
Last updated on Friday, December 28th, 2018 by N Harkiss.
Season:
2004-05
Season:
2005-06
August 28th, 2004
Dundee United 2 - 1 Inverness Caledonian Thistle
League (SPL)
Grant was born on this date in Edinburgh.
Dundee United 2 - 1 Inverness CT
League (SPL)
A little piece of history was made today as United took on Inverness Caledonian Thistle on League business for the first time. United lined up in 4-4-2 formation. There were three changes to United’s
Dundee United 4 - 0 Clyde
League Cup (3rd Round)
United manager Ian McCall made three personnel changes for this CIS cup match against First Division high flyers Clyde. A change of goalkeeper was enforced, with Lars Hirschfeld making his first compe
Dundee United 2 - 1 Hearts
League (SPL)
United welcomed Hearts to Tannadice today as the SPL fixtures drew to a close prior to the top six/bottom six split. After last week's heroics in Glasgow, United came out to great applause from a good
Inverness CT 2 - 0 Dundee United
League Cup (3rd Round)
Although Barry Robson incredibly hit the woodwork three times, all with headers, no one can deny that ICT were the worthy winners.And whilst United had plenty of possession, they threatened al
Dundee United 2 - 1 Falkirk
League (SPL)
* - Billy Dodds only game as interim manager
Dundee United 1 - 1 Hearts
League (SPL)
Hearts kicked off in front of a healthy crowd but it was United who threatened first. Ex Hibs player Grant Brebner endeared himself to the Jambos by shooting wide in the first minute. United seemed in
Inverness CT 1 - 0 Dundee United
League (SPL)
In a quiet first half, made all the more difficult for both sides by a fierce gusting cross-field wind, chances were few and far between, as was attractive football in all honesty. The first chance ca
Sorry, there are no cards or stickers available for this player.
Sorry, there are no magazine articles available for this player.