Grant Brebner Player Profile

Player Details

  • Full Name: Grant Brebner
  • Born: December 6th, 1977 (Edinburgh)
  • Height: 5' 11
  • Position: Midfielder
  • Signed: August 27th, 2004
  • First Manager: Ian McCall
  • Career Totals: 69 appearances, 6 goals
  • Also Played For: Cambridge United, Hibernian, Manchester United, Melbourne Victory, Reading, Stockport County


Playing History


Season Win % Draw % Loss %
2005-06 29 4 6 0 17.2% 34.5% 48.3%
2004-05 36 (4) 2 6 0 32.5% 25.0% 42.5%
Totals: 65 (4) 6


 Apps = First Team Appearances (Sub Appearances) | Gls = Goals
 GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in
 Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals

 Recent First Team Starts
 22/04/06 SPL vs. Inverness CT (A) 0 - 1
 15/04/06 SPL vs. Livingston (A) 1 - 3
 08/04/06 SPL vs. Falkirk (A) 0 - 1
 04/03/06 SPL vs. Hibernian (A) 1 - 3
 25/02/06 SPL vs. Dunfermline (A) 1 - 1

 Recent First Team Goals
 07/02/06 SPL vs. Hearts (H) 1 - 1
 10/09/05 SPL vs. Hibernian (A) 1 - 2
 20/08/05 SPL vs. Motherwell (A) 5 - 4
 16/04/05 SPL vs. Hearts (H) 2 - 1
 21/09/04 3rd Round vs. Clyde (H) 4 - 0

 List of Goals Scored (click to expand)
 07/02/06 SPL vs. Hearts (H)  1 - 1
 10/09/05 SPL vs. Hibernian (A)  1 - 2
 20/08/05 SPL vs. Motherwell (A)  5 - 4
 20/08/05 SPL vs. Motherwell (A)  5 - 4
 16/04/05 SPL vs. Hearts (H)  2 - 1
 21/09/04 3rd Round vs. Clyde (H)  4 - 0

 List of Games Played (click to expand)
 22/04/06 SPL vs. Inverness CT (A)  0 - 1
 15/04/06 SPL vs. Livingston (A)  1 - 3
 08/04/06 SPL vs. Falkirk (A)  0 - 1
 04/03/06 SPL vs. Hibernian (A)  1 - 3
 25/02/06 SPL vs. Dunfermline (A)  1 - 1
 18/02/06 SPL vs. Inverness CT (H)  2 - 4
 11/02/06 SPL vs. Motherwell (A)  0 - 2
 07/02/06 SPL vs. Hearts (H)  1 - 1
 28/01/06 SPL vs. Celtic (A)  3 - 3
 21/01/06 SPL vs. Aberdeen (H)  1 - 1
 15/01/06 SPL vs. Falkirk (H)  2 - 1
 20/12/05 SPL vs. Dunfermline (H)  2 - 1
 05/11/05 SPL vs. Hearts (A)  0 - 3
 30/10/05 SPL vs. Celtic (H)  2 - 4
 25/10/05 SPL vs. Aberdeen (A)  0 - 2
 22/10/05 SPL vs. Falkirk (A)  3 - 1
 16/10/05 SPL vs. Rangers (H)  0 - 0
 01/10/05 SPL vs. Kilmarnock (H)  0 - 0
 24/09/05 SPL vs. Dunfermline (A)  1 - 2
 20/09/05 3rd Round vs. Inverness CT (A)  0 - 2
 17/09/05 SPL vs. Livingston (H)  2 - 0
 10/09/05 SPL vs. Hibernian (A)  1 - 2
 28/08/05 SPL vs. Inverness CT (H)  1 - 1
 25/08/05 2nd Qualifying Round 2nd Leg vs. MyPa 47 (H)  2 - 2
 20/08/05 SPL vs. Motherwell (A)  5 - 4
 14/08/05 SPL vs. Hearts (H)  0 - 3
 11/08/05 2nd Qualifying Round 1st Leg vs. MyPa 47 (A)  0 - 0
 06/08/05 SPL vs. Celtic (A)  0 - 2
 30/07/05 SPL vs. Aberdeen (H)  1 - 1
 28/05/05 Final vs. Celtic (N)  0 - 1
 21/05/05 SPL vs. Inverness CT (A)  1 - 0
 15/05/05 SPL vs. Dunfermline (H)  0 - 1
 07/05/05 SPL vs. Kilmarnock (H)  1 - 1
 30/04/05 SPL vs. Dundee (A)  2 - 1
 23/04/05 SPL vs. Livingston (H)  1 - 1
 16/04/05 SPL vs. Hearts (H)  2 - 1
 12/04/05 SPL vs. Rangers (A)  1 - 0
 09/04/05 Semi Final vs. Hibernian (N)  2 - 1
 19/03/05 SPL vs. Celtic (H)  2 - 3
 12/03/05 SPL vs. Kilmarnock (A)  0 - 3
 05/03/05 SPL vs. Motherwell (A)  0 - 2
 02/03/05 SPL vs. Aberdeen (H)  1 - 2
 27/02/05 Quarter Final vs. Aberdeen (H)  4 - 1
 19/02/05 SPL vs. Inverness CT (H)  1 - 1
 12/02/05 SPL vs. Livingston (A)  2 - 0
 05/02/05 4th Round vs. QOS (A)  3 - 0
 29/01/05 SPL vs. Dundee (H)  2 - 2
 22/01/05 SPL vs. Dunfermline (A)  1 - 1
 15/01/05 SPL vs. Hearts (A)  2 - 3
 01/01/05 SPL vs. Rangers (H)  1 - 1
 27/12/04 SPL vs. Hibernian (H)  1 - 4
 18/12/04 SPL vs. Celtic (A)  0 - 1
 11/12/04 SPL vs. Kilmarnock (H)  3 - 0
 04/12/04 SPL vs. Motherwell (H)  0 - 1
 27/11/04 SPL vs. Aberdeen (A)  0 - 1
 23/11/04 SPL vs. Inverness CT (A)  1 - 1
 13/11/04 SPL vs. Livingston (H)  1 - 0
 09/11/04 Quarter Final vs. Hibernian (H)  2 - 1
 06/11/04 SPL vs. Dundee (A)  0 - 1
 30/10/04 SPL vs. Dunfermline (H)  1 - 2
 27/10/04 SPL vs. Hearts (H)  1 - 1
 24/10/04 SPL vs. Rangers (A)  1 - 1
 16/10/04 SPL vs. Hibernian (A)  0 - 2
 03/10/04 SPL vs. Celtic (H)  0 - 3
 25/09/04 SPL vs. Kilmarnock (A)  2 - 5
 21/09/04 3rd Round vs. Clyde (H)  4 - 0
 18/09/04 SPL vs. Motherwell (A)  2 - 4
 11/09/04 SPL vs. Aberdeen (H)  1 - 1
 28/08/04 SPL vs. Inverness CT (H)  2 - 1


Biography


Grant had been at Manchester United, Cambridge United (loan), Hibs (loan), Reading, Hibs and Stockport County (loan) before he arrived at Tannadice as a free agent.

He became a regular in the side for the next two years and collected a runners-up medal in the Scottish Cup final of 2005. He left United at the end of 2005-06, going to Australia where he joined Melbourne Victory.

Last updated on Friday, December 28th, 2018 by N Harkiss.

Squad Numbers


8

Season:
2004-05

8

Season:
2005-06





Debut

August 28th, 2004
Dundee United 2 - 1 Inverness Caledonian Thistle

League (SPL)


Timeline


  • Date of Birth


    Grant was born on this date in Edinburgh.


  • Signed For Dundee United


  • First Team Debut

    Dundee United 2 - 1 Inverness CT
    League (SPL)

    A little piece of history was made today as United took on Inverness Caledonian Thistle on League business for the first time. United lined up in 4-4-2 formation. There were three changes to United’s


  • First Goal

    Dundee United 4 - 0 Clyde
    League Cup (3rd Round)

    United manager Ian McCall made three personnel changes for this CIS cup match against First Division high flyers Clyde. A change of goalkeeper was enforced, with Lars Hirschfeld making his first compe


  • First League Goal

    Dundee United 2 - 1 Hearts
    League (SPL)

    United welcomed Hearts to Tannadice today as the SPL fixtures drew to a close prior to the top six/bottom six split. After last week's heroics in Glasgow, United came out to great applause from a good


  • 50th Appearance

    Inverness CT 2 - 0 Dundee United
    League Cup (3rd Round)

    Although Barry Robson incredibly hit the woodwork three times, all with headers, no one can deny that ICT were the worthy winners.And whilst United had plenty of possession, they threatened al


  • 50th League Appearance

    Dundee United 2 - 1 Falkirk
    League (SPL)

    * - Billy Dodds only game as interim manager


  • Last Goal

    Dundee United 1 - 1 Hearts
    League (SPL)

    Hearts kicked off in front of a healthy crowd but it was United who threatened first. Ex Hibs player Grant Brebner endeared himself to the Jambos by shooting wide in the first minute. United seemed in


  • Last Appearance

    Inverness CT 1 - 0 Dundee United
    League (SPL)

    In a quiet first half, made all the more difficult for both sides by a fierce gusting cross-field wind, chances were few and far between, as was attractive football in all honesty. The first chance ca