Season | Division | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
2014-15 | Premiership | - (1) | 0 | - | 0 | 0 | 100.0% | 0.0% | 0.0% |
2013-14 | Premiership | 13 (23) | 7 | 0.19 | 2 | 0 | 44.4% | 25.0% | 30.6% |
Totals: | 13 (24) | 7 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
May 6th, 2014 | 06/05/14 | League | Premiership | vs. Aberdeen (H) | 1 - 3 |
Apr 5th, 2014 | 05/04/14 | League | Premiership | vs. Celtic (H) | 0 - 2 |
Mar 29th, 2014 | 29/03/14 | League | Premiership | vs. Aberdeen (A) | 1 - 1 |
Mar 21st, 2014 | 21/03/14 | League | Premiership | vs. Hearts (A) | 2 - 1 |
Jan 12th, 2014 | 12/01/14 | League | Premiership | vs. Inverness CT (A) | 1 - 1 |
Recent First Team Goals |
---|
Apr 26th, 2014 | 26/04/14 | League | Premiership | vs. Motherwell (H) | 5 - 1 |
Mar 21st, 2014 | 21/03/14 | League | Premiership | vs. Hearts (A) | 2 - 1 |
Mar 15th, 2014 | 15/03/14 | League | Premiership | vs. St Mirren (H) | 3 - 2 |
Jan 5th, 2014 | 05/01/14 | League | Premiership | vs. Hibernian (H) | 2 - 2 |
Dec 7th, 2013 | 07/12/13 | League | Premiership | vs. Hearts (H) | 4 - 1 |
List of Goals Scored (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Formerly of Hillington AFC, Brian had spells with Morton, East Stirlingshire (on loan) and Raith Rovers before he signed for United on a two year deal.
A prolific scorer in the Scottish First Division with Raith, Brian was slow to start following his move to the Premiership, having scored just three times by the turn of the year. He contributed a further four goals in the second half of the season, but remained backup for the established Nadir Ciftci, throughout, mostly used as a substitute.
In May, he collected a runners-up medal in the Scottish Cup Final against St Johnstone as a second half substitute. After making one substitute appearance the following season, Brian was loaned out to neighbouring St Johnstone for the duration of the 2014-15 season. Upon the expiration of his contract at the end of the 2014-15 season, he left the Club.
Season:
2013-14
Season:
2014-15
Brian was born on this date in Glasgow.
Formerly of Hillington AFC, Brian had spells with Morton, East Stirlingshire (on loan) and Raith Rovers before he signed for United on a two year deal.
United's opening match of the season took place at Firhill against newly-promoted Partick Thistle, picking up a point in their first ever game under the new SPFL Premiership. There were competitive debuts for six of Jackie McNamara's new signings, as well as a return to league action in a United shirt for David Goodwillie. The kick off time of 7.45pm on a Friday night did not deter a travelling support of almost 3,000 as the Arabs in attendance turned out to back their team.
Dundee United made no changes to the side that demolished Motherwell 4-0 before the international break whereas the visitors made three changes to their starting XI. Jordan McMillan, Alan Muirhead and Ross Forbes replaced Stephen O’Donnell, Gabriel Piccolo and Steven Lawless.
After the loss to St Johnstone last Saturday, Jackie McNamara made two changes for the visit of Motherwell. Club captain Sean Dillon returned, as did Ryan Dow with youngsters Gauld and Souttar dropping to the bench.
United got back to winning ways after another late goal was enough to claim all three points against Ross County. After a heavy defeat the previous week at Celtic Park, McNamara resisted the temptation to make changes. Only Stuart Armstong dropped out the side due to a knee injury and Mario Bilate stepped in. Bilate started in the striker role, allowing Nadir Çiftçi to drop in behind.
Sorry, there are no cards or stickers available for this player.
Sorry, there are no magazine articles available for this player.