Jim McIntyre Player Profile

Player Details

  • Full Name: James McIntyre
  • Born: May 24th, 1972 (Alexandria)
  • Height: 5' 11
  • Position: Striker
  • Signed: July 3rd, 2001
  • First Manager: Alex Smith
  • Career Totals: 164 appearances, 43 goals
  • Also Played For: Airdrieonians, Bristol City, Dunfermline Athletic, Exeter City, Kilmarnock, Reading


Playing History


Season Win % Draw % Loss %
2005-06 21 (8) 1 3 0 20.7% 37.9% 41.4%
2004-05 38 (4) 16 5 0 33.3% 28.6% 38.1%
2003-04 29 (3) 11 1 0 34.4% 25.0% 40.6%
2002-03 35 (3) 9 5 1 23.7% 26.3% 50.0%
2001-02 19 (4) 6 5 0 47.8% 21.7% 30.4%
Totals: 142 (22) 43


 Apps = First Team Appearances (Sub Appearances) | Gls = Goals
 GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in
 Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals

 Recent First Team Starts
 06/05/06 SPL vs. Motherwell (A) 1 - 1
 02/05/06 SPL vs. Dunfermline (H) 0 - 1
 28/01/06 SPL vs. Celtic (A) 3 - 3
 21/01/06 SPL vs. Aberdeen (H) 1 - 1
 15/01/06 SPL vs. Falkirk (H) 2 - 1

 Recent First Team Goals
 19/11/05 SPL vs. Motherwell (H) 1 - 1
 07/05/05 SPL vs. Kilmarnock (H) 1 - 1
 30/04/05 SPL vs. Dundee (A) 2 - 1
 09/04/05 Semi Final vs. Hibernian (N) 2 - 1
 02/04/05 SPL vs. Hibernian (A) 2 - 3

 List of Goals Scored (click to expand)
 19/11/05 SPL vs. Motherwell (H)  1 - 1
 07/05/05 SPL vs. Kilmarnock (H)  1 - 1
 30/04/05 SPL vs. Dundee (A)  2 - 1
 09/04/05 Semi Final vs. Hibernian (N)  2 - 1
 02/04/05 SPL vs. Hibernian (A)  2 - 3
 19/03/05 SPL vs. Celtic (H)  2 - 3
 05/02/05 4th Round vs. QOS (A)  3 - 0
 29/01/05 SPL vs. Dundee (H)  2 - 2
 11/12/04 SPL vs. Kilmarnock (H)  3 - 0
 11/12/04 SPL vs. Kilmarnock (H)  3 - 0
 23/11/04 SPL vs. Inverness CT (A)  1 - 1
 09/11/04 Quarter Final vs. Hibernian (H)  2 - 1
 09/11/04 Quarter Final vs. Hibernian (H)  2 - 1
 21/09/04 3rd Round vs. Clyde (H)  4 - 0
 18/09/04 SPL vs. Motherwell (A)  2 - 4
 28/08/04 SPL vs. Inverness CT (H)  2 - 1
 07/08/04 SPL vs. Dunfermline (A)  1 - 1
 24/03/04 SPL vs. Livingston (A)  3 - 2
 20/03/04 SPL vs. Kilmarnock (H)  4 - 1
 20/03/04 SPL vs. Kilmarnock (H)  4 - 1
 20/03/04 SPL vs. Kilmarnock (H)  4 - 1
 21/02/04 SPL vs. Hearts (A)  1 - 3
 31/01/04 SPL vs. Dunfermline (H)  1 - 0
 27/12/03 SPL vs. Kilmarnock (A)  2 - 0
 22/11/03 SPL vs. Celtic (H)  1 - 5
 26/10/03 SPL vs. Dundee (H)  1 - 1
 23/09/03 2nd Round vs. Morton (H)  3 - 1
 23/09/03 2nd Round vs. Morton (H)  3 - 1
 10/05/03 SPL vs. Livingston (A)  2 - 1
 03/05/03 SPL vs. Motherwell (A)  2 - 2
 09/03/03 SPL vs. Hibernian (A)  1 - 1
 02/01/03 SPL vs. Kilmarnock (H)  2 - 2
 04/12/02 SPL vs. Dunfermline (A)  1 - 4
 23/11/02 SPL vs. Dundee (A)  2 - 3
 02/11/02 SPL vs. Kilmarnock (A)  2 - 1
 19/10/02 SPL vs. Livingston (H)  2 - 3
 25/08/02 SPL vs. Motherwell (H)  1 - 1
 19/01/02 SPL vs. Dundee (H)  1 - 0
 20/10/01 SPL vs. Celtic (A)  1 - 5
 29/09/01 SPL vs. Hearts (A)  2 - 1
 22/09/01 SPL vs. Rangers (H)  1 - 6
 15/09/01 SPL vs. Aberdeen (A)  1 - 2
 18/08/01 SPL vs. Dunfermline (H)  3 - 2

 List of Games Played (click to expand)
 06/05/06 SPL vs. Motherwell (A)  1 - 1
 02/05/06 SPL vs. Dunfermline (H)  0 - 1
 29/04/06 SPL vs. Falkirk (H)  0 - 2
 28/01/06 SPL vs. Celtic (A)  3 - 3
 21/01/06 SPL vs. Aberdeen (H)  1 - 1
 15/01/06 SPL vs. Falkirk (H)  2 - 1
 07/01/06 3rd Round vs. Aberdeen (H)  2 - 3
 31/12/05 SPL vs. Rangers (A)  0 - 3
 26/12/05 SPL vs. Kilmarnock (A)  1 - 2
 20/12/05 SPL vs. Dunfermline (H)  2 - 1
 10/12/05 SPL vs. Livingston (A)  0 - 1
 03/12/05 SPL vs. Hibernian (H)  1 - 0
 26/11/05 SPL vs. Inverness CT (A)  1 - 1
 19/11/05 SPL vs. Motherwell (H)  1 - 1
 30/10/05 SPL vs. Celtic (H)  2 - 4
 25/10/05 SPL vs. Aberdeen (A)  0 - 2
 22/10/05 SPL vs. Falkirk (A)  3 - 1
 16/10/05 SPL vs. Rangers (H)  0 - 0
 01/10/05 SPL vs. Kilmarnock (H)  0 - 0
 20/09/05 3rd Round vs. Inverness CT (A)  0 - 2
 17/09/05 SPL vs. Livingston (H)  2 - 0
 10/09/05 SPL vs. Hibernian (A)  1 - 2
 28/08/05 SPL vs. Inverness CT (H)  1 - 1
 25/08/05 2nd Qualifying Round 2nd Leg vs. MyPa 47 (H)  2 - 2
 20/08/05 SPL vs. Motherwell (A)  5 - 4
 14/08/05 SPL vs. Hearts (H)  0 - 3
 11/08/05 2nd Qualifying Round 1st Leg vs. MyPa 47 (A)  0 - 0
 06/08/05 SPL vs. Celtic (A)  0 - 2
 30/07/05 SPL vs. Aberdeen (H)  1 - 1
 21/05/05 SPL vs. Inverness CT (A)  1 - 0
 15/05/05 SPL vs. Dunfermline (H)  0 - 1
 07/05/05 SPL vs. Kilmarnock (H)  1 - 1
 30/04/05 SPL vs. Dundee (A)  2 - 1
 23/04/05 SPL vs. Livingston (H)  1 - 1
 16/04/05 SPL vs. Hearts (H)  2 - 1
 12/04/05 SPL vs. Rangers (A)  1 - 0
 09/04/05 Semi Final vs. Hibernian (N)  2 - 1
 02/04/05 SPL vs. Hibernian (A)  2 - 3
 19/03/05 SPL vs. Celtic (H)  2 - 3
 12/03/05 SPL vs. Kilmarnock (A)  0 - 3
 19/02/05 SPL vs. Inverness CT (H)  1 - 1
 12/02/05 SPL vs. Livingston (A)  2 - 0
 05/02/05 4th Round vs. QOS (A)  3 - 0
 02/02/05 Semi Final vs. Rangers (N)  1 - 7
 29/01/05 SPL vs. Dundee (H)  2 - 2
 22/01/05 SPL vs. Dunfermline (A)  1 - 1
 17/01/05 3rd Round vs. Gretna (A)  4 - 3
 15/01/05 SPL vs. Hearts (A)  2 - 3
 01/01/05 SPL vs. Rangers (H)  1 - 1
 27/12/04 SPL vs. Hibernian (H)  1 - 4
 18/12/04 SPL vs. Celtic (A)  0 - 1
 11/12/04 SPL vs. Kilmarnock (H)  3 - 0
 04/12/04 SPL vs. Motherwell (H)  0 - 1
 27/11/04 SPL vs. Aberdeen (A)  0 - 1
 23/11/04 SPL vs. Inverness CT (A)  1 - 1
 13/11/04 SPL vs. Livingston (H)  1 - 0
 09/11/04 Quarter Final vs. Hibernian (H)  2 - 1
 30/10/04 SPL vs. Dunfermline (H)  1 - 2
 27/10/04 SPL vs. Hearts (H)  1 - 1
 24/10/04 SPL vs. Rangers (A)  1 - 1
 16/10/04 SPL vs. Hibernian (A)  0 - 2
 03/10/04 SPL vs. Celtic (H)  0 - 3
 25/09/04 SPL vs. Kilmarnock (A)  2 - 5
 21/09/04 3rd Round vs. Clyde (H)  4 - 0
 18/09/04 SPL vs. Motherwell (A)  2 - 4
 11/09/04 SPL vs. Aberdeen (H)  1 - 1
 28/08/04 SPL vs. Inverness CT (H)  2 - 1
 25/08/04 2nd Round vs. Stranraer (H)  3 - 1
 21/08/04 SPL vs. Livingston (A)  1 - 1
 15/08/04 SPL vs. Dundee (H)  1 - 2
 07/08/04 SPL vs. Dunfermline (A)  1 - 1
 11/04/04 SPL vs. Dundee (H)  2 - 2
 03/04/04 SPL vs. Aberdeen (A)  0 - 3
 27/03/04 SPL vs. Motherwell (H)  1 - 0
 24/03/04 SPL vs. Livingston (A)  3 - 2
 20/03/04 SPL vs. Kilmarnock (H)  4 - 1
 13/03/04 SPL vs. Partick Th (A)  1 - 1
 29/02/04 SPL vs. Rangers (H)  2 - 0
 21/02/04 SPL vs. Hearts (A)  1 - 3
 14/02/04 SPL vs. Celtic (A)  1 - 2
 10/02/04 SPL vs. Hibernian (H)  0 - 0
 31/01/04 SPL vs. Dunfermline (H)  1 - 0
 03/01/04 SPL vs. Motherwell (A)  1 - 3
 27/12/03 SPL vs. Kilmarnock (A)  2 - 0
 23/12/03 SPL vs. Partick Th (H)  0 - 0
 13/12/03 SPL vs. Livingston (H)  2 - 0
 06/12/03 SPL vs. Rangers (A)  1 - 2
 30/11/03 SPL vs. Hearts (H)  2 - 1
 22/11/03 SPL vs. Celtic (H)  1 - 5
 08/11/03 SPL vs. Hibernian (A)  2 - 2
 01/11/03 SPL vs. Dunfermline (A)  0 - 2
 29/10/03 3rd Round vs. Livingston (H)  0 - 1
 26/10/03 SPL vs. Dundee (H)  1 - 1
 18/10/03 SPL vs. Aberdeen (A)  1 - 0
 04/10/03 SPL vs. Motherwell (H)  0 - 2
 27/09/03 SPL vs. Kilmarnock (H)  1 - 1
 23/09/03 2nd Round vs. Morton (H)  3 - 1
 20/09/03 SPL vs. Partick Th (A)  2 - 0
 13/09/03 SPL vs. Livingston (A)  0 - 0
 31/08/03 SPL vs. Rangers (H)  1 - 3
 23/08/03 SPL vs. Hearts (A)  0 - 3
 16/08/03 SPL vs. Celtic (A)  0 - 5
 09/08/03 SPL vs. Hibernian (H)  1 - 2
 24/05/03 SPL vs. Aberdeen (H)  0 - 2
 17/05/03 SPL vs. Partick Th (A)  1 - 0
 10/05/03 SPL vs. Livingston (A)  2 - 1
 03/05/03 SPL vs. Motherwell (A)  2 - 2
 24/04/03 SPL vs. Hibernian (H)  1 - 2
 13/04/03 SPL vs. Rangers (H)  1 - 4
 05/04/03 SPL vs. Hearts (A)  1 - 2
 15/03/03 SPL vs. Livingston (H)  0 - 1
 09/03/03 SPL vs. Hibernian (A)  1 - 1
 01/03/03 SPL vs. Dunfermline (H)  3 - 0
 16/02/03 SPL vs. Aberdeen (A)  0 - 3
 09/02/03 SPL vs. Dundee (H)  1 - 1
 06/02/03 Semi Final vs. Celtic (N)  0 - 3
 01/02/03 SPL vs. Motherwell (H)  2 - 1
 29/01/03 SPL vs. Celtic (A)  0 - 2
 25/01/03 3rd Round vs. Hibernian (H)  2 - 3
 02/01/03 SPL vs. Kilmarnock (H)  2 - 2
 26/12/02 SPL vs. Livingston (A)  0 - 3
 14/12/02 SPL vs. Rangers (A)  0 - 3
 07/12/02 SPL vs. Hibernian (H)  1 - 1
 04/12/02 SPL vs. Dunfermline (A)  1 - 4
 30/11/02 SPL vs. Aberdeen (H)  1 - 1
 23/11/02 SPL vs. Dundee (A)  2 - 3
 16/11/02 SPL vs. Motherwell (A)  2 - 1
 13/11/02 Quarter Final vs. Livingston (A)  2 - 0
 10/11/02 SPL vs. Celtic (H)  0 - 2
 02/11/02 SPL vs. Kilmarnock (A)  2 - 1
 29/10/02 3rd Round vs. Airdrie (A)  2 - 1
 26/10/02 SPL vs. Partick Th (H)  1 - 1
 19/10/02 SPL vs. Livingston (H)  2 - 3
 24/09/02 2nd Round vs. Queen's Park (H)  4 - 1
 21/09/02 SPL vs. Hearts (A)  0 - 2
 14/09/02 SPL vs. Dunfermline (H)  1 - 2
 31/08/02 SPL vs. Dundee (H)  0 - 0
 25/08/02 SPL vs. Motherwell (H)  1 - 1
 17/08/02 SPL vs. Celtic (A)  0 - 5
 10/08/02 SPL vs. Kilmarnock (H)  1 - 2
 03/08/02 SPL vs. Partick Th (A)  0 - 0
 12/05/02 SPL vs. Kilmarnock (A)  2 - 2
 04/02/02 4th Round vs. Hamilton (H)  4 - 0
 02/02/02 SPL vs. Kilmarnock (H)  0 - 2
 22/01/02 SPL vs. St Johnstone (A)  4 - 1
 19/01/02 SPL vs. Dundee (H)  1 - 0
 12/01/02 SPL vs. Motherwell (A)  0 - 2
 05/01/02 3rd Round vs. Forres (H)  3 - 0
 02/01/02 SPL vs. Hibernian (A)  1 - 0
 10/11/01 SPL vs. Dunfermline (H)  0 - 2
 03/11/01 SPL vs. Dundee (A)  1 - 1
 27/10/01 SPL vs. Motherwell (H)  1 - 1
 20/10/01 SPL vs. Celtic (A)  1 - 5
 13/10/01 SPL vs. Hibernian (H)  3 - 1
 09/10/01 3rd Round vs. St Johnstone (H)  3 - 2
 29/09/01 SPL vs. Hearts (A)  2 - 1
 25/09/01 2nd Round vs. Dumbarton (H)  3 - 0
 22/09/01 SPL vs. Rangers (H)  1 - 6
 15/09/01 SPL vs. Aberdeen (A)  1 - 2
 26/08/01 SPL vs. Kilmarnock (H)  0 - 2
 18/08/01 SPL vs. Dunfermline (H)  3 - 2
 11/08/01 SPL vs. St Johnstone (A)  1 - 0
 04/08/01 SPL vs. Motherwell (A)  0 - 0
 28/07/01 SPL vs. Dundee (H)  2 - 2


Biography


Jim joined United from Reading. He had also been with Bristol City, Exeter City (loan), Airdrieonians and Kilmarnock. Jim spent five seasons at United where he was a regular in the line up and was joint top scorer in 2002-03 and top scorer again in 2003-04 and 2004-05. In his next and final season at United, he took more of a supporting role. At the end of 2005-06 he left and signed for Dunfermline Athletic.

Last updated on Friday, December 28th, 2018 by N Harkiss.

Squad Numbers


22

Season:
2001-02

10

Season:
2002-03

10

Season:
2003-04

10

Season:
2004-05

10

Season:
2005-06





Debut

July 28th, 2001
Dundee United 2 - 2 Dundee

League (SPL)


Timeline


  • Date of Birth


    Jim was born on this date in Alexandria.


  • Signed For Dundee United


  • First Non-Competitive Appearance (Friendly)

    Dordrecht 0 - 2 Dundee United
    Friendly

    The Tangerine's first public airing a convincing win over the Dutch First division side courtesy of goals early and late. Jim McIntyre, making his debut, set Jim Hamilton for the opener and it was Cra


  • First Team Debut

    Dundee United 2 - 2 Dundee
    League (SPL)

    Dundee United faced Dundee at Tannadice on the opening day of the Scottish Premier League Season for the second time in three years. United manager Alex Smith opted to hand summer signing Jim McIntyre


  • First Goal

    Dundee United 3 - 2 Dunfermline
    League (SPL)

    Amazingly, this was almost a re-run of the first win of the season last term, the major exception to the script being Jim Hamilton netting the winner from the spot instead of Charlie Miller. Steve Car


  • 50th Appearance

    Dundee United 1 - 1 Dundee
    League (SPL)

    In an intense derby match at Tannadice this afternoon, United drew 1-1 with city rivals Dundee. The match was live on BBC but still attracted over 10,000 supporters with United selling all but five hu


  • 50th League Appearance

    Livingston 1 - 2 Dundee United
    League (SPL)

    For the visit to Livingston, Jim Lauchlan started in place of David McCracken. In midfield, Russell Latapy was recalled into attacking midfield at the expense of Craig Easton, who joined McCracken, Bi


  • 100th Appearance

    Motherwell 4 - 2 Dundee United
    League (SPL)

    A good crowd at Fir Park was to see the game played out in a full array of Scottish weather conditions. The four corner flags were blowing in different directions – a telling sign of how the weather w


  • 100th League Appearance

    Celtic 1 - 0 Dundee United
    League (SPL)

    United started impressively, passing well and having more than their fair share of possession. But other than a solitary corner there was little to show for it and the first real threat came from the


  • Last Goal

    Dundee United 1 - 1 Motherwell
    League (SPL)

    United dominated much of the first half, but were unable to break the deadlock. Collin Samuel took advantage of Paul Quinn misjudging Archibald’s long ball in the ninth minute, but the Trinidadian’s s


  • Last Appearance

    Motherwell 1 - 1 Dundee United
    League (SPL)

    Collin Samuel’s late equaliser, along with Dunfermline’s defeat by Inverness, meant that United finished a difficult season in ninth place. A Jim Hamilton strike, immediately following his penalty bei