Season | Division | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
2013-14 | Premiership | 44 | 5 | 0.11 | 8 | 0 | 50.0% | 20.5% | 29.5% |
Totals: | 44 (0) | 5 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
Cln = Clean Sheets | CtGR = Clean Sheets to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
May 17th, 2014 | 17/05/14 | Scottish Cup | Final | vs. St Johnstone (N) | 0 - 2 |
May 6th, 2014 | 06/05/14 | League | Premiership | vs. Aberdeen (H) | 1 - 3 |
May 3rd, 2014 | 03/05/14 | League | Premiership | vs. Inverness CT (A) | 1 - 1 |
Apr 26th, 2014 | 26/04/14 | League | Premiership | vs. Motherwell (H) | 5 - 1 |
Apr 19th, 2014 | 19/04/14 | League | Premiership | vs. St Johnstone (A) | 0 - 2 |
Recent First Team Goals |
---|
Nov 29th, 2013 | 29/11/13 | Scottish Cup | 4th Round | vs. Kilmarnock (H) | 5 - 2 |
Nov 23rd, 2013 | 23/11/13 | League | Premiership | vs. Partick Th (H) | 4 - 1 |
Nov 9th, 2013 | 09/11/13 | League | Premiership | vs. Motherwell (A) | 4 - 0 |
Sep 22nd, 2013 | 22/09/13 | League | Premiership | vs. Motherwell (H) | 2 - 2 |
List of Goals Scored (click to expand) | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Formerly an amateur with Queen's Park, an eighteen-year old Andy progressed through the youth ranks at Hampden before playing as an amateur with the Glasgow side for a full season. He agreed to join United on a free transfer on June 4th, 2013. Though not initially expected to be a part of the first team, Andy impressed manager Jackie McNamara and quickly slotted into the starting eleven as a regular at left back.
His form attracted much attention, earning a place in the Scotland Under-21 setup almost instantly before being handed a senior cap for Scotland under Gordon Strachan in March, while winning both the Player of the Month and Young Player of the Month awards during the season. In October, he signed a new contract to keep him at Tannadice until May 2016.
His first season was rounded off when he scooped the Scottish PFA's Young Player of the Year award for 2013-14 in April. A month later, he collected a runners-up medal in the Scottish Cup Final against St Johnstone. On July 29th 2014, he moved to Hull City for a fee reported to be around £2.85 million.
Last updated on Thursday, June 18th, 2020 by N Harkiss.
Season:
2013-14
August 2nd, 2013
Partick Thistle 0 - 0 Dundee United
League (Premiership)
International Debut: March 5th, 2014 v. Poland
Robertson capped a stunning first season at United, by winning the Scottish Young Player of the Year award and also gaining 2 international caps in his first season as a full time player. His performances were rewarded with his 1st call up against Poland in March 2014 in which he made his debut as a 2nd half substitute in a game Scotland won 1-0. He won his 2nd cap in an end of season friendly against Nigeria in May 2014 in a game played at Craven Cottage, Fulham, this was his first full start for the national side.
Andrew was born on this date in Glasgow.
Union Berlin 4 - 1 Dundee United
Friendly
Partick Th 0 - 0 Dundee United
League (Premiership)
United's opening match of the season took place at Firhill against newly-promoted Partick Thistle, picking up a point in their first ever game under the new SPFL Premiership. There were competitive d
Dundee United 2 - 2 Motherwell
League (Premiership)
Dundee United made one change to side that defeated Ross County 4-2 in Dingwall. Gary Mackay-Steven missed out due to a slight groin injury and was replaced by Ryan Dow in what was United captain Sean
Dundee United 5 - 2 Kilmarnock
Scottish Cup (4th Round)
Jackie McNamara chose the same starting 11 for the third match in a row, after they hit four goals in both of the last two games. United, were wearing their red and white cup strip.United knoc
Andrew earned his first International cap for Scotland, playing against Poland.
St Johnstone 2 - 0 Dundee United
Scottish Cup (Final)
Huge disappointment for the largest ever gathering of Arabs as United slumped to a 2-0 defeat to this seasons bogey team, St. Johnstone. Few would have argued with Manager Jackie McNamara's team selec