Season | Division | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
2016-17 | Championship | 24 (14) | 2 | 0.05 | 4 | 0 | 52.6% | 28.9% | 18.4% |
2015-16 | Premiership | 6 (2) | 0 | - | 1 | 0 | 25.0% | 12.5% | 62.5% |
2014-15 | Premiership | 15 (10) | 4 | 0.16 | 2 | 0 | 52.0% | 8.0% | 40.0% |
Totals: | 45 (26) | 6 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
May 29th, 2017 | 29/05/17 | League | Premiership Playoff Final 2nd Leg | vs. Hamilton (A) | 0 - 1 |
Apr 1st, 2017 | 01/04/17 | League | Championship | vs. QOS (A) | 2 - 4 |
Mar 28th, 2017 | 28/03/17 | League | Championship | vs. Ayr Utd (H) | 2 - 1 |
Mar 25th, 2017 | 25/03/17 | Challenge Cup | Final | vs. St Mirren (N) | 2 - 1 |
Mar 15th, 2017 | 15/03/17 | League | Championship | vs. St Mirren (A) | 2 - 3 |
Recent First Team Goals |
---|
Feb 18th, 2017 | 18/02/17 | Challenge Cup | Semi Final | vs. QOS (A) | 3 - 2 |
Sep 3rd, 2016 | 03/09/16 | Challenge Cup | 3rd Round | vs. Peterhead (H) | 3 - 2 |
Jan 24th, 2015 | 24/01/15 | League | Premiership | vs. Motherwell (H) | 3 - 1 |
Jan 1st, 2015 | 01/01/15 | League | Premiership | vs. Dundee (H) | 6 - 2 |
Nov 1st, 2014 | 01/11/14 | League | Premiership | vs. St Mirren (H) | 3 - 0 |
List of Goals Scored (click to expand) | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Climbing up through the youth ranks at Rangers from the age of 12, Charlie Telfer made his professional debut in 2014 against Stenhousemuir as a substitute in what would prove to be his one and only appearance for the Ibrox club. During his time under professional terms at Rangers, he also represented Scotland at Under-19 level. Upon the expiry of his contract, at the age of eighteen, he moved to Tannadice on a three year contract.
Charlie made his United debut in the opening game of the season at Pittodrie, coming on as a substitute in the 3-0 win over Aberdeen. After a few more sub appearances, he made his first starting eleven against St Mirren in November, scoring his first goal for the Club in a 3-0 win at Tannadice, and he collected the SPFL Young Player of the Month Award for that month. His second goal for United was just as special, scoring the sixth goal in the 6-2 victory over Dundee on New Years’ Day, and grabbed another two against Motherwell just a few weeks later. Charlie finished his first season with 15 starts for United and 10 substitute appearances.
With heavy competition for first team places in midfield, Charlie joined SPFL League One side Livingston on loan until the end of the 2015-16 season after a quiet start to United's campaign. He featured regularly for the Lions as they reached the SPFL Championship Promotion playoff, before returning to United in May. Under new manager Ray McKinnon, he returned to first team action during the 2016-17 pre-season.
Last updated on Sunday, March 14th, 2021 by B Orr.
Season:
2014-15
Season:
2015-16
Season:
2016-17
Charlie was born on this date in Carluke, South Lanarkshire.
Athlone Town 0 - 0 Dundee United
Friendly
Manager Jackie McNamara had billed this match as a means to establish the players fitness levels and that the scoreline was incidental to that aim. This clash with Athlone, the first of United's pre-s
Aberdeen 0 - 3 Dundee United
League (Premiership)
United stormed to the top of the league on the opening weekend of the 2014/15 season with a stunning 3-0 away win at Pittodrie. United had failed to record a single victory against the Dons last seaso
Dundee United 3 - 0 St Mirren
League (Premiership)
There were more than a few puzzled faces around Tannadice when the teams were announced for this first match of November. McNamara elected to make 6 changes from the team that successfully won through
Dundee United 1 - 0 Hibernian
League (Championship)
The clash may have been against the top two sides in the Ladbrokes Championship, but there was little proof of that in a poor first period. United started the brighter, favouring possession over penet
QOS 2 - 3 Dundee United
Challenge Cup (Semi Final)
United made the trip south to Palmerston Park with the hope of booking themselves a place in the final of the IRB BRU Cup against either St Mirren or the leaders of the Welsh Premier League The New Sa
QOS 4 - 2 Dundee United
League (Championship)
Manager Ray McKinnon made two changes from the side that defeated Ayr United in midweek as the side looked to make it a hat-trick of wins at Palmerston. Paul Dixon came in for Jamie Robson, while Ali
Hamilton 1 - 0 Dundee United
League (Premiership Playoff Final 2nd Leg)
Ray McKinnon made just one change to his starting line-up from the side which had drawn 0-0 with Accies in the first leg of the Premiership Play-off Final with Charlie Telfer replacing Wato Kuate who
Sorry, there are no cards or stickers available for this player.
Sorry, there are no magazine articles available for this player.