Season | Division | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
2004-05 | SPL | 19 | 2 | 0.11 | 2 | 1 | 26.3% | 26.3% | 47.4% |
2003-04 | SPL | 31 | 1 | 0.03 | 7 | 0 | 38.7% | 29.0% | 32.3% |
Totals: | 50 (0) | 3 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
Cln = Clean Sheets | CtGR = Clean Sheets to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Dec 27th, 2004 | 27/12/04 | League | SPL | vs. Hibernian (H) | 1 - 4 |
Dec 18th, 2004 | 18/12/04 | League | SPL | vs. Celtic (A) | 0 - 1 |
Dec 11th, 2004 | 11/12/04 | League | SPL | vs. Kilmarnock (H) | 3 - 0 |
Nov 9th, 2004 | 09/11/04 | League Cup | Quarter Final | vs. Hibernian (H) | 2 - 1 |
Nov 6th, 2004 | 06/11/04 | League | SPL | vs. Dundee (A) | 0 - 1 |
Recent First Team Goals |
---|
Aug 28th, 2004 | 28/08/04 | League | SPL | vs. Inverness CT (H) | 2 - 1 |
Aug 25th, 2004 | 25/08/04 | League Cup | 2nd Round | vs. Stranraer (H) | 3 - 1 |
May 11th, 2004 | 11/05/04 | League | SPL | vs. Dunfermline (H) | 3 - 2 |
List of Goals Scored (click to expand) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Chris began his career at Stenhousemuir and was then with Kilmarnock, St Mirren (loan) and Falkirk (loan). He joined United in August 2003 and was a regular in the line up for eighteen months but, out of favour, he left in January 2005 to join Gretna.
Season:
2003-04
August 31st, 2003
Dundee United 1 - 3 Rangers
League (SPL)
Chris was born on this date in Broxburn.
Dundee United 1 - 3 Rangers
League (SPL)
A fighting second half performance from United was not enough to stop Rangers from maintaining their one hundred per cent record in this season’s Scottish premierleague. A Capucho goal down at the int
Dundee United 3 - 2 Dunfermline
League (SPL)
Dundee United 2 - 1 Inverness CT
League (SPL)
A little piece of history was made today as United took on Inverness Caledonian Thistle on League business for the first time. United lined up in 4-4-2 formation. There were three changes to United’s
Dundee United 1 - 4 Hibernian
League (SPL)
around the park but, to their credit, neither side seemed to let it dominate proceedings.James Grady had recovered from his viral infection to get a place on the bench but Karim Kerkar was the
Dundee United 1 - 4 Hibernian
League (SPL)
around the park but, to their credit, neither side seemed to let it dominate proceedings.James Grady had recovered from his viral infection to get a place on the bench but Karim Kerkar was the
Sorry, there are no cards or stickers available for this player.
Sorry, there are no magazine articles available for this player.