Season | Division | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
2004-05 | SPL | 15 (22) | 5 | 0.14 | 1 | 0 | 32.4% | 18.9% | 48.6% |
2003-04 | SPL | 11 (12) | 5 | 0.22 | 0 | 0 | 34.8% | 26.1% | 39.1% |
Totals: | 26 (34) | 10 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
May 28th, 2005 | 28/05/05 | Scottish Cup | Final | vs. Celtic (N) | 0 - 1 |
Apr 16th, 2005 | 16/04/05 | League | SPL | vs. Hearts (H) | 2 - 1 |
Mar 5th, 2005 | 05/03/05 | League | SPL | vs. Motherwell (A) | 0 - 2 |
Mar 2nd, 2005 | 02/03/05 | League | SPL | vs. Aberdeen (H) | 1 - 2 |
Feb 27th, 2005 | 27/02/05 | Scottish Cup | Quarter Final | vs. Aberdeen (H) | 4 - 1 |
Recent First Team Goals |
---|
Apr 9th, 2005 | 09/04/05 | Scottish Cup | Semi Final | vs. Hibernian (N) | 2 - 1 |
Apr 2nd, 2005 | 02/04/05 | League | SPL | vs. Hibernian (A) | 2 - 3 |
Mar 2nd, 2005 | 02/03/05 | League | SPL | vs. Aberdeen (H) | 1 - 2 |
Feb 2nd, 2005 | 02/02/05 | League Cup | Semi Final | vs. Rangers (N) | 1 - 7 |
Dec 27th, 2004 | 27/12/04 | League | SPL | vs. Hibernian (H) | 1 - 4 |
List of Goals Scored (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Jason was a Trinidad & Tobago international who joined United from Defence Force in his home country and had also played there with San Juan Jabloteh. He was a regular in the line up for two years and collected a Scottish Cup runners-up medal in 2005. When his contract expired, United were unable to obtain renewal of the work permit and he had to be released. Very soon after, he obtained a work permit which allowed him to play in the First Division with St Johnstone.
Last updated on Thursday, April 21st, 2022 by B Orr.
Season:
2003-04
Season:
2004-05
International Debut: v. Algeria
Jason was born on this date in Morvant, Trinidad & Tobago.
Burghausen 1 - 1 Dundee United
Friendly
Dundee United kicked the pre-season off against German side SV Wacker Burghausen. Ian McCall started with seven new signings. With half an hour gone Jim Paterson set up Jim McIntyre however, h
Dundee United 1 - 3 Rangers
League (SPL)
A fighting second half performance from United was not enough to stop Rangers from maintaining their one hundred per cent record in this season’s Scottish premierleague. A Capucho goal down at the int
Livingston 2 - 3 Dundee United
League (SPL)
An enthralling encounter at the City Ground was settled late in the second half when United showed great character to come back from 2-1 down to score twice and secure all three points.The Tan
Dundee United 1 - 2 Aberdeen
League (SPL)
There were contrasting hopes for both sides ahead of this crunch SPL encounter at Tannadice. Confidence in the United camp must have been as high as it had been all season following the superb display
Dundee United 2 - 1 Hibernian
Scottish Cup (Semi Final)
Derek McInnes and Grant Brebner were reinstated to the starting line-up as Gordon Chisholm sought to make right last week’s last minute defeat at the hands of today’s opponents. Much was made of the s
Inverness CT 0 - 1 Dundee United
League (SPL)
Gordon Chisholm made two changes to the United side for their vital relegation crunch match against Inverness in the Highlands. The injured Paul Ritchie was replaced by David McCracken and there was a
Celtic 1 - 0 Dundee United
Scottish Cup (Final)
Gordon Chisholm’s side were given a major boost prior to kick-off when Paul Ritchie was declared fit to play, and the Scotland international took his place in the United rearguard. Other than Ritchie’
Sorry, there are no cards or stickers available for this player.
Sorry, there are no magazine articles available for this player.