Season | Division | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
2015-16 | Premiership | 15 | 1 | 0.07 | 4 | 1 | 20.0% | 26.7% | 53.3% |
2014-15 | Premiership | 28 (2) | 2 | 0.07 | 5 | 0 | 53.3% | 6.7% | 40.0% |
Totals: | 43 (2) | 3 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
Cln = Clean Sheets | CtGR = Clean Sheets to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
May 6th, 2016 | 06/05/16 | League | Premiership | vs. Inverness CT (A) | 3 - 2 |
Apr 16th, 2016 | 16/04/16 | Scottish Cup | Semi Final | vs. Hibernian (N) | 0 - 0 |
Apr 9th, 2016 | 09/04/16 | League | Premiership | vs. Inverness CT (H) | 0 - 2 |
Apr 5th, 2016 | 05/04/16 | League | Premiership | vs. Partick Th (A) | 0 - 1 |
Apr 2nd, 2016 | 02/04/16 | League | Premiership | vs. St Johnstone (A) | 1 - 0 |
Recent First Team Goals |
---|
Sep 22nd, 2015 | 22/09/15 | League Cup | 3rd Round | vs. Dunfermline (H) | 3 - 1 |
Jan 31st, 2015 | 31/01/15 | League Cup | Semi Final | vs. Aberdeen (N) | 2 - 1 |
Sep 21st, 2014 | 21/09/14 | League | Premiership | vs. Dundee (A) | 4 - 1 |
List of Goals Scored (click to expand) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Calum started his footballing career at Newcastle United, and has played for the Republic of Ireland at both Under-19 and Under-21 level. His first professional experience came when he moved to Blyth Spartans and later Hayes and Yeading before being picked up by the Glenn Hoddle Academy in Spain. He moved to Dunfermline Athletic in 2012, where he spent two seasons with the League One side.
Upon the expiry of his Pars contract, he signed for United.
Last updated on Tuesday, February 23rd, 2021 by N Harkiss.
Season:
2014-15
Season:
2015-16
August 10th, 2014
Aberdeen 0 - 3 Dundee United
League (Premiership)
Callum was born on this date in Newcastle, England.
Athlone Town 0 - 0 Dundee United
Friendly
Manager Jackie McNamara had billed this match as a means to establish the players fitness levels and that the scoreline was incidental to that aim. This clash with Athlone, the first of United's pre-s
Aberdeen 0 - 3 Dundee United
League (Premiership)
United stormed to the top of the league on the opening weekend of the 2014/15 season with a stunning 3-0 away win at Pittodrie. United had failed to record a single victory against the Dons last seaso
Dundee 1 - 4 Dundee United
League (Premiership)
United's best performance of the season thus far ensured a comfortable win over their near neighbours in the first derby match of the season. Ryan Dow recovered from injury to replace the suspended Ci
Dundee United 3 - 1 Dunfermline
League Cup (3rd Round)
Dundee United started their League Cup campaign by making two changes from the draw with Inverness. Charlie Telfer replaced Ryan Dow and Jamie Robson made his United debut at left back, coming in for
Inverness CT 2 - 3 Dundee United
League (Premiership)
With relegation already confirmed, stand-in first team coach Gordon Young resisted the temptation to make too many changes for the trip to the Caledonian Stadium. Morris and Mckay were the only two to