Season | Division | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
2014-15 | Premiership | 43 | 5 | 0.12 | 10 | 0 | 44.2% | 16.3% | 39.5% |
Totals: | 43 (0) | 5 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
Cln = Clean Sheets | CtGR = Clean Sheets to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
May 24th, 2015 | 24/05/15 | League | Premiership | vs. Dundee (H) | 3 - 0 |
May 16th, 2015 | 16/05/15 | League | Premiership | vs. Inverness CT (A) | 0 - 3 |
May 9th, 2015 | 09/05/15 | League | Premiership | vs. St Johnstone (A) | 1 - 1 |
May 5th, 2015 | 05/05/15 | League | Premiership | vs. Inverness CT (A) | 1 - 2 |
May 2nd, 2015 | 02/05/15 | League | Premiership | vs. Aberdeen (H) | 1 - 0 |
Recent First Team Goals |
---|
Jan 24th, 2015 | 24/01/15 | League | Premiership | vs. Motherwell (H) | 3 - 1 |
Jan 1st, 2015 | 01/01/15 | League | Premiership | vs. Dundee (H) | 6 - 2 |
Sep 24th, 2014 | 24/09/14 | League Cup | 3rd Round | vs. Dundee (H) | 1 - 0 |
Sep 13th, 2014 | 13/09/14 | League | Premiership | vs. Hamilton (H) | 2 - 2 |
Aug 30th, 2014 | 30/08/14 | League | Premiership | vs. St Mirren (A) | 3 - 0 |
List of Goals Scored (click to expand) | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Born in Poland, Jarek signed his first professional deal with Bolton Wanderers of England at the age of 17 having played youth football in his native country until that time. He made only one league appearance for the Greater Manchester side, while also spending time on loan at Luton and Stockport. He spent the next three seasons at Polish side Slask Wroclaw where his form earned him U23 caps for his country, before a cruciate ligament injury sidelined his career and also put an end to a rumoured move to Celtic in 2012.
Taking almost a year to recover, Jarek moved onto Tromso in Norway where he would play a full season before being released. Joining on a two-year deal, Jarek then signed for United on a free transfer during the 2014-15 pre-season. He became a regular in the United back line and quickly became a favourite with the fans. In March, he collected a runners-up medal in the League Cup Final.
Having failed to settle in Scotland, Jarek left United after one season, agreeing a move to Pogon Szczecin on June 23, 2015.
Last updated on Wednesday, June 3rd, 2020 by B Orr.
Season:
2014-15
August 10th, 2014
Aberdeen 0 - 3 Dundee United
League (Premiership)
Jarosław was born on this date in Legionowo, Poland.
Hibernian 0 - 1 Dundee United
Friendly
With Andrew Robertson's move to Hull City nearing completion, the youngster unsurprisingly was left out of the squad for the visit to Easter Road. In his absence, Seán Dillon, Jarek Fojut, Callum Morr
Aberdeen 0 - 3 Dundee United
League (Premiership)
United stormed to the top of the league on the opening weekend of the 2014/15 season with a stunning 3-0 away win at Pittodrie. United had failed to record a single victory against the Dons last seaso
St Mirren 0 - 3 Dundee United
League (Premiership)
It was a day for debut goals as two recent signings opened their account for United and the Scottish Premiership's top scorer found the net again in a 3-0 victory at St Mirren Park. United made one ch
Dundee United 3 - 1 Motherwell
League (Premiership)
United made seven changes coming into this one with youngsters Spittal, Connolly and Telfer all in the side. Motherwell made just the two changes.The first half was a quiet affair and it wasn'
Dundee United 3 - 0 Dundee
League (Premiership)
It was a scrappy start with Dundee doing most of the pressing but with their first foray into the opposition box the hosts went ahead in 8 minutes. Chris Erskine received the ball in midfield and loft