Season | Division | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
1992-93 | Premier Division | 22 (3) | 2 | 0.08 | 4 | 0 | 44.0% | 24.0% | 32.0% |
1991-92 | Premier Division | 6 (4) | 5 | 0.50 | 0 | 0 | 30.0% | 20.0% | 50.0% |
1990-91 | Premier Division | 9 (9) | 0 | - | 0 | 0 | 44.4% | 22.2% | 33.3% |
1989-90 | Premier Division | 20 (5) | 7 | 0.28 | 1 | 0 | 44.0% | 20.0% | 36.0% |
Totals: | 57 (21) | 14 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
May 15th, 1993 | 15/05/93 | League | Premier Division | vs. Aberdeen (H) | 1 - 4 |
May 8th, 1993 | 08/05/93 | League | Premier Division | vs. Rangers (A) | 0 - 1 |
May 1st, 1993 | 01/05/93 | League | Premier Division | vs. Partick Th (H) | 3 - 1 |
Apr 20th, 1993 | 20/04/93 | League | Premier Division | vs. Dundee (A) | 4 - 0 |
Apr 13th, 1993 | 13/04/93 | League | Premier Division | vs. Hibernian (H) | 0 - 3 |
Recent First Team Goals |
---|
May 1st, 1993 | 01/05/93 | League | Premier Division | vs. Partick Th (H) | 3 - 1 |
Mar 20th, 1993 | 20/03/93 | League | Premier Division | vs. St Johnstone (A) | 4 - 1 |
Oct 12th, 1991 | 12/10/91 | League | Premier Division | vs. Celtic (A) | 1 - 4 |
Aug 20th, 1991 | 20/08/91 | League Cup | 2nd Round | vs. Montrose (H) | 3 - 2 |
Aug 13th, 1991 | 13/08/91 | League | Premier Division | vs. St Mirren (H) | 4 - 1 |
List of Goals Scored (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Playing both football and Gaelic football as a youngster, Michael's senior career began with Coleraine after spells with Star United and Chimney Corner, making his debut in the Irish League at the age of 15 in 1984. Three years later, the then 18-year-old striker came to the attention of Dundee United manager Jim McLean after playing at Tannadice for the Northern Ireland club in a UEFA Cup tie. The player came close to signing for United before deciding to join Newcastle United for a fee of £100,000.
The youngster quickly graduated from the reserves to the First Division at St James' Park, playing in a first team that included Paul Gascoigne, Brazilian Mirandinha and future Tannadice teammate Darren Jackson. His form with Newcastle lead to the teenager winning his first full cap for his country in February 1988 against Greece in Athens. After a successful first year, his second season was blighted by injury and illness, and after The Magpies relegation from the top division, Jim McLean jumped at the chance to sign the striker, paying a then record club fee of £350,000.
He made scoring debuts in both the League Cup and in the Premier Division and was a regular in the side before losing his place towards the end of his first season. Now used more as a winger than an out and out striker, he only made occasional appearances during the 1990-91 season, and usually from the bench. He began the next campaign in the first eleven, scoring four goals in the first four matches. However, after refusing to extend his contract, by October Michael found himself frozen out by the manager, and a serious illness restricted any return to action even further. It was a full year later before he saw first team action again and played regularly through to the end of the 1992-93 season. After signing a short-term deal in August, he was sold to Hibs for £245,000.
Michael had three successful seasons at Easter Road, collecting a League Cup runners-up medal in his first year, and then returned to English football to play for Coventry City, during which time he won the last of his 31 caps for his country. He then spent time on loan at Aberdeen and Reading before joining Wigan Athletic in 1998. He later played for St Johnstone, Portland Timbers, Clydebank, Boston Bulldogs, Glentoran and Ayr United. He went into management as assistant to Mixu Paatelainen at Cowdenbeath, then took charge of Brechin City in April 2006. A successful spell as manager with Shamrock Rovers lead to his appointment as the manager of Northern Ireland in 2011.
Last updated on Wednesday, April 20th, 2022 by B Orr.
August 16th, 1989
Dundee United 1 - 0 Partick Thistle
League Cup (2nd Round)
International Debut: February 17th, 1988 v. Greece
Just months after signing for Newcastle United, 18-year-old Michael O'Neill was called up to the Northern Ireland full international squad, making his debut against Greece in February 1988. By the time he arrived at Tannadice, the attacking midfielder had collected ten international caps for his country and made his first appearance as a United player in a World Cup qualifier against Hungary at Windsor Park in September 1989. A lack of first team games with United - due to injury, illness and a contract dispute - limited his international involvement over the next couple of seasons to just six appearances, but he returned to regular action, both domestically and internationally during the 1992-93 season. After leaving United he continued to appear for Northern Ireland until his last appearance in October 1996.
Click here for a full list of international matches for this player
Michael was born on this date in Portadown, Northern Ireland.
Michael earned his first International cap for Northern Ireland, playing against Greece.
Dundee United 1 - 0 Partick Th
League Cup (2nd Round)
The clash with Partick Thistle wasn't expected to provide us with an easy passage and that was exactly how the match developed. Michael O'Neill, making his debut after his record signing from Newcastl
Dundee United 1 - 0 Partick Th
League Cup (2nd Round)
The clash with Partick Thistle wasn't expected to provide us with an easy passage and that was exactly how the match developed. Michael O'Neill, making his debut after his record signing from Newcastl
Dundee 4 - 3 Dundee United
League (Premier Division)
This was a Derby match in which the usual script went awry. Deservedly leading by two goals after less than twenty five minutes play, Dundee fought back to equalise before half-time and again came fro
Dundee 4 - 3 Dundee United
League (Premier Division)
This was a Derby match in which the usual script went awry. Deservedly leading by two goals after less than twenty five minutes play, Dundee fought back to equalise before half-time and again came fro
Dunfermline 3 - 1 Dundee United
League Cup (Quarter Final)
In our two League visits to East End Park last season, we dominated both games yet ended up losing by a single goal. On this occasion, we were In even greater control, yet at one stage trailed by thre
Partick Th 0 - 4 Dundee United
League (Premier Division)
Duncan Ferguson returned to the first team after a month's absence, but it was Paddy Connolly who stole the show. Paddy's influence on the game was immediate. He drifted past a couple of defenders int
Dundee United 3 - 1 Partick Th
League (Premier Division)
Thistle proved a much improved side from the one we defeated so comfortably at Firhill in February and had Alan Main not been in top form, we could easily have found ourselves trailing by a couple of
Dundee United 1 - 4 Aberdeen
League (Premier Division)
Not only was this the final match of he season, but it also marked the end of Jim McLean's remarkable twenty one and a half years as United's manager. Aberdeen drew first blood after only four