| ALL | League | Cups | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | ![]() |
![]() |
G2G | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 1964-65 | 29 | 29 | 8 | 0.28 | 0 | 0 | 11 | 2 | 18 | 6 |
| 1963-64 | 4 | 4 | 0 | - | 0 | 0 | - | - | 4 | 0 |
| Totals: | 33 (0) | 8 | 11 (0) | 2 | 22 (0) | 6 | ||||
| ALL = Combined first team appearances |
| League/Cups = First team starts (sub appearances) |
| G2G = Goals to Games Ratio |
| Recent First Team Starts |
|---|
| May 29th, 1965 | 29/05/65 | Final 1st Leg | vs. Motherwell (A) | 1 - 3 |
| May 26th, 1965 | 26/05/65 | Semi Final 2nd Leg | vs. Partick Th (H) | 3 - 0 |
| May 22nd, 1965 | 22/05/65 | Semi Final 1st Leg | vs. Partick Th (A) | 0 - 0 |
| May 19th, 1965 | 19/05/65 | Sectional Tie | vs. Aberdeen (H) | 3 - 0 |
| May 15th, 1965 | 15/05/65 | Sectional Tie | vs. St Johnstone (A) | 5 - 1 |
| Recent First Team Goals |
|---|
| May 8th, 1965 | 08/05/65 | Sectional Tie | vs. Aberdeen (A) | 2 - 1 |
| May 1st, 1965 | 01/05/65 | Sectional Tie | vs. Dundee (A) | 4 - 1 |
| Oct 10th, 1964 | 10/10/64 | Division One | vs. Third Lanark (H) | 4 - 1 |
| Sep 12th, 1964 | 12/09/64 | Division One | vs. Dundee (H) | 1 - 4 |
| Sep 9th, 1964 | 09/09/64 | Quarter Final 1st Leg | vs. Hamilton (H) | 8 - 0 |
| List of Goals Scored (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| List of Games Played (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Comp | ![]() |
![]() |
G2G | ![]() |
![]() |
|
|---|---|---|---|---|---|---|
| League | LGE | 11 | 2 | 0.18 | 0 | 0 |
| League Cup | LC | 9 | 4 | 0.44 | 0 | 0 |
| Summer Cup | SUM | 13 | 2 | 0.15 | 0 | 0 |
| Totals: | 33 (0) | 8 |
| Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
| GtGR = Goals to Games Ratio |
| Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Lewis signed for United from Aberdeen at the end of season 1963-64. He went on to play regularly in the following season until the arrival of Orjan Persson. After that, Lewis spent much of his time in the reserves until he joined Shrewsbury Town in September 1965.
Last updated on Wednesday, May 20th, 2020 by B Orr.
May 9th, 1964
Dundee United 4 - 1 Aberdeen
Summer Cup (Sectional Tie)
Lewis was born on this date in Stornoway, Isle of Lewis.
Dundee United 4 - 1 Aberdeen
Summer Cup (Sectional Tie)
Dundee 2 - 3 Dundee United
League Cup (Sectional Tie)
A Dundee Derby at Dens Park in the League Cup was how United began what was to prove a season of quickly changing fortunes. However, all went well on the opening day. Denn
St Johnstone 2 - 0 Dundee United
League (Division One)
United entered this game as clear favourites. Saints had acute injury problems prior to the match and received a further blow when Bill McCarry had to move to the wing (no substitutes at that time). H
Dundee United 1 - 4 Dundee
League (Division One)
Over 16,000 were packed into Tannadice for this Derby match and it was United who started the strongest. Dennis Gillespie came close early on when his long range strike found the side netting with Uni
Aberdeen 1 - 2 Dundee United
Summer Cup (Sectional Tie)
Motherwell 3 - 1 Dundee United
Summer Cup (Final 1st Leg)
Lewis died on this date in Aberdeen.