Born
Dundee


Joined: 9 Aug 1961
| Manager | First appearance | Most recent appearance | Apps |
|---|---|---|---|
| Jerry Kerr | 23 Apr 1962 | 27 Apr 1968 | 154 |
| Jim McLean | 10 Feb 1973 | 10 May 1974 | 30 |
Dundee
· Division One · Firhill
· Division One · Fir Park
· Division One · Tannadice Park
· Division One · Tannadice Park
· Division One · Brockville
· Division One · Tannadice Park
| Date | Home | Score | Away | Competition | Result |
|---|---|---|---|---|---|
| 10 May 1974 | Dundee Utd | 4–2 | Morton | Division One1973-74 | W |
| 8 May 1974 | Dundee Utd | 1–4 | Hibernian | Division One1973-74 | L |
| 4 May 1974Neutral venue | Celtic | 3–0 | Dundee Utd | Scottish Cup1973-74 | L |
| 29 Apr 1974 | Partick Th | 2–1 | Dundee Utd | Division One1973-74 | L |
| 27 Apr 1974 | Dundee Utd | 0–1 | Dunfermline | Division One1973-74 | L |
| 24 Apr 1974 | Dundee Utd | 1–1 | Partick Th | Division One1973-74 | D |
| 20 Apr 1974 | Arbroath | 1–2 | Dundee Utd | Division One1973-74 | W |
| 17 Apr 1974 | Dundee Utd | 3–1 | Arbroath | Division One1973-74 | W |
| 13 Apr 1974 | Dundee Utd | 0–2 | Celtic | Division One1973-74 | L |
| 9 Apr 1974Neutral venue | Hearts | 2–4 | Dundee Utd | Scottish Cup1973-74 | W |
| 6 Apr 1974Neutral venue | Dundee Utd | 1–1 | Hearts | Scottish Cup1973-74 | D |
| 2 Apr 1974 | Falkirk | 0–1 | Dundee Utd | Division One1973-74 | W |
| 30 Mar 1974 | Dundee Utd | 2–1 | Ayr Utd | Division One1973-74 | W |
| 23 Mar 1974 | East Fife | 0–2 | Dundee Utd | Division One1973-74 | W |
| 3 Mar 1974 | Dundee Utd | 0–3 | Aberdeen | Division One1973-74 | L |
| 24 Feb 1974 | Rangers | 3–1 | Dundee Utd | Division One1973-74 | L |
| 17 Feb 1974 | Dundee Utd | 1–0 | Morton | Scottish Cup1973-74 | W |
| 2 Feb 1974 | Clyde | 1–2 | Dundee Utd | Division One1973-74 | W |
| 26 Jan 1974 | Dundee Utd | 4–1 | Airdrie | Scottish Cup1973-74 | W |
| 19 Jan 1974 | Dundee Utd | 0–1 | Motherwell | Division One1973-74 | L |
| 28 Apr 1973 | Dumbarton | 4–1 | Dundee Utd | Division One1972-73 | L |
| 21 Apr 1973 | Dundee Utd | 2–1 | Kilmarnock | Division One1972-73 | W |
| 14 Apr 1973 | Rangers | 2–1 | Dundee Utd | Division One1972-73 | L |
| 7 Apr 1973 | Dundee Utd | 1–1 | Arbroath | Division One1972-73 | D |
| 31 Mar 1973 | Aberdeen | 0–0 | Dundee Utd | Division One1972-73 | D |
| 24 Mar 1973 | Dundee Utd | 1–1 | East Fife | Division One1972-73 | D |
| 21 Mar 1973 | Partick Th | 0–3 | Dundee Utd | Division One1972-73 | W |
| 10 Mar 1973 | Dundee Utd | 2–2 | Celtic | Division One1972-73 | D |
| 7 Mar 1973 | Dundee Utd | 1–0 | Falkirk | Division One1972-73 | W |
| 10 Feb 1973 | Hearts | 0–2 | Dundee Utd | Division One1972-73 | W |
No goals recorded for these filters.