Season | Division | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
2015-16 | Premiership | 34 (1) | 13 | 0.37 | 1 | 0 | 25.7% | 20.0% | 54.3% |
Totals: | 34 (1) | 13 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
May 10th, 2016 | 10/05/16 | League | Premiership | vs. Partick Th (H) | 3 - 3 |
May 6th, 2016 | 06/05/16 | League | Premiership | vs. Inverness CT (A) | 3 - 2 |
Apr 24th, 2016 | 24/04/16 | League | Premiership | vs. Hamilton (H) | 1 - 3 |
Apr 16th, 2016 | 16/04/16 | Scottish Cup | Semi Final | vs. Hibernian (N) | 0 - 0 |
Apr 9th, 2016 | 09/04/16 | League | Premiership | vs. Inverness CT (H) | 0 - 2 |
Recent First Team Goals |
---|
Mar 20th, 2016 | 20/03/16 | League | Premiership | vs. Dundee (H) | 2 - 2 |
Mar 5th, 2016 | 05/03/16 | Scottish Cup | Quarter Final | vs. Ross County (A) | 3 - 2 |
Feb 27th, 2016 | 27/02/16 | League | Premiership | vs. Ross County (A) | 3 - 0 |
Dec 30th, 2015 | 30/12/15 | League | Premiership | vs. Hearts (A) | 2 - 3 |
Dec 19th, 2015 | 19/12/15 | League | Premiership | vs. Inverness CT (A) | 2 - 2 |
List of Goals Scored (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
A native of Corby in Northamptonshire, Billy signed his first professional deal with Leicester City after coming through their youth ranks. He made his pro debut on loan at Hinckley United in the Conference North where he played just two games. He returned to Leicester for a season with the youth team and established himself as a goalscorer. However, at the end of his contract he left to sign for Northampton Town.
After two seasons with the Cobblers, Billy moved to Scotland where he signed for Inverness Caledonian Thistle. Despite a quiet first year, Billy went on to score 62 goals in three and a half seasons for the Highland side. It was while at ICT, that Billy won his first cap for Northern Ireland, having played for the U21 side since 2008. During the January transfer window in 2015, he moved to Wigan Athletic for a reported £150,000.
In August later that year, after a series of negotiations, Billy agreed a season long loan move to Tannadice.
Season:
2015-16
August 29th, 2015
Ross County 2 - 1 Dundee United
League (Premiership)
Billy was born on this date in Corby, England.
A native of Corby in Northamptonshire, Billy signed his first professional deal with Leicester City after coming through their youth ranks. He made his pro debut on loan at Hinckley United in the Conference North where he played just two games. He returned to Leicester for a season with the youth team and established himself as a goalscorer. However, at the end of his contract he left to sign for Northampton Town.
Although still early in the season, there was a real sense of significance around this match at the Global Energy Stadium. While United had picked up just four points in their opening five games, their hosts' arrived in fine form, having already won two games in the last week. Manager Jackie McNamara made three changes with new signing Billy McKay starting and both Rankin and Dow coming into the side. County were unchanged from their last league match.
Manager Jackie McNamara made four changes from the side that lost at Dingwall. Loanees Aaron Kuhl and Adam Taggart from Reading and Fulham respectively made their débuts in midfield and up front. Callum Morris returned to the defence for the first time since May, having recovered from a thigh injury while Scott Fraser started. Making room for them were Paul Dixon, John Souttar, John Rankin and Chris Erskine.
The hosts started with a spell of pressure and forced an early corner before Billy Mckay twice found space deep inside the box only to be thwarted by the visiting defence. In the 25th minute good set up play from Mckay gave Blair Spittal a chance at goal but his left foot effort was screwed wide before Gavin Gunning had to block a fierce Gary Harkins drive for a corner. Disaster struck for United in the 34th minute when a McGowan shot from outside the box deflected straight into the path of Kane Hemmings, who couldn’t miss as he slid the ball under Kawashima despite the efforts of Paton to keep the ball out. Rankin, Dow, Anier and Gunning all had half chances which were struck over the bar and then right on half time the task was made doubly difficult for United. Greg Stewart, who had looked suspiciously offside, was allowed to run clear before squaring to Kane Hemmings who bundled in from close range. There was a flashpoint right on the half time whistle between Paul Dixon and Stewart which left the United man rolling on the ground but the officials remained unmoved.
Frederic Frans opened the scoring in the sixth minute, crashing a header into the United net as he rose unchallenged to meet Penrice’s driven corner from the right. Simon Murray was, as usual, making a nuisance of himself and set Knoyle off down the right; his deep cross was met at the back post by Billy Mckay, but the striker could only find the side netting from the angle. Murray was again at the heart of United’s next attack, a cute turn on the right touchline gave him room to drive past Penrice and fire a cross come shot through the six yard area but it found neither the net nor a team mate. In an even half, Partick seemed content to hit United on the counter attack and United were fortunate that Kris Doolan did not spot the run of Edwards, otherwise the Thistle attacker would have been clean through on goal. United’s best chance of the half came on twenty one minutes: Dixon robbed Amoo off the ball on the half way line and raced forward before sliding the ball to Mckay 25 yards out. Mckay took a single touch and fired a wicked shot that had Thistle keeper Scully stretching to push away from goal. Mckay then had another effort from distance, but this time the shot screwed well wide. John Rankin was next to try his luck from distance, fully forty yards from goal, he fired a free kick which the Thistle defence did well to deflect for a corner. Souttar was unfortunate not to make contact with Fraser’s cross and the chance came to nothing. In the forty first minute United were undone again, as has been so often this season, by their own poor defending. A long ball was flicked on by Amoo, looping the ball over Souttar, Dillon stretched to clear, but the ball rebounded off his own chest into the path of Kris Doolan, who waltzed past Kawashima and rolled the ball into the empty net.
Sorry, there are no cards or stickers available for this player.
Sorry, there are no magazine articles available for this player.