Season | Division | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
1973-74 | Division One | - (1) | 0 | - | 0 | 0 | 0.0% | 0.0% | 100.0% |
1972-73 | Division One | 22 (4) | 3 | 0.12 | 0 | 0 | 38.5% | 26.9% | 34.6% |
1971-72 | Division One | 15 | 5 | 0.33 | 0 | 0 | 33.3% | 26.7% | 40.0% |
1969-70 | Division One | 39 (1) | 20 | 0.50 | 0 | 0 | 42.5% | 12.5% | 45.0% |
1968-69 | Division One | 40 | 17 | 0.43 | 0 | 0 | 52.5% | 20.0% | 27.5% |
1967-68 | Division One | 32 | 16 | 0.50 | 0 | 0 | 31.3% | 28.1% | 40.6% |
1966-67 | Division One | 40 | 22 | 0.55 | 0 | 0 | 47.5% | 22.5% | 30.0% |
1965-66 | Division One | 28 | 14 | 0.50 | 0 | 0 | 50.0% | 10.7% | 39.3% |
1964-65 | Division One | 25 | 11 | 0.44 | 0 | 0 | 60.0% | 8.0% | 32.0% |
1963-64 | Division One | 34 | 16 | 0.47 | 0 | 0 | 35.3% | 20.6% | 44.1% |
1962-63 | Division One | 33 | 9 | 0.27 | 0 | 0 | 54.5% | 30.3% | 15.2% |
Totals: | 308 (6) | 133 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Apr 28th, 1973 | 28/04/73 | League | Division One | vs. Dumbarton (A) | 1 - 4 |
Apr 21st, 1973 | 21/04/73 | League | Division One | vs. Kilmarnock (H) | 2 - 1 |
Mar 31st, 1973 | 31/03/73 | League | Division One | vs. Aberdeen (A) | 0 - 0 |
Mar 10th, 1973 | 10/03/73 | League | Division One | vs. Celtic (H) | 2 - 2 |
Jan 6th, 1973 | 06/01/73 | League | Division One | vs. Dundee (A) | 0 - 3 |
Recent First Team Goals |
---|
Dec 16th, 1972 | 16/12/72 | League | Division One | vs. Kilmarnock (A) | 1 - 0 |
Sep 20th, 1972 | 20/09/72 | League Cup | 2nd Round 1st Leg | vs. Hibernian (H) | 2 - 5 |
Sep 9th, 1972 | 09/09/72 | League | Division One | vs. St Johnstone (A) | 3 - 1 |
Apr 22nd, 1972 | 22/04/72 | League | Division One | vs. Aberdeen (H) | 2 - 0 |
Apr 15th, 1972 | 15/04/72 | League | Division One | vs. Ayr Utd (A) | 2 - 4 |
List of Goals Scored (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played |
---|
Sorry, there are too many games to display for this player. |
Ian signed for United in July 1962 aged just sixteen. A former schoolboy international, he joined United, initially on an amateur form from Woodburn Athletic. Two months later he became the youngest player to turn out for United, when he made his debut against Hibs at Tannadice and by the end of his first season, he was firmly established as a first pick.
Before signing professionally in May 1963, he helped the Club reach their first ever Scottish Cup semi-final and later their first League Cup semi-final during the 1963-64 campaign. He finished the clubs top scorer that season, and grabbed his first senior hat-trick against St Mirren in December 1963. Ian’s number of appearances dropped slightly over the next couple of seasons, but still played his part, helping United qualify for European Football for the first ever time in the Club’s history at the end of the 1965-66 league campaign.
Having played most of his career so far as an inside-forward, Ian was moved into centre-forward for parts of the 1966-67 season in the absence of the injured Finn Dossing. It was in this position that he played in both legs of the Fair Cup tie versus the holders Barcelona, and scored the opening goal in the second leg at Tannadice. He once again finished as United’s top scorer, and gained international recognition, playing for the Scotland Under-23 team in victories over Wales and England, before travelling with the Club to the Unites States to represent Dallas Tornado in the United Soccer Association in the summer of 1967.
He continued his excellent goal-scoring form, finishing as the top scorer twice over the next three seasons, including hat-tricks against Stirling Albion, Airdrie and Raith Rovers. Having played against Newcastle United in the Fairs Cup in October 1969, nine months later he was transferred to the English side for reported fee of £50,000. Having made only five appearances, he was back at Tannadice fourteen months later, as part of a swap deal that took Alec Reid to Newcastle.
Ian spent the next two seasons with United in a supporting forward role, chipping in with some vital goals, but was released in September 1973. He returned to his home town to sign for Falkirk and later played with Brechin City before retiring from the game. Sadly, he passed away in 1996 at the young age of 49 after a long illness.
Mitchell is United’s fourth top all time goal scorer and twentieth in the all-time appearances table. In January 2010 he was inducted into the Dundee United Hall of Fame.
Last updated on Monday, October 31st, 2016 by B Orr.
September 29th, 1962
Dundee United 5 - 0 Hibernian
League (Division One)
Ian was born on this date in Falkirk.
Dundee United 5 - 0 Hibernian
League (Division One)
Dundee United 8 - 1 Raith Rovers
League (Division One)
United recorded only their second win of the league campaign against a Raith Rovers side who looked all at sea for most of the game. The game was approaching the half hour mark when United con
Dundee United 0 - 0 Hearts
League (Division One)
Dundee United 4 - 1 Motherwell
League (Division One)
Dundee United 5 - 1 St Johnstone
League (Division One)
Dundee United 1 - 1 Stirling Albion
League (Division One)
Dundee United 2 - 2 St Mirren
League (Division One)
Dundee United 4 - 0 Ayr Utd
League (Division One)
Dundee United 3 - 1 Dundee
League (Division One)
Dundee United 4 - 2 St Johnstone
League (Division One)
Partick Th 1 - 2 Dundee United
League (Division One)
United's hopes of clinching for themselves a Fairs Cup spot for the following season appeared slim when they travelled to Firhill with the dismal record of never having won there for 30 years. However
St Johnstone 1 - 3 Dundee United
League (Division One)
East Fife 1 - 0 Dundee United
League (Division One)
The first half in this game was little to write home. East Fife had most of the opening 45 minutes and they were defied by the agile McAlpine, poor shooting and bad luck. Twice United kicked clear on
Kilmarnock 0 - 1 Dundee United
League (Division One)
Dundee United 0 - 3 Motherwell
League Cup (Sectional Tie)
Ian died on this date