Season | Division | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
2016-17 | Championship | 42 | 19 | 0.45 | 4 | 0 | 50.0% | 28.6% | 21.4% |
Totals: | 42 (0) | 19 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
May 29th, 2017 | 29/05/17 | League | Premiership Playoff Final 2nd Leg | vs. Hamilton (A) | 0 - 1 |
May 25th, 2017 | 25/05/17 | League | Premiership Playoff Final 1st Leg | vs. Hamilton (H) | 0 - 0 |
May 19th, 2017 | 19/05/17 | League | Premiership Playoff SF 2nd Leg | vs. Falkirk (A) | 2 - 1 |
May 16th, 2017 | 16/05/17 | League | Premiership Playoff SF 1st Leg | vs. Falkirk (H) | 2 - 2 |
May 12th, 2017 | 12/05/17 | League | Premiership Playoff QF 2nd Leg | vs. Morton (H) | 3 - 0 |
Recent First Team Goals |
---|
Apr 29th, 2017 | 29/04/17 | League | Championship | vs. Dumbarton (H) | 2 - 2 |
Apr 22nd, 2017 | 22/04/17 | League | Championship | vs. St Mirren (H) | 3 - 2 |
Mar 25th, 2017 | 25/03/17 | Challenge Cup | Final | vs. St Mirren (N) | 2 - 1 |
Mar 15th, 2017 | 15/03/17 | League | Championship | vs. St Mirren (A) | 2 - 3 |
Feb 18th, 2017 | 18/02/17 | Challenge Cup | Semi Final | vs. QOS (A) | 3 - 2 |
List of Goals Scored (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Born in France, Tony was a product of the Monaco youth system. He started out his professional career at Stade Nyonnais in 2009 and became a first team regular before making the move to Scotland in 2012. In June that year he signed for Livingston where he spent a single season before stepping up a level with Hamilton Accies. In his two years at Hamilton he played over fifty times and scored close to a goal every two games. Tony was nominated for the 2013/14 PFA Championship Player of the Year and selected to the team of the year that same season. He helped Hamilton to promotion during his time there.
His great form at Accies earned Tony a big move to Norwich City in February 2015 and while with the Canaries he was loaned out to Rotherham United. On transfer deadline day in 2016, Tony made another loan move, this time to Tannadice on a year long deal.
Last updated on Thursday, February 11th, 2021 by B Orr.
Season:
2016-17
September 3rd, 2016
Dundee United 3 - 2 Peterhead
Challenge Cup (3rd Round)
Tony was born on this date in Cagnes-Sur-Mer, France.
Dundee United 3 - 2 Peterhead
Challenge Cup (3rd Round)
The 3520 inside Tannadice witnessed a start from United that was as bright as their shirts with Charlie Telfer giving them the lead after 59 seconds. Blair Spittal and new signing Tony Andreu played a
Dundee United 3 - 2 Peterhead
Challenge Cup (3rd Round)
The 3520 inside Tannadice witnessed a start from United that was as bright as their shirts with Charlie Telfer giving them the lead after 59 seconds. Blair Spittal and new signing Tony Andreu played a
Dunfermline 1 - 3 Dundee United
League (Championship)
Following on from the 3-2 win over Peterhead after extra time in the Challenge Cup at Tannadice the previous Saturday, Dundee United were back on league duty in the Scottish Championship as they trave
Dunfermline 1 - 3 Dundee United
League (Championship)
Following on from the 3-2 win over Peterhead after extra time in the Challenge Cup at Tannadice the previous Saturday, Dundee United were back on league duty in the Scottish Championship as they trave
Dundee United 2 - 2 Dumbarton
League (Championship)
This Dundee United versus Dumbarton fixture had been selected for live broadcast by BBC Alba and therefore kicked off at 5:15pm. As such, the United players and fans were aware that fellow challengers
Hamilton 1 - 0 Dundee United
League (Premiership Playoff Final 2nd Leg)
Ray McKinnon made just one change to his starting line-up from the side which had drawn 0-0 with Accies in the first leg of the Premiership Play-off Final with Charlie Telfer replacing Wato Kuate who
Sorry, there are no cards or stickers available for this player.
Sorry, there are no magazine articles available for this player.