Season | Division | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
1966-67 | Division One | 41 | 2 | 0.05 | 0 | 0 | 48.8% | 24.4% | 26.8% |
1965-66 | Division One | 30 | 7 | 0.23 | 1 | 0 | 53.3% | 16.7% | 30.0% |
1964-65 | Division One | 15 | 0 | - | 0 | 0 | 66.7% | 13.3% | 20.0% |
Totals: | 86 (0) | 9 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Apr 22nd, 1967 | 22/04/67 | League | Division One | vs. Partick Th (H) | 2 - 2 |
Apr 12th, 1967 | 12/04/67 | League | Division One | vs. St Mirren (A) | 1 - 0 |
Apr 8th, 1967 | 08/04/67 | League | Division One | vs. Hearts (H) | 2 - 0 |
Apr 5th, 1967 | 05/04/67 | League | Division One | vs. Falkirk (H) | 4 - 4 |
Apr 1st, 1967 | 01/04/67 | Scottish Cup | Semi Final | vs. Aberdeen (N) | 0 - 1 |
Recent First Team Goals |
---|
Nov 26th, 1966 | 26/11/66 | League | Division One | vs. Aberdeen (H) | 1 - 3 |
Oct 15th, 1966 | 15/10/66 | League | Division One | vs. Clyde (H) | 4 - 3 |
Mar 30th, 1966 | 30/03/66 | League | Division One | vs. St Johnstone (A) | 2 - 1 |
Feb 12th, 1966 | 12/02/66 | League | Division One | vs. Hamilton (A) | 4 - 0 |
Oct 30th, 1965 | 30/10/65 | League | Division One | vs. Morton (H) | 4 - 2 |
List of Goals Scored (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Born and raised in Gothenburg, Lennart started off at local side BK René before signing for Örgryte as a youth player. Making his debut in 1956, he helped the club to promotion in 1959 and a third place finish in the Allsvenskan in 1960, whilst playing part-time and working as a fire-fighter. He gained international recognition in March 1961 when he made his Sweden debut in a friendly against Czechoslovakia, and went on to win 29 caps before the end of 1964.
The 29 year-old wing-half came to the attention of Jerry Kerr whilst playing for Örgryte against Dunfermline Athletic in a Fairs Cup tie at East End Park in October 1964. Although beaten 4-2, it was Lennart's team-mate Örjan Persson that caught the United manager's eye, and the left winger was at Tannadice by December. A few weeks later, regular left-half Stewart Fraser broke his ankle and Kerr moved to bring Wing to Tannadice as a replacement. Before the transfer could go ahead, Lennart had to ask for a leave of absence from the fire service, and was originally granted a year.
Making his debut against St Mirren on a snow covered Tannadice in January 1965, he went on to retain his position over the rest of the season as United embarked on a fantastic run that saw them defeated only twice in the league. At the end of their first season, Persson and Wing returned home and turned out for Örgryte, thereby missing United's run to the final of the Summer Cup that year. The pair also played for Sweden in a World Cup qualifier against Cyprus in May 1965, becoming the first Dundee United players to be capped at full international level whilst playing for the club.
The pair returned to Tannadice, and the excellent form continued on through the 1965-66 season. After receiving an extension to his absence from the fire service back home, the Swede scored his first goal for the club in memorable fashion, converting the 89th minute penalty to make it 5-0 to secure our record victory over Dundee in September 1965. Whilst with United he collected another seven international caps throughout the second half of 1965. Another excellent season culminated with United finishing fifth in Division One, the club's highest ever placing in the Scottish Football League at the time. That league position also meant that the club had qualified for Europe for the first time. Lennart's experience at European and international level was invaluable when the club made their first venture into Europe, defeating the Fairs Cup holders Barcelona at home and away, and competing well with Juventus before narrowly losing to the Italian giants.
When his contract expired at the end of the 1966-67 season, the popular Swede asked for a further extension to his already long leave of absence from the fire service. His request was denied and he returned home but continued to play part-time football, signing for Örgryte and then Kungsbacka.
In 2011, Lennart was inducted into the Dundee United Hall of Fame.
Last updated on Thursday, September 10th, 2020 by B Orr.
January 23rd, 1965
Dundee United 2 - 0 St Mirren
League (Division One)
International Debut: March 26th, 1961 v. Czech Republic
After making his debut for Sweden in a friendly against Czechoslovakia in Prague in March 1961, Lennart became a regular in the national side, chalking up 29 international appearances over the next three years. In one early international appearance, he had to take over as goalkeeper for twenty minutes in a World Cup qualifier against Switzerland when Bengt Nyholm had to go off for treatment. After his transfer to United in January 1965, the defender and fellow countryman Orjan Persson became the first Dundee United players to gain full international recognition when they played fro Sweden against Cyprus in a World Cup qualifying match in May 1965. He gained a further seven caps during his time at Tannadice, with his final international appearance being in November that year, against Cyprus in Famagusta.
Click here for a full list of international matches for this player
Lennart was born on this date in Gothenburg, Sweden.
Lennart earned his first International cap for Sweden, playing against Czech Republic.
Dundee United 2 - 0 St Mirren
League (Division One)
From the Sunday Post:"Great Danes there have been before - Hamlet and Hans Andersen, to name but two. Up Tannadice way, it's Finn Dossing for the title of greatest. "Af
Dundee 0 - 5 Dundee United
League (Division One)
United went into the first league derby of the 1965/66 season only ten days after losing to their bitter rivals 3-1 in a League Cup tie at Tannadice. However having won their last three league games a
Ayr Utd 0 - 7 Dundee United
League (Division One)
Dundee United 1 - 3 Aberdeen
League (Division One)
Falkirk 0 - 3 Dundee United
League (Division One)
Dundee United 2 - 2 Partick Th
League (Division One)
Sorry, there are no cards or stickers available for this player.
Sorry, there are no magazine articles available for this player.