Season | Division | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
1967-68 | Division One | 10 (1) | 0 | - | 0 | 0 | 27.3% | 9.1% | 63.6% |
1966-67 | Division One | 46 | 0 | - | 0 | 0 | 45.7% | 23.9% | 30.4% |
1965-66 | Division One | 39 | 1 | 0.03 | 0 | 0 | 53.8% | 15.4% | 30.8% |
1964-65 | Division One | 38 | 1 | 0.03 | 0 | 0 | 52.6% | 15.8% | 31.6% |
1963-64 | Division One | 39 | 2 | 0.05 | 0 | 0 | 38.5% | 25.6% | 35.9% |
1962-63 | Division One | 39 | 2 | 0.05 | 0 | 0 | 41.0% | 33.3% | 25.6% |
1961-62 | Division One | 38 | 1 | 0.03 | 0 | 0 | 36.8% | 18.4% | 44.7% |
1960-61 | Division One | 41 | 2 | 0.05 | 0 | 0 | 36.6% | 22.0% | 41.5% |
1959-60 | Division Two | 25 | 2 | 0.08 | 0 | 0 | 56.0% | 24.0% | 20.0% |
Totals: | 315 (1) | 11 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
Cln = Clean Sheets | CtGR = Clean Sheets to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Apr 17th, 1968 | 17/04/68 | League | Division One | vs. Kilmarnock (A) | 0 - 4 |
Apr 13th, 1968 | 13/04/68 | League | Division One | vs. Clyde (H) | 2 - 1 |
Apr 6th, 1968 | 06/04/68 | League | Division One | vs. Rangers (A) | 1 - 4 |
Apr 3rd, 1968 | 03/04/68 | League | Division One | vs. Rangers (H) | 0 - 0 |
Mar 30th, 1968 | 30/03/68 | League | Division One | vs. Celtic (H) | 0 - 5 |
Recent First Team Goals |
---|
Oct 2nd, 1965 | 02/10/65 | League | Division One | vs. Partick Th (H) | 5 - 2 |
Feb 6th, 1965 | 06/02/65 | Scottish Cup | 1st Round | vs. Forfar Athletic (A) | 3 - 0 |
May 9th, 1964 | 09/05/64 | Summer Cup | Sectional Tie | vs. Aberdeen (H) | 4 - 1 |
Sep 28th, 1963 | 28/09/63 | League | Division One | vs. Dunfermline (A) | 2 - 4 |
Jan 1st, 1963 | 01/01/63 | League | Division One | vs. QOS (H) | 2 - 1 |
List of Goals Scored (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played |
---|
Sorry, there are too many games to display for this player. |
Younger brother of Jackie and Steve, who played for St Mirren and Rotherham United respectively, Tommy began his career at junior level for Arniston Rangers before signing for Hearts in 1953. He failed to break into the first team at Tynecastle, and moved on to East Fife in 1957. He made over 50 appearances for the Bayview side, and although he was never known as a regular scorer, he once back-heeled a goal against his former club Hearts in a Scottish Cup tie. A boilermaker by trade, Jerry Kerr brought him to United in October 1959, making his debut two days later against Albion Rovers at Tannadice.
Settling into the right-half position, he became an important part of the team that won promotion to the First Division at the end of his first campaign. Tommy, now a full-time player, was an ever present in the Club's first season back in Division One, and was rarely out of the side over the next few years, captaining the team for a spell, and could play at inside-forward when required. During this time, the Club appeared in their first ever domestic semi-finals in 1963 and 1964, and reached the final of the short-lived Summer Cup competition in 1965.
Tommy was part of the United team that finished in fifth place in 1965-66, the Club's highest ever league position at the time, and made their European debut the following season. In late 1966 he was in the United team that was victorious against Barcelona in Spain in the Fairs Cup, and also played in the return leg at Tannadice as the side recorded two of the Club's most famous victories. He also played in both legs against Juventus in the next round, and travelled to America as part of a sixteen man squad that represented Dallas Tornado in the United Soccer Association in the summer of 1967.
In his final season with United, 1967-68, he was unable to retain a first team berth and asked for a transfer in October 1967. Three months later, he had a short run in the side but was released in April 1968. He was then with Cowdenbeath for a season before he emigrated to South Africa, where he continued his playing career for a spell before coaching for a few years.
Tommy achieved the status of legend at United and he is ranked nineteenth in the all time appearances chart.
Last updated on Monday, April 16th, 2018 by B Orr.
October 24th, 1959
Dundee United 0 - 0 Albion Rovers
League (Division Two)
Tommy was born on this date in Gorebridge.
Dundee United 0 - 0 Albion Rovers
League (Division Two)
Dundee United 3 - 3 Morton
League (Division Two)
A six goal thriller on a snowbound Tannadice Park.
Dundee United 0 - 2 St Johnstone
League (Division One)
Dundee United 1 - 2 Third Lanark
League (Division One)
Dundee United 4 - 1 Falkirk
League (Division One)
Dundee United 3 - 3 Kilmarnock
League (Division One)
Morton 2 - 0 Dundee United
League (Division One)
Dundee United 5 - 2 Partick Th
League (Division One)
Dundee United 2 - 4 Dunfermline
League (Division One)
Dundee United 0 - 1 Aberdeen
Scottish Cup (Semi Final)
Dundee United 1 - 4 Dunfermline
League (Division One)
Tommy died on this date in South Africa.