Season | Division | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
2015-16 | Premiership | 15 (6) | 2 | 0.10 | 4 | 0 | 28.6% | 19.0% | 52.4% |
2014-15 | Premiership | 24 (8) | 5 | 0.16 | 3 | 0 | 53.1% | 12.5% | 34.4% |
2013-14 | Premiership | 18 (13) | 4 | 0.13 | 3 | 0 | 48.4% | 22.6% | 29.0% |
2012-13 | SPL | 3 (11) | 1 | 0.07 | 0 | 0 | 21.4% | 28.6% | 50.0% |
2011-12 | SPL | 4 (7) | 1 | 0.09 | 0 | 0 | 36.4% | 9.1% | 54.5% |
2010-11 | SPL | - (1) | 0 | - | 0 | 0 | 0.0% | 0.0% | 100.0% |
2009-10 | SPL | - (2) | 0 | - | 0 | 0 | 0.0% | 0.0% | 100.0% |
2008-09 | SPL | - | - | - | - | - | - | - | - |
2007-08 | SPL | - | - | - | - | - | - | - | - |
Totals: | 64 (48) | 13 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Apr 24th, 2016 | 24/04/16 | League | Premiership | vs. Hamilton (H) | 1 - 3 |
Apr 16th, 2016 | 16/04/16 | Scottish Cup | Semi Final | vs. Hibernian (N) | 0 - 0 |
Apr 9th, 2016 | 09/04/16 | League | Premiership | vs. Inverness CT (H) | 0 - 2 |
Apr 5th, 2016 | 05/04/16 | League | Premiership | vs. Partick Th (A) | 0 - 1 |
Apr 2nd, 2016 | 02/04/16 | League | Premiership | vs. St Johnstone (A) | 1 - 0 |
Recent First Team Goals |
---|
Apr 2nd, 2016 | 02/04/16 | League | Premiership | vs. St Johnstone (A) | 1 - 0 |
Feb 27th, 2016 | 27/02/16 | League | Premiership | vs. Ross County (A) | 3 - 0 |
Feb 8th, 2015 | 08/02/15 | Scottish Cup | 5th Round | vs. Stranraer (A) | 3 - 0 |
Oct 29th, 2014 | 29/10/14 | League Cup | Quarter Final | vs. Hibernian (A) | 3 - 3 |
Sep 21st, 2014 | 21/09/14 | League | Premiership | vs. Dundee (A) | 4 - 1 |
List of Goals Scored (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Ryan was with Dundee until joining United in 2006 at the age of fifteen. He progressed through the youth and reserves sides at United over the next two years. Used only sparingly in the first team under the tenures of Craig Levein and Peter Houston, Ryan also had a spell on loan at Forfar Athletic in 2011.
It wasn't until he played under a new manager in 2013 that Ryan was given a chance to shine. As part of Jackie McNamara's free-flowing attacking side, he finished the 2012-13 season brightly and during the 2013-14 season, he became a regular feature in the team. In May, along with goalkeeper Marc McCallum, Ryan signed a new contract to keep him at Tannadice until May 2016. That month, he collected a runners-up medal in the Scottish Cup Final against St Johnstone.
Last updated on Wednesday, February 17th, 2021 by B Orr.
Season:
2007-08
Season:
2008-09
Season:
2009-10
Season:
2010-11
Season:
2011-12
Season:
2012-13
Season:
2013-14
Season:
2014-15
Season:
2015-16
Ryan was born on this date in Dundee.
Airdrie Utd 0 - 3 Dundee United
Friendly
United got their pre-season schedule underway in an ultimately comfortable three goal win at the Excelsior Stadium. But this was no stroll in the park, with the visitors having to work hard to earn an
Dundee United 1 - 2 Rangers
League (SPL)
A young, experimental United side went down 2-1 to Rangers this afternoon at Tannadice, courtesy of first-half goals from Kris Boyd and Nacho Novo, although a late goal from the home side made the clo
Airdrie Utd 0 - 2 Dundee United
League Cup (3rd Round)
United entered the League Cup at the third round stage, a round later than most other SPL teams due to the Terrors’ involvement in the Europa League. United were drawn away to Airdrie in a midweek cla
Inverness CT 1 - 2 Dundee United
League (SPL)
United's last away game for the campaign was an all action affair in which the Tangerines came from behind to snatch a dramatic winner to end a four-match losing streak. At times United had to weather
Dundee United 2 - 1 Inverness CT
League (Premiership)
Manager Jackie McNamara brought young playmaker Ryan Gauld back into his starting line-up, with striker Brian Graham dropping onto the bench despite scoring in the previous two matches. Gary Mackay-St
Dundee United 1 - 3 Aberdeen
League (Premiership)
Jackie McNamara made no fewer than six changes for the final home game of the season against second placed Aberdeen. There was a début for Mark McCallum with Rado Cierzniak rested whilst Paul Paton, J
Dundee United 1 - 0 Partick Th
Scottish Cup (5th Round)
The hosts welcomed Partick Thistle to Tannadice in the fifth round of the Scottish Cup looking to build on the resounding 5-1 success last time out against Kilmarnock. After missing out on the League
St Johnstone 0 - 1 Dundee United
League (Premiership)
United made two changes to the side that drew with Dundee a fortnight ago. Kyle Knoyle and Guy Demel replaced Paul Dixon and Blair Spittal for this match at McDiarmid Park. Former United player, Danny
Dundee 2 - 1 Dundee United
League (Premiership)
Simon Murray, Edward Ofere and Blair Spittal all came into Mixu Paatelainen’s starting side with Guy Demel missing through injury and Ryan Dow and Billy Mckay left on the bench. The previous week’s lo