Season | Division | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
1969-70 | Division One | 2 (1) | 0 | - | 0 | 0 | 0.0% | 0.0% | 100.0% |
1968-69 | Division One | 3 (1) | 0 | - | 0 | 0 | 0.0% | 25.0% | 75.0% |
1967-68 | Division One | 26 | 2 | 0.08 | 0 | 0 | 26.9% | 34.6% | 38.5% |
1966-67 | Division One | 41 | 2 | 0.05 | 0 | 0 | 51.2% | 19.5% | 29.3% |
1965-66 | Division One | 43 | 4 | 0.09 | 0 | 0 | 51.2% | 16.3% | 32.6% |
1964-65 | Division One | 55 | 5 | 0.09 | 0 | 0 | 56.4% | 12.7% | 30.9% |
1963-64 | Division One | 44 | 13 | 0.30 | 0 | 0 | 40.9% | 22.7% | 36.4% |
1962-63 | Division One | 37 | 0 | - | 0 | 0 | 51.4% | 24.3% | 24.3% |
1961-62 | Division One | 41 | 0 | - | 0 | 0 | 34.1% | 19.5% | 46.3% |
1960-61 | Division One | 41 | 6 | 0.15 | 0 | 0 | 36.6% | 22.0% | 41.5% |
1959-60 | Division Two | 7 | 1 | 0.14 | 0 | 0 | 71.4% | 14.3% | 14.3% |
1958-59 | Division Two | 5 | 0 | - | 0 | 0 | 40.0% | 0.0% | 60.0% |
1957-58 | Division Two | 29 | 0 | - | 0 | 0 | 37.9% | 17.2% | 44.8% |
1956-57 | Division Two | 19 | 0 | - | 0 | 0 | 42.1% | 15.8% | 42.1% |
1955-56 | B Division | 6 | 0 | - | 0 | 0 | 0.0% | 66.7% | 33.3% |
Totals: | 399 (2) | 33 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
Cln = Clean Sheets | CtGR = Clean Sheets to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Jan 17th, 1970 | 17/01/70 | League | Division One | vs. Airdrie (A) | 3 - 6 |
Aug 9th, 1969 | 09/08/69 | League Cup | Sectional Tie | vs. Hearts (H) | 2 - 3 |
Apr 12th, 1969 | 12/04/69 | League | Division One | vs. Partick Th (A) | 0 - 0 |
Aug 14th, 1968 | 14/08/68 | League Cup | Sectional Tie | vs. Clyde (H) | 2 - 3 |
Aug 10th, 1968 | 10/08/68 | League Cup | Sectional Tie | vs. Dunfermline (A) | 2 - 3 |
Recent First Team Goals |
---|
Jan 20th, 1968 | 20/01/68 | League | Division One | vs. Morton (A) | 2 - 5 |
Sep 16th, 1967 | 16/09/67 | League | Division One | vs. Dundee (A) | 2 - 2 |
Oct 8th, 1966 | 08/10/66 | League | Division One | vs. Stirling Albion (A) | 4 - 1 |
Aug 31st, 1966 | 31/08/66 | League Cup | Sectional Tie | vs. St Johnstone (H) | 5 - 3 |
Apr 20th, 1966 | 20/04/66 | League | Division One | vs. Hibernian (A) | 3 - 3 |
List of Goals Scored (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played |
---|
Sorry, there are too many games to display for this player. |
A native Dundonian, Jimmy was one of a group of teenagers signed from St Mary's Youth Club in the summer of 1955, along with Jimmy Coyle, Fred Grubb, Alex Will and Dave Sturrock as part of manager Reggie Smith's plans to recruit local young players. He made an early debut for the club, in the first league match of the season against Brechin City and quickly became a regular in the first team. His professional football career was interrupted when he was called up for national service in 1958, by which time he had already played under three different managers at Tannadice. He was allowed to travel home occasionally to play in matches, and returned just in time to make a vital contribution to Jerry Kerr's push for promotion during the 1959/60 season - scoring a crucial penalty-kick in a 2-1 win at Falkirk in the penultimate league match of the campaign, his first goal for United.
Promotion to the top flight brought full-time football to Tannadice for the first time, and Jimmy left his role in the RAF behind and for the next seven seasons, Briggs was rarely missing from Jerry Kerr's starting line-up, eventually became club captain. Jimmy was an influential part of the side that solidified United as a top fight side, reached the club's first Scottish Cup semi-final in 1963, their first League Cup semi-final in 1964, and the final of the Summer Cup in 1965, picking up a runner-up medal. The 1965-66 season saw Briggs and his team-mates take United to new heights, with their 5th place finish the club's highest ever league placing at the time, and it was enough to secure European qualification for the first ever time.
Perhaps his proudest moment as a Dundee United player came when he captained the club in its first ever European match, away to Barcelona in 1966, as United shocked Europe by winning both legs to knock the holders out. He also led the side against Italian giants Juventus in the next round. In the summer of 1967, Jimmy refused to resign prior to the club's trip to the USA to represent Dallas Tornado in the United Soccer Association. He was dropped from the squad and lost the captaincy, but fences were soon mended and he flew out to join his team-mates midway through the tour.
The beginning of the end of his Tannadice career came in January 1968 when he suffered a broken leg in a Scottish Cup win over St Mirren, only returning for a few Forfarshire Cup ties and a tour of Norway at the end of the season. In August he broke the same leg in a Forfarshire Cup semi-final against Arbroath and never fully recovered. Playing only sporadically over the next two seasons, he came off the bench for another appearance in Europe, this time facing Newcastle United, but was unable to claim back his first team berth and instead played more regularly in the reserves. In 1970 he left the club to join Montrose after rejecting the offer of a coaching role at United. After just a few months at Links Park, he finished his career with Highland League side Keith before retiring from the game and returning to Dundee and his trade as a toolmaker.
Jimmy passed away at Ninewells Hospital in April 2011, aged 74. He is still widely regarded as one of the finest and loyal players to have played for the club and this was reflected in 2008 when he became the first ever player to be inducted into the Dundee United Hall of Fame.
Last updated on Thursday, December 23rd, 2021 by N Harkiss.
August 24th, 1955
Brechin City 2 - 2 Dundee United
League (B Division)
Jimmy was born on this date in Dundee.
Brechin City 2 - 2 Dundee United
League (B Division)
Hibernian 2 - 0 Dundee United
Scottish Cup (2nd Round Replay)
Alloa Athletic 3 - 2 Dundee United
League (Division Two)
Falkirk 1 - 2 Dundee United
League (Division Two)
Dundee United 1 - 2 Third Lanark
League (Division One)
Dundee United 2 - 3 Rangers
League (Division One)
Kilmarnock 2 - 0 Dundee United
League (Division One)
Dundee United 3 - 1 Celtic
League (Division One)
Dundee United 2 - 2 Hearts
League (Division One)
Morton 5 - 2 Dundee United
League (Division One)
Dundee United 1 - 2 Newcastle Utd
Inter-Cities Fairs Cup (1st Round 1st Leg)
The 1st Leg was at Tannadice, where a crowd of 15,500 - boosted by around 5000 who had made the journey from Newcastle - witnessed a terrific match. United, now in the Club's new colour of Tangerine a
Airdrie 6 - 3 Dundee United
League (Division One)
It isn't often that someone hits a hat-trick, but finishes on the losing side, but that was the fate of United forward lan Mitchell at Broomfield. Airdrie went ahead thanks to a Drew Jarvie
Jimmy died on this date in Dundee.
Sorry, there are no cards or stickers available for this player.
Sorry, there are no magazine articles available for this player.