Season | Division | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
2022-23 | Premiership | 35 (1) | 4 | 0.11 | 5 | 1 | 25.0% | 16.7% | 58.3% |
Totals: | 35 (1) | 4 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
Cln = Clean Sheets | CtGR = Clean Sheets to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
May 28th, 2023 | 28/05/23 | League | Premiership | vs. Motherwell (A) | 2 - 3 |
May 20th, 2023 | 20/05/23 | League | Premiership | vs. Livingston (A) | 1 - 2 |
May 13th, 2023 | 13/05/23 | League | Premiership | vs. Ross County (H) | 1 - 3 |
May 6th, 2023 | 06/05/23 | League | Premiership | vs. St Johnstone (A) | 0 - 1 |
Apr 22nd, 2023 | 22/04/23 | League | Premiership | vs. Livingston (H) | 2 - 0 |
Recent First Team Goals |
---|
Mar 8th, 2023 | 08/03/23 | League | Premiership | vs. Livingston (A) | 1 - 1 |
Jan 21st, 2023 | 21/01/23 | Scottish Cup | 4th Round | vs. Uni of Stirling (H) | 3 - 0 |
Oct 11th, 2022 | 11/10/22 | League | Premiership | vs. Hibernian (H) | 1 - 0 |
Oct 8th, 2022 | 08/10/22 | League | Premiership | vs. Aberdeen (H) | 4 - 0 |
List of Goals Scored (click to expand) | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Born of of Turkish Cypriot origin, Aziz started out in the junior divisions of Australian football, playing with Green Gully SC and also attending the David Beckham Academy. He made his professional debut for Melbourne Victory in 2009 and soon after played with Hume City before joining Melbourne Heart for a three year spell between 2010 and 2013.
He then moved to Turkey to join Bursaspor, where he spent the longest part of his career, making 122 appearances for the club. Aziz has been capped over fifty times by Australia, the left wing-back helped his country to claim 2015 Asian Cup success and starred in three games for Socceroos at the 2018 World Cup. He later joined PSV Eindhoven and had spells thereafter in Turkey before joining Giresunspor in 2021. After one season he was released.
In July 2022, Aziz joined United on a two year deal after leaving Giresunspor in the summer. Soon after making his debut, he attracted worldwide attention for his performances while playing for Australia during the mid-season World Cup in Qatar, becoming the first current United player to compete in the knockout stages of the competition.
Last updated on Monday, November 13th, 2023 by N Harkiss.
Season:
2022-23
August 11th, 2022
AZ Alkmaar 7 - 0 Dundee United
UEFA Conference League (3rd Qualifying Round 2nd Leg)
International Debut: November 14th, 2012 v. South Korea
Aziz was born on this date in Melbourne, Victoria, Australia.
Aziz earned his first International cap for Australia, playing against South Korea.
Aziz joined United on a two year deal after leaving Turkish side Giresunspor in the summer.
AZ Alkmaar 7 - 0 Dundee United
UEFA Conference League (3rd Qualifying Round 2nd Leg)
Hearts 4 - 1 Dundee United
League (Premiership)
Dundee United 4 - 0 Aberdeen
League (Premiership)
Livingston 1 - 1 Dundee United
League (Premiership)
Motherwell 3 - 2 Dundee United
League (Premiership)
Aziz completed a permanent move to A-League side Melbourne City for an undisclosed fee just a few weeks into the 2023/24 season, having remained in Australia after the summer break.
Sorry, there are no cards or stickers available for this player.
Sorry, there are no magazine articles available for this player.