| ALL | League | Cups | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | ![]() |
![]() |
G2G | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 2024-25 | 25 (11) | 36 | 2 | 0.06 | 3 | 0 | 23 (6) | 2 | 2 (5) | 0 |
| 2023-24 | 39 (5) | 44 | 5 | 0.11 | 3 | 0 | 33 (3) | 4 | 6 (2) | 1 |
| 2022-23 | 24 (11) | 35 | 5 | 0.14 | 4 | 0 | 21 (8) | 2 | 3 (3) | 3 |
| Totals: | 88 (27) | 12 | 77 (17) | 8 | 11 (10) | 4 | ||||
| ALL = Combined first team appearances |
| League/Cups = First team starts (sub appearances) |
| G2G = Goals to Games Ratio |
| Recent First Team Starts |
|---|
| May 17th, 2025 | 17/05/25 | Premiership | vs. Aberdeen (H) | 2 - 1 |
| May 14th, 2025 | 14/05/25 | Premiership | vs. Rangers (A) | 1 - 3 |
| May 10th, 2025 | 10/05/25 | Premiership | vs. St Mirren (H) | 0 - 2 |
| Apr 26th, 2025 | 26/04/25 | Premiership | vs. Celtic (H) | 0 - 5 |
| Apr 12th, 2025 | 12/04/25 | Premiership | vs. St Johnstone (H) | 1 - 0 |
| Recent First Team Goals |
|---|
| Mar 16th, 2025 | 16/03/25 | Premiership | vs. Dundee (H) | 2 - 4 |
| Dec 26th, 2024 | 26/12/24 | Premiership | vs. St Johnstone (A) | 2 - 1 |
| Apr 12th, 2024 | 12/04/24 | Championship | vs. Morton (A) | 4 - 1 |
| Feb 24th, 2024 | 24/02/24 | Championship | vs. Queen's Park (H) | 3 - 1 |
| Jan 2nd, 2024 | 02/01/24 | Championship | vs. Arbroath (A) | 3 - 0 |
| List of Goals Scored (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| List of Games Played (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Comp | ![]() |
![]() |
G2G | ![]() |
![]() |
|
|---|---|---|---|---|---|---|
| League | LGE | 77 (17) | 8 | 0.09 | 9 | 0 |
| Scottish Cup | SC | 2 (2) | 1 | 0.25 | 0 | 0 |
| League Cup | LC | 5 (7) | 1 | 0.08 | 0 | 0 |
| UEFA Conference League | UCF | 1 (1) | 1 | 0.50 | 1 | 0 |
| Challenge Cup | LCC | 3 | 1 | 0.33 | 0 | 0 |
| Totals: | 88 (27) | 12 |
| Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
| GtGR = Goals to Games Ratio |
| Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Originally from Glasgow, Glenn joined Norwich City’s academy in 2012, progressing through their youth system before signing for Rangers shortly after his 18th birthday.
He made his senior debut in a Europa League tie the following season but found first-team chances limited, leading to loans with Hibernian and Bradford City. A successful spell at St Johnstone followed, where he became a regular and earned a Scottish Cup winners’ medal in 2021 at the age of just 21.
By this time, he had also represented Scotland at several youth levels, up to and including the under-21s.
During the summer of 2022, Glenn agreed a three-year contract with United after the club agreed an undisclosed fee with Rangers. He made an almost instant impact by scoring the winner against AZ Alkmaar in the Europa Conference League qualifiers in front of a packed Tannadice crowd.
Although United were relegated that season, he played a key role in their 2023–24 Championship title win and immediate promotion back to the top flight under manager Jim Goodwin.
The following year, he helped the club to a fourth-place Premiership finish, securing European qualification.
After rejecting a contract extension, Glenn departed in summer 2025 to join League One side Doncaster Rovers.
Last updated on Wednesday, October 15th, 2025 by N Harkiss.
Season:
2022-23
Season:
2023-24
Season:
2024-25
Glenn was born on this date in Glasgow.
Glenn joined United from Rangers for an undisclosed fee, agreeing a contract until the summer of 2025
Kilmarnock 1 - 1 Dundee United
League (Premiership)
Dundee United 1 - 0 AZ Alkmaar
UEFA Conference League (3rd Qualifying Round 1st Leg)
Dundee United 4 - 0 Kilmarnock
League (Premiership)
Partick Th 0 - 5 Dundee United
League (Championship)
Dundee United 0 - 0 Dunfermline
League (Championship)
It was a case of missed opportunity again at Tannadice, as United and Dunfermline Athletic shared the points for the second time this season. The point pushed United into first place in the Championsh
Celtic 2 - 0 Dundee United
League (Premiership)
Dundee United 2 - 4 Dundee
League (Premiership)
Dundee United 2 - 1 Aberdeen
League (Premiership)
After rejecting a contract extension to remain at United, Glenn left to join Doncaster Rovers.