| ALL | League | Cups | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | ![]() |
![]() |
G2G | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 2022-23 | 33 (4) | 37 | 9 | 0.24 | 6 | 0 | 29 (3) | 8 | 4 (1) | 1 |
| Totals: | 33 (4) | 9 | 29 (3) | 8 | 4 (1) | 1 | ||||
| ALL = Combined first team appearances |
| League/Cups = First team starts (sub appearances) |
| G2G = Goals to Games Ratio |
| Recent First Team Starts |
|---|
| May 28th, 2023 | 28/05/23 | Premiership | vs. Motherwell (A) | 2 - 3 |
| May 24th, 2023 | 24/05/23 | Premiership | vs. Kilmarnock (H) | 0 - 3 |
| May 20th, 2023 | 20/05/23 | Premiership | vs. Livingston (A) | 1 - 2 |
| May 13th, 2023 | 13/05/23 | Premiership | vs. Ross County (H) | 1 - 3 |
| May 6th, 2023 | 06/05/23 | Premiership | vs. St Johnstone (A) | 0 - 1 |
| Recent First Team Goals |
|---|
| May 28th, 2023 | 28/05/23 | Premiership | vs. Motherwell (A) | 2 - 3 |
| May 13th, 2023 | 13/05/23 | Premiership | vs. Ross County (H) | 1 - 3 |
| Apr 22nd, 2023 | 22/04/23 | Premiership | vs. Livingston (H) | 2 - 0 |
| Apr 15th, 2023 | 15/04/23 | Premiership | vs. Motherwell (A) | 2 - 1 |
| Apr 9th, 2023 | 09/04/23 | Premiership | vs. Hibernian (H) | 2 - 1 |
| List of Goals Scored (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| List of Games Played (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Comp | ![]() |
![]() |
G2G | ![]() |
![]() |
|
|---|---|---|---|---|---|---|
| League | LGE | 29 (3) | 8 | 0.25 | 5 | 0 |
| Scottish Cup | SC | 1 | 1 | 1.00 | 0 | 0 |
| League Cup | LC | 2 | 0 | - | 1 | 0 |
| UEFA Conference League | UCF | 1 (1) | 0 | - | 0 | 0 |
| Totals: | 33 (4) | 9 |
| Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
| GtGR = Goals to Games Ratio |
| Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
There is no bio for this player yet.
Last updated on Thursday, October 31st, 2024 by B Orr.
Season:
2022-23

International Debut: June 3rd, 2021 v. Andorra
Jamie was born on this date in Athboy, County Meath, Ireland.
Jamie earned his first International cap for Ireland, playing against Andorra.
Dundee United 1 - 0 AZ Alkmaar
UEFA Conference League (3rd Qualifying Round 1st Leg)
Dundee United 0 - 1 Livingston
League (Premiership)
Dundee United 4 - 0 Aberdeen
League (Premiership)
Motherwell 3 - 2 Dundee United
League (Premiership)
Motherwell 3 - 2 Dundee United
League (Premiership)
Jamie returned to his parent club following the completion of his loan spell at Tannadice.